Week 6 reports haven't been filed yet. Teams file during the week and they appear here the next morning. Until then, here's who was listed on each team's most recent report: 84 out, 4 doubtful, 71 questionable.
Updated from the official NFL injury report via nflverse (CC BY 4.0). Practice is each player's latest practice status on the report; the report has no day-by-day breakdown.
Thu, Oct 15 · 7:15 PM CT · Prime Video
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Zach Charbonnet RB | RB | Knee | Limited | Out |
| Chazz Surratt LB | LB | Calf | Did not practice | Out |
| Julian Neal CB | CB | Hamstring | Did not practice | Out |
| George Holani RB | RB | Ribs | Limited | Questionable |
| Irvin Charles WR | WR | Knee | Limited | Questionable |
| Jaxon Smith-Njigba WR | WR | — | Full | No game status |
| Beau Stephens G | G | — | Full | No game status |
| Leonard Williams DT | DT | — | Full | No game status |
| Ernest Jones LB | LB | — | Full | No game status |
| Patrick O'Connell LB | LB | — | Full | No game status |
| Tyrice Knight LB | LB | — | Full | No game status |
| Nehemiah Pritchett CB | CB | — | Full | No game status |
| Ty Okada S | S | — | Full | No game status |
No one at this position on the Seahawks' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Pat Surtain II CB | CB | Ankle | Did not practice | Out |
| Riley Moss CB | CB | Ribs | Did not practice | Out |
| Tyler Badie RB | RB | — | Full | No game status |
| Pat Bryant WR | WR | — | Did not practice | No game status |
| Adam Trautman TE | TE | — | Full | No game status |
| Zach Allen DE | DE | — | Full | No game status |
| D.J. Jones DT | DT | — | Full | No game status |
| Dondrea Tillman LB | LB | — | Full | No game status |
No one at this position on the Broncos' report.
Sun, Oct 18 · 8:30 AM CT · NFL Network · neutral site
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Tank Dell WR | WR | Knee | Did not practice | Out |
| Aireontae Ersery T | T | Illness | Did not practice | Questionable |
| Blake Fisher T | T | Illness | Limited | Questionable |
| Braden Smith T | T | Foot | Full | Questionable |
| Ed Ingram G | G | Illness | Limited | Questionable |
| Kayden McDonald DT | DT | Ankle | Full | Questionable |
| M.J. Stewart S | S | Knee | Full | Questionable |
| Nico Collins WR | WR | — | Limited | No game status |
| Nathan Thomas T | T | — | Full | No game status |
| Trent Brown T | T | — | Did not practice | No game status |
| Jadeveon Clowney DE | DE | — | Did not practice | No game status |
| Logan Hall DE | DE | — | Full | No game status |
| Will Anderson Jr. DE | DE | — | Full | No game status |
| Azeez Al-Shaair LB | LB | — | Full | No game status |
| Jamal Hill LB | LB | — | Full | No game status |
| Wade Woodaz LB | LB | — | Full | No game status |
No one at this position on the Texans' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Jaylon Jones CB | CB | Hamstring | Limited | Out |
| Eric Murray S | S | Concussion | Limited | Doubtful |
| LeQuint Allen Jr. RB | RB | — | Full | No game status |
| Jakobi Meyers WR | WR | — | Full | No game status |
| Anton Harrison T | T | — | Full | No game status |
| Cole Van Lanen T | T | — | Full | No game status |
| Josh Hines-Allen DE | DE | — | Limited | No game status |
| DaVon Hamilton DT | DT | — | Limited | No game status |
| Jarrian Jones CB | CB | — | Limited | No game status |
| Jourdan Lewis CB | CB | — | Limited | No game status |
| Montaric Brown CB | CB | — | Limited | No game status |
No one at this position on the Jaguars' report.
Sun, Oct 18 · 12:00 PM CT · Fox
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Lamar Jackson QB | QB | Ankle | Did not practice | Out |
| Cam Jurgens C | C | Concussion | Did not practice | Out |
| Trey Hendrickson LB | LB | Finger | Did not practice | Out |
| Zay Flowers WR | WR | Foot | Limited | Questionable |
| Andrew Vorhees G | G | Foot | Limited | Questionable |
| Marlon Humphrey CB | CB | Hamstring | Limited | Questionable |
| Chris Moore WR | WR | — | Full | No game status |
| Rashod Bateman WR | WR | — | Full | No game status |
| Durham Smythe TE | TE | — | Did not practice | No game status |
| Mark Andrews TE | TE | — | Full | No game status |
| Ronnie Stanley T | T | — | Limited | No game status |
| John Simpson G | G | — | Full | No game status |
| Calais Campbell DT | DT | — | Did not practice | No game status |
| Kyle Hamilton S | S | — | Full | No game status |
No one at this position on the Ravens' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Dillon Gabriel QB | QB | Back | Full | Out |
| Tylan Wallace WR | WR | Knee | Did not practice | Out |
| Carsen Ryan TE | TE | Calf | Did not practice | Out |
| Teven Jenkins G | G | Back | Did not practice | Out |
| Kalia Davis DT | DT | Quadricep | Did not practice | Out |
| Mason Graham DT | DT | Knee | Did not practice | Out |
| Mike Hall Jr. DT | DT | Ankle | Did not practice | Out |
| Elgton Jenkins C | C | — | Full | No game status |
| Derek Barnett DE | DE | — | Limited | No game status |
| Mekhi Blackmon CB | CB | — | Full | No game status |
| Grant Delpit S | S | — | Full | No game status |
No one at this position on the Browns' report.
Sun, Oct 18 · 12:00 PM CT · CBS
Week 4 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Xavier Legette WR | WR | Knee | Did not practice | Out |
| Damien Lewis G | G | Elbow | Did not practice | Out |
| Jalen Coker WR | WR | Quadricep | Limited | Questionable |
| Monroe Freeling T | T | Concussion | Full | Questionable |
| Cam Jackson DT | DT | Knee | Limited | Questionable |
| Lee Hunter DT | DT | Foot | Limited | Questionable |
| Bryce Young QB | QB | — | Full | No game status |
| Chuba Hubbard RB | RB | — | Full | No game status |
| Darren Waller TE | TE | — | Full | No game status |
| Devin Lloyd LB | LB | — | Full | No game status |
| Princely Umanmielen LB | LB | — | Full | No game status |
| Nick Scott S | S | — | Full | No game status |
No one at this position on the Panthers' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Saquon Barkley RB | RB | Hamstring | Did not practice | Out |
| DeVonta Smith WR | WR | Hamstring | Did not practice | Out |
| Marquise Brown WR | WR | Ankle | Did not practice | Out |
| Drew Kendall C | C | Knee | Did not practice | Out |
| Marcus Epps S | S | Groin | Did not practice | Out |
| Jonathan Greenard LB | LB | Ankle | Did not practice | Questionable |
| Jalen Hurts QB | QB | — | Full | No game status |
| Dontayvion Wicks WR | WR | — | Limited | No game status |
| Dallas Goedert TE | TE | — | Full | No game status |
| E.J. Jenkins TE | TE | — | Full | No game status |
| Fred Johnson T | T | — | Full | No game status |
| A.J. Epenesa DE | DE | — | Limited | No game status |
| Jihaad Campbell LB | LB | — | Full | No game status |
| Zack Baun LB | LB | — | Full | No game status |
| Quinyon Mitchell CB | CB | — | Full | No game status |
No one at this position on the Eagles' report.
Sun, Oct 18 · 12:00 PM CT · Fox
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Kyle Monangai RB | RB | Thumb | Did not practice | Out |
| Keyshaun Elliott LB | LB | Quadricep | Did not practice | Out |
| Caleb Williams QB | QB | Hamstring | Limited | Questionable |
| Shemar Turner DE | DE | Knee | Full | Questionable |
| Noah Sewell LB | LB | Achilles | Full | Questionable |
| Kyler Gordon CB | CB | Calf | Full | Questionable |
| D'Andre Swift RB | RB | — | Full | No game status |
| Darnell Wright T | T | — | Full | No game status |
| Joe Thuney G | G | — | Full | No game status |
| Jonah Jackson G | G | — | Full | No game status |
| Grady Jarrett DT | DT | — | Full | No game status |
| Cam Lewis S | S | — | Full | No game status |
No one at this position on the Bears' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Yasir Abdullah LB | LB | Hamstring | Did not practice | Out |
| Jake Matthews T | T | Groin | Full | Questionable |
| Samson Ebukam DE | DE | Hamstring | Limited | Questionable |
| Za'Darius Smith DE | DE | Concussion | Limited | Questionable |
| Divine Deablo LB | LB | Hamstring | Limited | Questionable |
| Michael Jerrell T | T | — | Full | No game status |
| Cameron Thomas DE | DE | — | Full | No game status |
No one at this position on the Falcons' report.
Sun, Oct 18 · 12:00 PM CT · Fox
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Jeremiah Wright G | G | Concussion | Did not practice | Out |
| Anfernee Jennings LB | LB | Knee | Did not practice | Out |
| Kaden Elliss LB | LB | Calf | Did not practice | Out |
| Alvin Kamara RB | RB | Back | Limited | Questionable |
| Barion Brown WR | WR | Thigh | Full | Questionable |
| Christen Miller DT | DT | Illness | Did not practice | Questionable |
| Jaylan Ford LB | LB | Ankle | Full | Questionable |
| Lorenzo Styles Jr. CB | CB | Calf | Full | Questionable |
| Julian Blackmon S | S | Shoulder | Limited | Questionable |
| Tyler Shough QB | QB | — | Full | No game status |
| Chris Olave WR | WR | — | Full | No game status |
| Noah Fant TE | TE | — | Full | No game status |
| Davon Godchaux DT | DT | — | Full | No game status |
| Carl Granderson LB | LB | — | Full | No game status |
| Jayden Price CB | CB | — | Full | No game status |
| Michael Reid S | S | — | Full | No game status |
No one at this position on the Saints' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Chauncey Golston DE | DE | Neck | Did not practice | Out |
| Jason Pinnock S | S | Concussion | Did not practice | Out |
| Cam Skattebo RB | RB | — | Full | No game status |
| Najee Harris RB | RB | — | Full | No game status |
| Malik Nabers WR | WR | — | Full | No game status |
| Chris Manhertz TE | TE | — | Full | No game status |
| Isaiah Likely TE | TE | — | Full | No game status |
| Andrew Thomas T | T | — | Full | No game status |
| Bryan Hudson C | C | — | Full | No game status |
| Deonte Banks CB | CB | — | Full | No game status |
No one at this position on the Giants' report.
Sun, Oct 18 · 12:00 PM CT · CBS
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Breece Hall RB | RB | Quadricep | Did not practice | Out |
| Adonai Mitchell WR | WR | Finger | Did not practice | Out |
| Dylan Parham G | G | Knee | Did not practice | Out |
| Francisco Mauigoa LB | LB | Quadricep | Did not practice | Out |
| Tim Patrick WR | WR | Groin | Full | Questionable |
| Kingsley Enagbare DE | DE | Knee | Full | Questionable |
| Will McDonald IV DE | DE | Calf | Limited | Questionable |
| Mason Taylor TE | TE | — | Full | No game status |
| Jarvis Brownlee Jr. CB | CB | — | Full | No game status |
No one at this position on the Jets' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Mack Hollins WR | WR | Calf | Did not practice | Out |
| Carlton Davis III CB | CB | Neck | Did not practice | Out |
| Channing Canada CB | CB | Hamstring | Limited | Out |
| Christian Gonzalez CB | CB | Shoulder | Did not practice | Out |
| Karon Prunty CB | CB | Hamstring | Did not practice | Out |
| Reggie Gilliam FB | FB | Ankle | Did not practice | Out |
| Rhamondre Stevenson RB | RB | Knee | Limited | Questionable |
| Morgan Moses T | T | Foot | Limited | Questionable |
| Christian Barmore DT | DT | Shoulder | Full | Questionable |
| Christian Elliss LB | LB | Chest | Limited | Questionable |
| Dre'Mont Jones LB | LB | Shoulder | Limited | Questionable |
| Charles Woods CB | CB | Shoulder | Limited | Questionable |
| Craig Woodson S | S | Shoulder | Limited | Questionable |
| Drake Maye QB | QB | — | Full | No game status |
| Brenden Schooler S | S | — | Full | No game status |
No one at this position on the Patriots' report.
Sun, Oct 18 · 12:00 PM CT · CBS
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Michael Pittman WR | WR | Foot | Did not practice | Out |
| Jamel Dean CB | CB | Ankle | Did not practice | Out |
| DeShon Elliott S | S | Knee | Limited | Out |
| Rico Dowdle RB | RB | Toe | Limited | Questionable |
| Jalen Ramsey CB | CB | Wrist | Limited | Questionable |
| Cameron Heyward DT | DT | — | Full | No game status |
No one at this position on the Steelers' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Baker Mayfield QB | QB | Thumb | Did not practice | Out |
| SirVocea Dennis LB | LB | Ankle | Did not practice | Out |
| Benjamin Morrison CB | CB | Quadricep | Did not practice | Out |
| Antoine Winfield Jr. S | S | Rib | Did not practice | Out |
| Ko Kieft TE | TE | — | Full | No game status |
| Anthony Nelson LB | LB | — | Limited | No game status |
| Josiah Trotter LB | LB | — | Full | No game status |
| Rueben Bain Jr. LB | LB | — | Full | No game status |
| Chase McLaughlin K | K | — | Full | No game status |
No one at this position on the Buccaneers' report.
Sun, Oct 18 · 12:00 PM CT · Fox
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Amani Hooker S | S | Concussion | Did not practice | Out |
| Carnell Tate WR | WR | Back | Limited | Questionable |
| David Martin-Robinson TE | TE | Hamstring | Did not practice | Questionable |
| Joshua Williams CB | CB | Pectoral | Full | Questionable |
| Tony Pollard RB | RB | — | Full | No game status |
| Gunnar Helm TE | TE | — | Full | No game status |
| John Franklin-Myers DE | DE | — | Full | No game status |
| Jeffery Simmons DT | DT | — | Full | No game status |
| Marcus Harris CB | CB | — | Limited | No game status |
| Kevin Winston Jr. S | S | — | Limited | No game status |
No one at this position on the Titans' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Ashton Dulin WR | WR | Hamstring | Did not practice | Out |
| Will Mallory TE | TE | Thumb | Full | Out |
| Arden Key DE | DE | Hamstring | Did not practice | Out |
| Jaylon Carlies LB | LB | Ribs | Did not practice | Out |
| Darius Slayton WR | WR | Knee | Limited | Questionable |
| Keenan Allen WR | WR | Not injury related - resting player | Full | Questionable |
| Charvarius Ward CB | CB | Not injury related - resting player | Full | Questionable |
| Jonathan Taylor RB | RB | — | Full | No game status |
| Tanor Bortolini C | C | — | Full | No game status |
| DeForest Buckner DT | DT | — | Did not practice | No game status |
| Grover Stewart DT | DT | — | Full | No game status |
| Akeem Davis-Gaither LB | LB | — | Full | No game status |
No one at this position on the Colts' report.
Sun, Oct 18 · 3:05 PM CT · Fox
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Isaiah Adams G | G | Ankle | Did not practice | Out |
| Andrew Wingard S | S | Knee | Did not practice | Out |
| Walter Nolen DT | DT | Calf | Limited | Questionable |
| Karson Sharar LB | LB | Hamstring | Limited | Questionable |
| Jeremiyah Love RB | RB | — | Full | No game status |
| Isaac Seumalo G | G | — | Full | No game status |
| Jordan Burch LB | LB | — | Full | No game status |
| Josh Sweat LB | LB | — | Full | No game status |
| Budda Baker S | S | — | Full | No game status |
| Dadrion Taylor-Demerson S | S | — | Full | No game status |
No one at this position on the Cardinals' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Quentin Lake S | S | Hip | Limited | Questionable |
| Davante Adams WR | WR | — | Full | No game status |
| Konata Mumpfield WR | WR | — | Full | No game status |
| Colby Parkinson TE | TE | — | Full | No game status |
| Tyler Higbee TE | TE | — | Did not practice | No game status |
| Alaric Jackson T | T | — | Did not practice | No game status |
| Aaron Donald DT | DT | — | Did not practice | No game status |
| Byron Young LB | LB | — | Did not practice | No game status |
| Grant Stuard LB | LB | — | Limited | No game status |
| Josaiah Stewart LB | LB | — | Limited | No game status |
| Nate Landman LB | LB | — | Full | No game status |
| Jaylen Watson CB | CB | — | Full | No game status |
No one at this position on the Rams' report.
Sun, Oct 18 · 3:25 PM CT · CBS
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Josh Palmer WR | WR | Shoulder | Did not practice | Out |
| Ed Oliver DE | DE | Knee | Did not practice | Out |
| DJ Moore WR | WR | Shoulder | Limited | Questionable |
| Landon Jackson DE | DE | Knee | Full | Questionable |
| Dee Alford CB | CB | Ankle | Limited | Questionable |
| Ray Davis RB | RB | — | Full | No game status |
| Keon Coleman WR | WR | — | Full | No game status |
| Ar'maj Reed-Adams G | G | — | Full | No game status |
| T.J. Sanders DE | DE | — | Full | No game status |
| Bradley Chubb LB | LB | — | Full | No game status |
| Dorian Williams LB | LB | — | Full | No game status |
| Joe Andreessen LB | LB | — | Full | No game status |
| Terrel Bernard LB | LB | — | Did not practice | No game status |
| Christian Benford CB | CB | — | Full | No game status |
| Damar Hamlin S | S | — | Full | No game status |
No one at this position on the Bills' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Dont'e Thornton Jr. WR | WR | Hamstring | Full | Out |
| Jalen Nailor WR | WR | Concussion | Did not practice | Out |
| Trey Zuhn III C | C | Knee | Did not practice | Out |
| Ashton Jeanty RB | RB | Ankle | Did not practice | Questionable |
| Cody White WR | WR | — | Full | No game status |
| Dareke Young WR | WR | — | Full | No game status |
| Brock Bowers TE | TE | — | Full | No game status |
| Jackson Powers-Johnson G | G | — | Full | No game status |
| Spencer Burford G | G | — | Full | No game status |
| Foley Fatukasi DT | DT | — | Full | No game status |
| Segun Olubi LB | LB | — | Full | No game status |
No one at this position on the Raiders' report.
Sun, Oct 18 · 3:25 PM CT · CBS
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Brenen Thompson WR | WR | Quadricep | Did not practice | Out |
| Quentin Johnston WR | WR | Chest | Limited | Out |
| Joe Alt T | T | Neck | Did not practice | Out |
| Kayode Awosika G | G | Fibula | Did not practice | Out |
| Trevor Penning G | G | Concussion | Did not practice | Out |
| Donte Jackson CB | CB | Hamstring | Did not practice | Out |
| Derwin James S | S | Hamstring | Did not practice | Out |
| Trey Lance QB | QB | Groin | Limited | Doubtful |
| Ladd McConkey WR | WR | Foot | Did not practice | Questionable |
| Charlie Kolar TE | TE | Forearm | Limited | Questionable |
| Branson Taylor G | G | Neck | Full | Questionable |
| Rodney Shelley CB | CB | Hamstring | Did not practice | Questionable |
| Scott Matlock FB | FB | Foot | Full | Questionable |
| Rashawn Slater T | T | — | Did not practice | No game status |
| Khalil Mack DE | DE | — | Full | No game status |
| Dalvin Tomlinson DT | DT | — | Full | No game status |
| Cam Hart CB | CB | — | Full | No game status |
| Deane Leonard CB | CB | — | Full | No game status |
| Alec Ingold FB | FB | — | Full | No game status |
No one at this position on the Chargers' report.
Week 4 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Josh Simmons T | T | Back | Did not practice | Out |
| Patrick Mahomes QB | QB | — | Full | No game status |
| Rashee Rice WR | WR | — | Full | No game status |
| Ashton Gillotte DE | DE | — | Full | No game status |
| Felix Anudike-Uzomah DE | DE | — | Full | No game status |
| Chris Jones DT | DT | — | Full | No game status |
| Jack Cochrane LB | LB | — | Full | No game status |
| Christian Roland-Wallace CB | CB | — | Full | No game status |
| Jadon Canady CB | CB | — | Full | No game status |
| L'Jarius Sneed CB | CB | — | Full | No game status |
| Chamarri Conner S | S | — | Full | No game status |
No one at this position on the Chiefs' report.
Sun, Oct 18 · 7:20 PM CT · NBC
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Drew Shelton T | T | Hamstring | Did not practice | Out |
| DeMarvion Overshown LB | LB | Hamstring | Did not practice | Out |
| Cobie Durant CB | CB | Hamstring | Did not practice | Out |
| Jonathan Mingo WR | WR | Illness | Did not practice | Questionable |
| Tyler Smith G | G | Thumb | Full | Questionable |
| Tyler Goodson RB | RB | — | Full | No game status |
| CeeDee Lamb WR | WR | — | Full | No game status |
| James Houston LB | LB | — | Full | No game status |
| Joey Porter Jr. CB | CB | — | Full | No game status |
| Alijah Clark S | S | — | Full | No game status |
| Malik Hooker S | S | — | Full | No game status |
No one at this position on the Cowboys' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Chris Brooks RB | RB | Ankle | Did not practice | Out |
| Savion Williams WR | WR | Ankle | Limited | Out |
| Aaron Banks G | G | Knee | Limited | Doubtful |
| Jacob Monk C | C | Quadricep | Limited | Doubtful |
| Jager Burton C | C | Back | Limited | Questionable |
| Anthony Campbell DT | DT | Ankle | Limited | Questionable |
| Javon Hargrave DT | DT | Toe | Limited | Questionable |
| Anthony Belton T | T | — | Limited | No game status |
| Devonte Wyatt DT | DT | — | Limited | No game status |
| Lukas Van Ness LB | LB | — | Limited | No game status |
| Brandon Cisse CB | CB | — | Full | No game status |
No one at this position on the Packers' report.
Mon, Oct 19 · 7:15 PM CT · ESPN and ABC
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Marcus Mariota QB | QB | Knee | Did not practice | Out |
| Stefon Diggs WR | WR | Hamstring | Did not practice | Out |
| Charles Omenihu DE | DE | Groin | Did not practice | Out |
| Nick Cross S | S | Illness | Limited | Out |
| Percy Butler S | S | Hamstring | Did not practice | Out |
| Tyler Owens S | S | Hamstring | Did not practice | Out |
| Jeremy McNichols RB | RB | Quadricep | Limited | Questionable |
| Terry McLaurin WR | WR | Hamstring | Limited | Questionable |
| Deatrich Wise DE | DE | Quadricep | Limited | Questionable |
| Trey Amos CB | CB | Ankle | Limited | Questionable |
| Jayden Daniels QB | QB | — | Full | No game status |
| Jacory Croskey-Merritt RB | RB | — | Full | No game status |
| Rachaad White RB | RB | — | Limited | No game status |
| Treylon Burks WR | WR | — | Full | No game status |
| Ben Sinnott TE | TE | — | Full | No game status |
| Chig Okonkwo TE | TE | — | Full | No game status |
| Nick Allegretti G | G | — | Full | No game status |
| Sam Cosmi G | G | — | Full | No game status |
| Javon Kinlaw DT | DT | — | Full | No game status |
| Frankie Luvu LB | LB | — | Full | No game status |
| K'Lavon Chaisson LB | LB | — | Did not practice | No game status |
| Sonny Styles LB | LB | — | Full | No game status |
| Fabian Moreau CB | CB | — | Full | No game status |
| Jeremy Reaves S | S | — | Full | No game status |
No one at this position on the Commanders' report.
Week 5 report (last filed); Week 6 not filed yet.
| Player | Position | Injury | Practice | Game status |
|---|---|---|---|---|
| Nick Bosa DE | DE | Knee | Did not practice | Out |
| James Thompson Jr. DT | DT | Ankle | Did not practice | Out |
| Marques Sigle S | S | Ankle | Did not practice | Out |
| Kyle Juszczyk FB | FB | Knee | Did not practice | Out |
| Mykel Williams DE | DE | Knee | Full | Questionable |
| Upton Stout CB | CB | Shoulder | Did not practice | Questionable |
| Christian McCaffrey RB | RB | — | Full | No game status |
| Kaelon Black RB | RB | — | Full | No game status |
| Mike Evans WR | WR | — | Limited | No game status |
| Trent Williams T | T | — | Full | No game status |
| Romello Height DE | DE | — | Full | No game status |
| Dre Greenlaw LB | LB | — | Full | No game status |
| Jaden Dugger LB | LB | — | Full | No game status |
No one at this position on the 49ers' report.
Bye: Bengals, Dolphins, Lions, Vikings.
TV listings: ESPN