WR · Minnesota Vikings · 2026 regular season
Jordan Addison has 163 receiving yards in 4 games, 59th among qualifying wide receivers.
Rushing: 1 carry for −1 yards.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 73 qualifying wide receivers: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 163 | 59th of 73 |
| Catches | 11 | tied for 67th of 73 |
| Targets | 22 | tied for 49th of 73 |
| Share of team targets | 17% | 42nd of 73 |
| Air yards | 272 | 45th of 73 |
| TD | 1 | tied for 29th of 73 |
| EPA per target | −0.10 | 70th of 73 |
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 vs Packers | W 39–22 | 0 | 2 | 0 | 0 | 27 |
| Week 2 at Bears | W 9–3 | 2 | 5 | 21 | 0 | 43 |
| Week 3 at Buccaneers | W 23–16 | 5 | 9 | 90 | 1 | 151 |
| Week 4 vs Dolphins | W 15–10 | 4 | 6 | 52 | 0 | 51 |
Week 5 report: Questionable, hamstring · Limited in practice
The latest entry for Jordan Addison on the official NFL injury report, as nflverse publishes it.