WR · Minnesota Vikings · 2026 regular season
Justin Jefferson has 258 receiving yards in 4 games, 28th among qualifying wide receivers.
Rushing: 1 carry for −11 yards.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 73 qualifying wide receivers: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 258 | 28th of 73 |
| Catches | 19 | tied for 28th of 73 |
| Targets | 24 | 47th of 73 |
| Share of team targets | 19% | 36th of 73 |
| Air yards | 263 | tied for 47th of 73 |
| TD | 3 | tied for 8th of 73 |
| EPA per target | +0.88 | 5th of 73 |
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 vs Packers | W 39–22 | 8 | 9 | 92 | 2 | 80 |
| Week 2 at Bears | W 9–3 | 3 | 6 | 55 | 0 | 91 |
| Week 3 at Buccaneers | W 23–16 | 2 | 2 | 32 | 0 | 18 |
| Week 5 at Saints | W 23–13 | 6 | 7 | 79 | 1 | 74 |
Week 5 report: Questionable, ankle · Limited in practice
The latest entry for Justin Jefferson on the official NFL injury report, as nflverse publishes it.