Sunday, Nov 22
1 game · lists about 10:30 AM CTVikings at 49ers
Sun Nov 22, 7:20 PM CT · NBCVikings
Not posted yet · expected about 5:50 PM
Not posted yet · expected about 5:50 PM
Week 10, Sunday, Nov 15
1 game, final
Vikings at Packers
Sun Nov 15, 12:00 PM CT · FoxVikingsOfficial
| Player | Report |
|---|---|
| Jordan Addison | Questionable Thumb → Inactive |
| Joshua Metellus | Questionable Shoulder → Active |
| Kyle Van Noy | Questionable Calf → Active |
| Kyler Murray Next up: Carson Wentz | Inactive |
| Max Brosmer | Inactive |
| Jauan Jennings Next up: Myles Price (last 3 games: 9% of the targets, 2.7 targets a game) | Inactive |
| Blake Cashman | Inactive |
| T.J. Hockenson Next up: Gavin Bartholomew (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Tyrion Ingram-Dawkins | Inactive |
Source: the Vikings' post · Posted Sun Nov 15, 10:30 AM CT
PackersOfficial
| Player | Report |
|---|---|
| Kevin Zeitler | Questionable Ankle, Triceps → Inactive |
| Zaire Franklin | Doubtful Shin → Inactive |
| Chris Brooks | Questionable Ankle → Active |
| Javon Bullard | Questionable Ankle, Knee → Active |
| Lukas Van Ness | Questionable Back → Active |
| Skyy Moore | Questionable Ankle → Active |
| Travis Glover | Questionable Knee → Active |
| Xavier McKinney | Questionable Foot → Active |
| Josh Jacobs | Inactive |
| Pierre Strong Jr. | Inactive |
| Sean Rhyan | Inactive |
Source: the Packers' post · Posted Sun Nov 15, 10:30 AM CT
Week 9, Monday, Nov 9
1 game, final
Bills at Vikings
Mon Nov 9, 7:15 PM CT · ESPNBillsOfficial
| Player | Report |
|---|---|
| Alec Anderson | Questionable Ankle → Inactive |
| Dion Dawkins | Questionable Rib → Inactive |
| Greg Gaines | Questionable Calf → Inactive |
| Jordan Hancock | Questionable Hamstring → Active |
| Tyrell Shavers | Questionable Knee → Active |
| Skyler Bell | Inactive |
| Jalon Kilgore | Inactive |
| Mike Danna | Inactive |
Source: the Bills' post · Posted Mon Nov 9, 5:44 PM CT
VikingsOfficial
| Player | Report |
|---|---|
| Theo Jackson | Questionable Quadricep → Inactive |
| Jay Ward | Questionable Knee → Active |
| Kyler Murray Next up: Carson Wentz | Inactive |
| Jakobe Thomas | Inactive |
| Jauan Jennings Next up: Myles Price (last 3 games: 9% of the targets, 2.7 targets a game) | Inactive |
| Chuck Demmings | Inactive |
| Caleb Banks | Inactive |
Source: the Vikings' post · Posted Mon Nov 9, 5:45 PM CT
Week 8, Sunday, Nov 1
1 game, final
Vikings at Lions
Sun Nov 1, 12:00 PM CT · FoxVikingsOfficial
| Player | Report |
|---|---|
| Jay Ward | Questionable Knee → Active |
| Jakobe Thomas | Inactive |
| Max Brosmer | Inactive |
| Charles Demmings | Inactive |
| Demond Claiborne Next up: DeeJay Dallas (last 3 games: 2% of the carries, 0.3 targets a game, 0.3 carries a game) | Inactive |
| Caleb Tiernan | Inactive |
| Elijah Williams | Inactive |
Source: the Vikings' post · Posted Sun Nov 1, 10:30 AM CT
LionsOfficial
| Player | Report |
|---|---|
| Roger McCreary | Questionable Foot → Active |
| Jackson Meeks | Inactive |
| Mekhi Wingo | Inactive |
| Seth McLaughlin | Inactive |
| Bishop Fitzgerald | Inactive |
| Ahmed Hassanein | Inactive |
Source: the Lions' post · Posted Sun Nov 1, 10:30 AM CT