Sunday, Nov 22
1 game · lists about 10:30 AM CTDolphins at Bills
Sun Nov 22, 12:00 PM CT · CBSNot posted yet · expected about 10:30 AM
Bills
Not posted yet · expected about 10:30 AM
Week 10, Sunday, Nov 15
1 game, final
Bills at Jets
Sun Nov 15, 12:00 PM CT · CBSBillsOfficial
| Player | Report |
|---|---|
| Christian Benford | Questionable Wrist → Active |
| Jordan Hancock | Questionable Hamstring → Active |
| Sam Franklin Jr. | Questionable Shoulder → Active |
| Spencer Brown | Doubtful Ankle → Active |
| Tyrell Shavers | Questionable Knee → Active |
| Shane Buechele | Inactive |
| Jalon Kilgore | Inactive |
| Mike Danna | Inactive |
| Ar'maj Reed-Adams | Inactive |
| Greg Gaines | Inactive |
Source: the Bills' post · Posted Sun Nov 15, 10:29 AM CT
JetsOfficial
| Player | Report |
|---|---|
| Jarvis Brownlee Jr. | Questionable Illness → Inactive |
| Tim Patrick Next up: Malik McClain (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Trevin Wallace | Inactive |
| Jelani Woods | Inactive |
Source: the Jets' post · Posted Sun Nov 15, 10:30 AM CT
Week 9, Monday, Nov 9
1 game, final
Bills at Vikings
Mon Nov 9, 7:15 PM CT · ESPNBillsOfficial
| Player | Report |
|---|---|
| Alec Anderson | Questionable Ankle → Inactive |
| Dion Dawkins | Questionable Rib → Inactive |
| Greg Gaines | Questionable Calf → Inactive |
| Jordan Hancock | Questionable Hamstring → Active |
| Tyrell Shavers | Questionable Knee → Active |
| Skyler Bell | Inactive |
| Jalon Kilgore | Inactive |
| Mike Danna | Inactive |
Source: the Bills' post · Posted Mon Nov 9, 5:44 PM CT
VikingsOfficial
| Player | Report |
|---|---|
| Theo Jackson | Questionable Quadricep → Inactive |
| Jay Ward | Questionable Knee → Active |
| Kyler Murray Next up: Carson Wentz | Inactive |
| Jakobe Thomas | Inactive |
| Jauan Jennings Next up: Myles Price (last 3 games: 9% of the targets, 2.7 targets a game) | Inactive |
| Chuck Demmings | Inactive |
| Caleb Banks | Inactive |
Source: the Vikings' post · Posted Mon Nov 9, 5:45 PM CT
Week 8, Sunday, Nov 1
1 game, final
Ravens at Bills
Sun Nov 1, 12:00 PM CT · CBSRavensOfficial
| Player | Report |
|---|---|
| Adam Randall | Questionable Neck → Active |
| T.J. Tampa Jr. | Questionable Knee → Active |
| Joe Fagnano Next up: Kedon Slovis | Inactive |
| Jaylinn Hawkins | Inactive |
| Vega Ioane | Inactive |
| Emery Jones Jr. | Inactive |
| Chandler Rivers | Inactive |
| Elijah Sarratt | Inactive |
| Aeneas Peebles | Inactive |
Source: the Ravens' post · Posted Sun Nov 1, 11:10 AM CT
BillsOfficial
| Player | Report |
|---|---|
| Dee Alford | Questionable Ankle → Inactive |
| Greg Gaines | Questionable Calf → Inactive |
| Spencer Brown | Questionable Back → Inactive |
| DJ Moore | Questionable Shoulder → Active |
| Dalton Kincaid | Questionable Chest → Active |
| TJ Parker | Questionable Knee → Active |
| Skyler Bell | Inactive |
| Jalon Kilgore | Inactive |
| Mike Danna | Inactive |
| Ar'maj Reed-Adams | Inactive |
Source: the Bills' post · Posted Sun Nov 1, 10:29 AM CT