All 32 teams
Rank, change since last week, rating bar (longer = stronger), and the one result that moved them.
| # | Team | Chg | Rating | This week | Next |
|---|---|---|---|---|---|
| 1 | 49ers8–1 · net EPA 2nd | no change | +8.5 | Won at the Cowboys 46–40 in Week 10. Offense 1st, defense 9th by EPA per play. B.Purdy at quarterback counts +1.6 points. | vs MINSun, Nov 22 · 7:20 PM CT |
| 2 | Rams6–4 · net EPA 1st | up 1 | +7.4 | Won at the Cardinals 34–6 in Week 10. Offense 3rd, defense 3rd by EPA per play. | Bye |
| 3 | Bengals7–2 · net EPA 6th | up 2 | +6.6 | Beat the Steelers 38–18 in Week 10. Offense 5th, defense 18th by EPA per play. J.Burrow at quarterback counts +2.9 points. | at WASMon, Nov 23 · 7:15 PM CT |
| 4 | Bills8–1 · net EPA 3rd | no change | +6.3 | Won at the Jets 31–12 in Week 10. Offense 2nd, defense 12th by EPA per play. | vs MIASun, Nov 22 · 12:00 PM CT |
| 5 | Chiefs7–2 · net EPA 5th | up 2 | +6.0 | Won at the Falcons 35–13 in Week 10. Offense 8th, defense 6th by EPA per play. | vs ARISun, Nov 22 · 12:00 PM CT |
| 6 | Jaguars7–2 · net EPA 4th | down 4 | +5.9 | Won at the Titans 40–23 in Week 10. Offense 7th, defense 5th by EPA per play. | at NYGSun, Nov 22 · 3:25 PM CT |
| 7 | Bears7–2 · net EPA 8th | up 1 | +3.9 | Bye in Week 10. Offense 9th, defense 10th by EPA per play. | vs NOSun, Nov 22 · 12:00 PM CT |
| 8 | Packers6–4 · net EPA 7th | down 2 | +3.7 | Lost to the Vikings 30–10 in Week 10. Offense 11th, defense 7th by EPA per play. | Bye |
| 9 | Lions7–2 · net EPA 9th | up 4 | +2.9 | Beat the Patriots 35–10 in Week 10. Offense 6th, defense 24th by EPA per play. | vs TBSun, Nov 22 · 12:00 PM CT |
| 10 | Texans3–6 · net EPA 14th | up 2 | +2.0 | Lost at the Browns 27–24 in Week 10. Offense 12th, defense 16th by EPA per play. C.Stroud at quarterback counts +1.2 points. | vs INDThu, Nov 19 · 7:15 PM CT |
| 11 | Vikings7–2 · net EPA 21st | up 8 | +1.9 | Won at the Packers 30–10 in Week 10. Offense 30th, defense 1st by EPA per play. K.Cousins at quarterback counts +3.3 points. | vs SFSun, Nov 22 · 7:20 PM CT |
| 12 | Patriots5–5 · net EPA 12th | down 3 | +1.8 | Lost to the Lions 35–10 in Week 10. Offense 10th, defense 26th by EPA per play. | Bye |
| 13 | Buccaneers3–6 · net EPA 13th | down 2 | +1.8 | Bye in Week 10. Offense 22nd, defense 2nd by EPA per play. | at DETSun, Nov 22 · 12:00 PM CT |
| 14 | Broncos7–2 · net EPA 11th | no change | +1.3 | Bye in Week 10. Offense 13th, defense 8th by EPA per play. | vs LVSun, Nov 22 · 3:25 PM CT |
| 15 | Cowboys4–6 · net EPA 15th | up 1 | +0.7 | Lost to the 49ers 46–40 in Week 10. Offense 4th, defense 32nd by EPA per play. | vs TENSun, Nov 22 · 12:00 PM CT |
| 16 | Steelers6–3 · net EPA 16th | down 1 | +0.4 | Lost at the Bengals 38–18 in Week 10. Offense 16th, defense 13th by EPA per play. | at PHISun, Nov 22 · 12:00 PM CT |
| 17 | Ravens4–6 · net EPA 18th | up 8 | +0.2 | Lost to the Chargers 23–20 in Week 10. Offense 14th, defense 19th by EPA per play. | at CARSun, Nov 22 · 12:00 PM CT |
| 18 | Panthers4–5 · net EPA 19th | down 1 | −0.1 | Won at the Saints 20–17 in Week 10. Offense 15th, defense 20th by EPA per play. | vs BALSun, Nov 22 · 12:00 PM CT |
| 19 | Commanders3–5–1 · net EPA 20th | down 1 | −0.5 | Won at the Giants 24–21 in Week 10. Offense 19th, defense 22nd by EPA per play. | vs CINMon, Nov 23 · 7:15 PM CT |
| 20 | Seahawks6–4 · net EPA 10th | down 10 | −0.8 | Won at the Raiders 21–13 in Week 10. Offense 18th, defense 4th by EPA per play. D.Lock at quarterback counts −3.0 points. | Bye |
| 21 | Giants5–3–1 · net EPA 17th | down 1 | −1.5 | Lost to the Commanders 24–21 in Week 10. Offense 17th, defense 15th by EPA per play. J.McCarthy at quarterback counts −1.4 points. | vs JAXSun, Nov 22 · 3:25 PM CT |
| 22 | Colts3–7 · net EPA 22nd | up 1 | −1.8 | Beat the Dolphins 24–22 in Week 10. Offense 21st, defense 21st by EPA per play. | at HOUThu, Nov 19 · 7:15 PM CT |
| 23 | Jets2–8 · net EPA 28th | down 1 | −2.9 | Lost to the Bills 31–12 in Week 10. Offense 26th, defense 27th by EPA per play. G.Smith at quarterback counts +1.7 points. | at LACSun, Nov 22 · 3:05 PM CT |
| 24 | Falcons3–7 · net EPA 23rd | down 3 | −3.0 | Lost to the Chiefs 35–13 in Week 10. Offense 24th, defense 17th by EPA per play. | Bye |
| 25 | Saints3–6 · net EPA 26th | down 1 | −3.3 | Lost to the Panthers 20–17 in Week 10. Offense 27th, defense 23rd by EPA per play. | at CHISun, Nov 22 · 12:00 PM CT |
| 26 | Browns6–4 · net EPA 30th | up 4 | −3.5 | Beat the Texans 27–24 in Week 10. Offense 32nd, defense 11th by EPA per play. D.Watson at quarterback counts +1.6 points. | Bye |
| 27 | Chargers1–8 · net EPA 29th | down 1 | −4.3 | Won at the Ravens 23–20 in Week 10. Offense 31st, defense 14th by EPA per play. | vs NYJSun, Nov 22 · 3:05 PM CT |
| 28 | Titans1–8 · net EPA 32nd | no change | −6.3 | Lost to the Jaguars 40–23 in Week 10. Offense 29th, defense 31st by EPA per play. | at DALSun, Nov 22 · 12:00 PM CT |
| 29 | Dolphins1–8 · net EPA 24th | no change | −6.5 | Lost at the Colts 24–22 in Week 10. Offense 23rd, defense 25th by EPA per play. K.McCord at quarterback counts −3.0 points. | at BUFSun, Nov 22 · 12:00 PM CT |
| 30 | Cardinals3–7 · net EPA 25th | down 3 | −8.2 | Lost to the Rams 34–6 in Week 10. Offense 20th, defense 30th by EPA per play. C.Beck at quarterback counts −4.3 points. | at KCSun, Nov 22 · 12:00 PM CT |
| 31 | Eagles2–7 · net EPA 27th | up 1 | −8.7 | Bye in Week 10. Offense 25th, defense 28th by EPA per play. J.Milton at quarterback counts −4.4 points. | vs PITSun, Nov 22 · 12:00 PM CT |
| 32 | Raiders4–6 · net EPA 31st | down 1 | −9.2 | Lost to the Seahawks 21–13 in Week 10. Offense 28th, defense 29th by EPA per play. F.Mendoza at quarterback counts −3.2 points. | at DENSun, Nov 22 · 3:25 PM CT |
Rating: our model's points against an average team on a neutral field, from the team's opponent-adjusted EPA per play and its expected starting quarterback, using only games before Week 11. Change: places up or down from Week 10. Net EPA: the team's rank by offense minus defense EPA per play. Record: before Week 11.
Biggest moves
Since last week's rankings, and why.
Up
- Vikings +8 to 11thWon at the Packers 30–10 in Week 10. Offense 30th, defense 1st by EPA per play. K.Cousins at quarterback counts +3.3 points.
- Ravens +8 to 17thLost to the Chargers 23–20 in Week 10. Offense 14th, defense 19th by EPA per play.
- Lions +4 to 9thBeat the Patriots 35–10 in Week 10. Offense 6th, defense 24th by EPA per play.
Down
- Seahawks −10 to 20thWon at the Raiders 21–13 in Week 10. Offense 18th, defense 4th by EPA per play. D.Lock at quarterback counts −3.0 points.
- Jaguars −4 to 6thWon at the Titans 40–23 in Week 10. Offense 7th, defense 5th by EPA per play.
- Patriots −3 to 12thLost to the Lions 35–10 in Week 10. Offense 10th, defense 26th by EPA per play.
Record vs rating
Each dot is a team: across, its rank by record; down, its rank by our rating (1st top left). Off the diagonal: better or worse than the record says.
Better than their record: Texans (3–6, 10th by rating), Rams (6–4, 2nd by rating), Buccaneers (3–6, 13th by rating). Worse than their record: Raiders (4–6, 32nd by rating), Browns (6–4, 26th by rating), Giants (5–3–1, 21st by rating).
Rank by week
How each team's rank changed this season, Weeks 1–11. Point at or tap a line (or its label) to bring it forward; it links to the team page.