3–2, 2nd in the NFC West; offense bottom 10, defense top 10.
The Seahawks are 3–2 in 2026, 1–1 against the NFC West.
By opponent-adjusted EPA per play the Seahawks' offense ranks 25th (−0.05) and their defense 2nd (−0.09 allowed); 12th of 32 by net (+0.03).
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
Week 6 · Thu, Oct 15 · 7:15 PM CT on Prime Video
Our call: Seahawks Toss-up
3 of 5 models favor the Seahawks. On average the models have the Seahawks by 0.8 points, a 53% win chance.
Every model, the quarterbacks and the matchup →
TV listings: ESPN
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours. League-wide news →
| Team | Record | In the division |
|---|---|---|
| San Francisco 49ers | 5–0 | 3–0 |
| Seattle Seahawks | 3–2 | 1–1 |
| Los Angeles Rams | 2–3 | 0–1 |
| Arizona Cardinals | 1–4 | 0–2 |
By winning percentage (a tie counts half), then the NFL's division tiebreakers as our standings apply them.
| Week | Opponent | Result | Our call | |
|---|---|---|---|---|
| Week 1Wed, Sep 9 · NBC | vs Patriots | W 13–10 | Seahawks Toss-up · ✓ | Game page |
| Week 2Sun, Sep 20 · Fox | at Cardinals | W 31–7 | Seahawks Toss-up · ✓ | Game page |
| Week 3Sun, Sep 27 · Fox | at Commanders | L 31–33 | Seahawks Lean · ✗ | Game page |
| Week 4Sun, Oct 4 · CBS | vs Chargers | W 30–23 | Seahawks Strong · ✓ | Game page |
| Week 5Sun, Oct 11 · Fox | vs 49ers | L 29–32 | 49ers Toss-up · ✓ | Game page |
| Week 6Thu, Oct 15 · Prime Video | at Broncos | — | Seahawks Toss-up | Game page |
| Week 7Sun, Oct 25 · NBC | vs Chiefs | — | Seahawks Toss-up | Game page |
| Week 8Mon, Nov 2 · ESPN | vs Bears | — | Seahawks Lean | Game page |
| Week 9Sun, Nov 8 · Fox | vs Cardinals | — | Seahawks Strong | Game page |
| Week 10Sun, Nov 15 · CBS | at Raiders | — | Seahawks Lean | Game page |
| Week 11 | Bye | |||
| Week 12Sun, Nov 29 · Fox | at 49ers | — | 49ers Lean | Game page |
| Week 13Mon, Dec 7 · ESPN and ABC | vs Cowboys | — | Seahawks Lean | Game page |
| Week 14Sun, Dec 13 · Fox | vs Giants | — | Seahawks Strong | Game page |
| Week 15Sat, Dec 19 · Fox | at Eagles | — | Seahawks Lean | Game page |
| Week 16Fri, Dec 25 · Fox | vs Rams | — | Seahawks Toss-up | Game page |
| Week 17Sun, Jan 3 · Fox | at Panthers | — | Seahawks Toss-up | Game page |
| Week 18Sun, Jan 10 | at Rams | — | Rams Toss-up | Game page |
Our call is the team the consensus of our models favored before kickoff, never changed after it; ✓ when that team won, ✗ when it lost. Each game page shows every model.
TV listings: ESPN
2026 regular season through Week 5, from nflverse's player stats: the Seahawks players above the leaders page's marks per team game.
| Player | Yardspassing | Attempts | Completedof attempts | TD | INT | EPAper dropback |
|---|---|---|---|---|---|---|
| Sam DarnoldQB | 755 | 98 | 64% | 7 | 5 | −0.14 |
| Player | Yardsrushing | Carries | Yardsper carry | TDrushing | Targets | Share ofteam targets |
|---|---|---|---|---|---|---|
| Emanuel WilsonRB | 251 | 73 | 3.4 | 2 | 7 | 4.9% |
| Player | Yardsreceiving | Catches | Targets | Share ofteam targets | Air yards | TD |
|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaWR | 583 | 37 | 50 | 35% | 513 | 7 |
| Cooper KuppWR | 129 | 11 | 15 | 11% | 138 | 1 |
| Player | Yardsreceiving | Catches | Targets | Share ofteam targets | Air yards | TD |
|---|---|---|---|---|---|---|
| AJ BarnerTE | 122 | 12 | 20 | 14% | 42 | 0 |
| Player | Tackles | For loss | Sacks | INT | Passesdefended | Fumblesforced |
|---|---|---|---|---|---|---|
| Ernest JonesLB | 50 | 2 | 2 | 1 | 3 | 0 |
| Drake ThomasLB | 35 | 4 | 1 | 1 | 1 | 1 |
| Devon WitherspoonCB | 32 | 3 | 0 | 0 | 1 | 0 |
| Josh JobeCB | 20 | 1 | 0 | 1 | 1 | 0 |
| Julian LoveSAF | 20 | 2 | 0 | 2 | 5 | 0 |
| Byron Murphy IIDT | 18 | 5 | 3 | 0 | 0 | 0 |
| Nick EmmanworiSAF | 16 | 2 | 1 | 0 | 1 | 0 |
| Uchenna NwosuLB | 15 | 2 | 1 | 0 | 2 | 1 |
| Leonard WilliamsDE | 14 | 5 | 3 | 0 | 0 | 0 |
| Rodney ThomasSAF | 12 | 0 | 0 | 0 | 3 | 0 |
Top 10 by tackles.
| Player | FG made | FG tried | Longestyards | Extra pointsmade | Extra pointstried |
|---|---|---|---|---|---|
| Jason MyersK | 10 | 10 | 57 | 14 | 15 |
Opponent-adjusted, from nflverse play-by-play, 2026 regular season to date; league rank of 32 beside each.
| Seahawks | Rank | |
|---|---|---|
| Offense, EPA per play | −0.05 | 25th |
| Offense, success rate | 42% | 22nd |
| Passing offense, EPA per dropback | +0.06 | 16th |
| Rushing offense, EPA per run | −0.21 | 30th |
What the defense allowed, opponent-adjusted, 2026 regular season to date; 1st allowed the least. Net is offense minus defense.
| Seahawks | Rank | |
|---|---|---|
| Defense, EPA per play allowed | −0.09 | 2nd |
| Defense, success rate allowed | 39% | 3rd |
| Pass defense, EPA per dropback allowed | −0.04 | 4th |
| Run defense, EPA per run allowed | −0.16 | 3rd |
| Net EPA per play (offense minus defense) | +0.03 | 12th |
Week 5 report (last filed); Week 6 not filed yet
The official injury report, as of Tue, Oct 13 · 9:57 AM CT: players with a game status or a missed or limited practice.
Our call had the winner in 4 of 5 Seahawks games (80%).
| Model | Games | Winner right | Rate | Average miss |
|---|---|---|---|---|
| Consensus (our call) | 5 | 4 of 5 | 80% | 6.9 |
| Our model Experimental | 5 | 3 of 5 | 60% | 7.6 |
| Elo | 5 | 3 of 5 | 60% | 7.8 |
| SRS | 5 | 4 of 5 | 80% | 7.8 |
| ESPN FPI | 5 | 3 of 5 | 60% | 7.3 |
| Record | 5 | 3 of 5 | 60% | — |
Winner right: games where the model favored the team that won (a tie counts half). Average miss: points between the model's margin and the final margin. Weeks 1–4 reconstructed: worked out afterwards from data before each week. Every game, every team →
Likely in: the Seahawks reach the playoffs in 72% of our 20,000 simulations of the rest of the season and win the NFC West in 8%; their average finish is 10–7.
In the race for the 2027 draft: the Seahawks get the #1 pick in 0% of the simulations and a top-5 pick in <1%. Draft order →
After Week 5's games; simulated Tue, Oct 13 · 6:05 PM CT. The rest of the season is played out 20,000 times, each game with our call's win chance; the NFL's tiebreakers are applied in simplified form (no points or touchdown steps). How the simulation works →