2–3, 3rd in the NFC West; offense and defense both top 10.
The Rams are 2–3 in 2026, 0–1 against the NFC West.
By opponent-adjusted EPA per play the Rams' offense ranks 10th (+0.05) and their defense 3rd (−0.05 allowed); 4th of 32 by net (+0.10).
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
Week 6 · Sun, Oct 18 · 3:05 PM CT on Fox
Our call: Rams Strong
5 of 5 models favor the Rams. On average the models have the Rams by 9.9 points, a 79% win chance.
Every model, the quarterbacks and the matchup →
TV listings: ESPN
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours. League-wide news →
| Team | Record | In the division |
|---|---|---|
| San Francisco 49ers | 5–0 | 3–0 |
| Seattle Seahawks | 3–2 | 1–1 |
| Los Angeles Rams | 2–3 | 0–1 |
| Arizona Cardinals | 1–4 | 0–2 |
By winning percentage (a tie counts half), then the NFL's division tiebreakers as our standings apply them.
| Week | Opponent | Result | Our call | |
|---|---|---|---|---|
| Week 1Thu, Sep 10 · Netflix | vs 49ersneutral site | L 7–27 | Rams Toss-up · ✗ | Game page |
| Week 2Mon, Sep 21 · ESPN and ABC | vs Giants | W 28–6 | Rams Lean · ✓ | Game page |
| Week 3Sun, Sep 27 · NBC | at Broncos | L 26–30 | Rams Toss-up · ✗ | Game page |
| Week 4Sun, Oct 4 · Fox | at Eagles | W 24–20 | Rams Toss-up · ✓ | Game page |
| Week 5Mon, Oct 12 · ESPN and ABC | vs Bills | L 34–37 (OT) | Rams Toss-up · ✗ | Game page |
| Week 6Sun, Oct 18 · Fox | vs Cardinals | — | Rams Strong | Game page |
| Week 7Sun, Oct 25 · Fox | at Raiders | — | Rams Lean | Game page |
| Week 8Sun, Nov 1 · Fox | vs Chargers | — | Rams Strong | Game page |
| Week 9Sun, Nov 8 · Fox | at Commanders | — | Rams Lean | Game page |
| Week 10Sun, Nov 15 · CBS | at Cardinals | — | Rams Lean | Game page |
| Week 11 | Bye | |||
| Week 12Wed, Nov 25 · Netflix | vs Packers | — | Rams Lean | Game page |
| Week 13Thu, Dec 3 · Prime Video | vs Chiefs | — | Rams Toss-up | Game page |
| Week 14Sun, Dec 13 · Fox | at 49ers | — | 49ers Lean | Game page |
| Week 15Sun, Dec 20 · CBS | vs Cowboys | — | Rams Lean | Game page |
| Week 16Fri, Dec 25 · Fox | at Seahawks | — | Seahawks Toss-up | Game page |
| Week 17Sun, Jan 3 | at Buccaneers | — | Rams Lean | Game page |
| Week 18Sun, Jan 10 | vs Seahawks | — | Rams Toss-up | Game page |
Our call is the team the consensus of our models favored before kickoff, never changed after it; ✓ when that team won, ✗ when it lost. Each game page shows every model.
TV listings: ESPN
2026 regular season through Week 5, from nflverse's player stats: the Rams players above the leaders page's marks per team game.
| Player | Yardspassing | Attempts | Completedof attempts | TD | INT | EPAper dropback |
|---|---|---|---|---|---|---|
| Matthew StaffordQB | 1,572 | 216 | 64% | 9 | 6 | +0.14 |
| Player | Yardsrushing | Carries | Yardsper carry | TDrushing | Targets | Share ofteam targets |
|---|---|---|---|---|---|---|
| Kyren WilliamsRB | 343 | 70 | 4.9 | 4 | 33 | 16% |
| Blake CorumRB | 181 | 38 | 4.8 | 1 | 11 | 5.2% |
| Player | Yardsreceiving | Catches | Targets | Share ofteam targets | Air yards | TD |
|---|---|---|---|---|---|---|
| Davante AdamsWR | 441 | 27 | 45 | 21% | 705 | 4 |
| Puka NacuaWR | 337 | 31 | 45 | 21% | 435 | 1 |
| Player | Yardsreceiving | Catches | Targets | Share ofteam targets | Air yards | TD |
|---|---|---|---|---|---|---|
| Tyler HigbeeTE | 224 | 20 | 25 | 12% | 204 | 1 |
| Player | Tackles | For loss | Sacks | INT | Passesdefended | Fumblesforced |
|---|---|---|---|---|---|---|
| Nate LandmanLB | 41 | 2 | 0 | 0 | 1 | 2 |
| Quentin LakeSAF | 35 | 0 | 0 | 1 | 7 | 1 |
| Kam CurlSAF | 22 | 1 | 0 | 0 | 2 | 0 |
| Omar SpeightsLB | 22 | 1 | 2 | 0 | 1 | 1 |
| Kamren KinchensSAF | 21 | 0 | 0.5 | 0 | 1 | 0 |
| Kobie TurnerDE | 20 | 0 | 0 | 0 | 2 | 0 |
| Byron YoungLB | 19 | 4 | 3.5 | 0 | 0 | 1 |
| Trent McDuffieCB | 16 | 2 | 0 | 1 | 7 | 0 |
| Josaiah StewartLB | 13 | 1 | 1 | 0 | 0 | 0 |
| Poona FordDT | 12 | 1 | 0 | 0 | 1 | 0 |
Top 10 by tackles.
| Player | FG made | FG tried | Longestyards | Extra pointsmade | Extra pointstried |
|---|---|---|---|---|---|
| Harrison MevisK | 5 | 9 | 48 | 14 | 14 |
Opponent-adjusted, from nflverse play-by-play, 2026 regular season to date; league rank of 32 beside each.
| Rams | Rank | |
|---|---|---|
| Offense, EPA per play | +0.05 | 10th |
| Offense, success rate | 46% | 8th |
| Passing offense, EPA per dropback | +0.11 | 13th |
| Rushing offense, EPA per run | −0.06 | 15th |
What the defense allowed, opponent-adjusted, 2026 regular season to date; 1st allowed the least. Net is offense minus defense.
| Rams | Rank | |
|---|---|---|
| Defense, EPA per play allowed | −0.05 | 3rd |
| Defense, success rate allowed | 42% | 8th |
| Pass defense, EPA per dropback allowed | −0.01 | 6th |
| Run defense, EPA per run allowed | −0.11 | 12th |
| Net EPA per play (offense minus defense) | +0.10 | 4th |
Week 5 report (last filed); Week 6 not filed yet
The official injury report, as of Tue, Oct 13 · 9:57 AM CT: players with a game status or a missed or limited practice.
Our call had the winner in 2 of 5 Rams games (40%).
| Model | Games | Winner right | Rate | Average miss |
|---|---|---|---|---|
| Consensus (our call) | 5 | 2 of 5 | 40% | 10.3 |
| Our model Experimental | 5 | 2 of 5 | 40% | 10.4 |
| Elo | 5 | 2 of 5 | 40% | 9.4 |
| SRS | 5 | 2 of 5 | 40% | 10.8 |
| ESPN FPI | 5 | 2 of 5 | 40% | 10.7 |
| Record | 5 | 2 of 5 | 40% | — |
Winner right: games where the model favored the team that won (a tie counts half). Average miss: points between the model's margin and the final margin. Weeks 1–4 reconstructed: worked out afterwards from data before each week. Every game, every team →
On the bubble: the Rams reach the playoffs in 57% of our 20,000 simulations of the rest of the season and win the NFC West in 4%; their average finish is 9–8.
In the race for the 2027 draft: the Rams get the #1 pick in <1% of the simulations and a top-5 pick in 1%. Draft order →
After Week 5's games; simulated Tue, Oct 13 · 6:05 PM CT. The rest of the season is played out 20,000 times, each game with our call's win chance; the NFL's tiebreakers are applied in simplified form (no points or touchdown steps). How the simulation works →