WR · Los Angeles Rams · 2026 regular season
Puka Nacua has 337 receiving yards in 3 games, 15th among qualifying wide receivers.
Rushing: 3 carries for 11 yards and 1 touchdown.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 73 qualifying wide receivers: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 337 | 15th of 73 |
| Catches | 31 | tied for 5th of 73 |
| Targets | 45 | tied for 7th of 73 |
| Share of team targets | 21% | tied for 21st of 73 |
| Air yards | 435 | 19th of 73 |
| TD | 1 | tied for 29th of 73 |
| EPA per target | +0.12 | 55th of 73 |
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 vs 49ers | L 7–27 | 5 | 9 | 74 | 0 | 115 |
| Week 4 at Eagles | W 24–20 | 9 | 12 | 125 | 0 | 136 |
| Week 5 vs Bills | L 34–37 OT | 17 | 24 | 138 | 1 | 184 |
Week 4 report: No game status · Full practice
The latest entry for Puka Nacua on the official NFL injury report, as nflverse publishes it.
Headlines and a line or two from each outlet's own feed that name Puka Nacua, linked to the original; the stories are theirs, not ours.