WR · Philadelphia Eagles · 2026 regular season
DeVonta Smith has 235 receiving yards in 3 games, 33rd among qualifying wide receivers.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 73 qualifying wide receivers: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 235 | 33rd of 73 |
| Catches | 19 | tied for 28th of 73 |
| Targets | 27 | tied for 38th of 73 |
| Share of team targets | 19% | 34th of 73 |
| Air yards | 323 | 34th of 73 |
| TD | 1 | tied for 29th of 73 |
| EPA per target | +0.05 | 61st of 73 |
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 vs Commanders | W 24–22 | 3 | 6 | 53 | 0 | 79 |
| Week 2 at Titans | W 24–20 | 10 | 13 | 117 | 1 | 188 |
| Week 3 at Bears | L 7–27 | 6 | 8 | 65 | 0 | 56 |
Week 5 report: Out, hamstring · Did not practice
The latest entry for DeVonta Smith on the official NFL injury report, as nflverse publishes it.
Headlines and a line or two from each outlet's own feed that name DeVonta Smith, linked to the original; the stories are theirs, not ours.