4 of 4 models favor the 49ers.
On average the models have the 49ers by 4.2 points, a 63% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | 49ers by 4.2 | 63% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | 49ers by 3.5 | 61% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | 49ers by 4.6 | 66% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | 49ers by 4.4 | 63% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | 49ers | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 14's first kickoff.
The official Week 14 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Rams | 49ers | |
|---|---|---|
| Net EPA per play | +0.10 (4th) | +0.19 (1st) |
| Offense, EPA per play | +0.05 (10th) | +0.16 (2nd) |
| Defense, EPA per play allowed (lower is better) | −0.05 (3rd) | −0.03 (11th) |
| Passing offense, EPA per dropback | +0.11 (13th) | +0.31 (1st) |
| Rushing offense, EPA per run | −0.06 (15th) | −0.05 (14th) |
| Offense success rate | 46% (8th) | 51% (1st) |
The Rams won 3 of the last 5 meetings.
| Sep 10, 2026Week 1, 2026 | 49ers 27, Rams 7neutral site |
| Nov 9, 2025Week 10, 2025 | Rams 42, 49ers 26at San Francisco |
| Oct 2, 2025Week 5, 2025 | 49ers 26, Rams 23at Los Angeles |
| Dec 12, 2024Week 15, 2024 | Rams 12, 49ers 6at San Francisco |
| Sep 22, 2024Week 3, 2024 | Rams 27, 49ers 24at Los Angeles |