- 103Yards receivingtied for 36th of 37
- 14Catchestied for 31st of 37
- 19Targets33rd of 37
- 1TDtied for 23rd of 37
- 7.0%Share of team targets36th of 37
Receiving yards by week
Season
- Games6
- Yardsreceiving103
- Catches14
- Targets19
- Share ofteam targets7.0%
- Air yards42
- Share ofteam air yards1.9%
- Yardsper catch7.4
- TD1
- EPAper target−0.03
Rank
Among the 37 qualifying tight ends: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 103 | tied for 36th of 37 |
| Catches | 14 | tied for 31st of 37 |
| Targets | 19 | 33rd of 37 |
| Share of team targets | 7.0% | 36th of 37 |
| Air yards | 42 | tied for 36th of 37 |
| TD | 1 | tied for 23rd of 37 |
| EPA per target | −0.03 | 31st of 37 |
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 vs 49ers | L 7–27 | 1 | 2 | 6 | 0 | 9 |
| Week 2 vs Giants | W 28–6 | 2 | 2 | 15 | 0 | −3 |
| Week 3 at Broncos | L 26–30 | 0 | 1 | 0 | 0 | 3 |
| Week 5 vs Bills | L 34–37 OT | 1 | 2 | 3 | 0 | 7 |
| Week 6 vs Cardinals | L 16–18 | 5 | 6 | 31 | 1 | 23 |
| Week 7 at Raiders | W 35–21 | 5 | 6 | 48 | 0 | 3 |
Injury report
Week 7 report: No game status · Full practice
The latest entry for Colby Parkinson on the official NFL injury report, as nflverse publishes it (updated Mon, Oct 26 · 1:01 AM CT).