- 5Tackles
- 0Sacks
- 0For loss
- 0INT
- 0Passes defended
Tackles by week
Stats
- Games with a stat3
- Tackles5
- Solo3
- For loss0
- Sacks0
- INT0
- Passesdefended0
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 at Cardinalswith the Seahawks | W 31–7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 3 at Commanderswith the Seahawks | L 31–33 | 3 | 2 | 0 | 0 | 0 | 0 |
| Week 4 vs Chargerswith the Seahawks | W 30–23 | 1 | 0 | 0 | 0 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2023 | LAC | 1 | 1 | 1 | 0 | 0 | 0 |
| 2024 | LAC, SEA | 6 | 8 | 6 | 0 | 0 | 0 |
| 2026 | SEA | 3 | 5 | 3 | 0 | 0 | 0 |
| Career | 10 | 14 | 10 | 0 | 0 | 0 |
Moves and status history
Official sources, newest first.
- Nov 17 · Signed (practice squad) · steelers.com at 3:00 PM CT
- Nov 12 · Released (from the practice squad) · seahawks.com at 11:35 AM CT