- 10Tacklestied for 192nd of 199
- 0.5Sackstied for 38th of 199
- 0For loss
- 0INT
- 1Passes defendedtied for 143rd of 199
Tackles by week
Stats
- Games with a stat6
- Tackles10
- Solo5
- For loss0
- Sacks0.5
- INT0
- Passesdefended1
- Fumblesforced0
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Rank
Among the 199 qualifying defensive backs: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 10 | tied for 192nd of 199 |
| Solo | 5 | tied for 193rd of 199 |
| For loss | 0 | — |
| Sacks | 0.5 | tied for 38th of 199 |
| INT | 0 | — |
| Passes defended | 1 | tied for 143rd of 199 |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 vs Steelers | W 20–3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 at Jaguars | L 6–35 | 2 | 1 | 0 | 0 | 0 | 1 |
| Week 5 vs Raiders | W 45–17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Week 6 vs Jets | W 26–19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 7 at Bears | L 24–30 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 8 at Dolphins | W 24–19 | 1 | 0 | 0 | 0.5 | 0 | 0 |
Career stats · defense
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Tackles | Solo | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| 2025 | HOU | 2 | 14 | 9 | 0 | 0 | 0 |
| 2026 | NE | 6 | 10 | 5 | 0.5 | 0 | 1 |
| Career | 8 | 24 | 14 | 0.5 | 0 | 1 |
Moves and status history
Official sources, newest first.
- Aug 24 · Acquired by the Patriots from the Texans · official source