4 of 4 models favor the Patriots.
On average the models have the Patriots by 4.2 points, a 63% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Patriots by 4.2 | 63% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Patriots by 2.1 | 56% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Patriots by 5.2 | 68% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Patriots by 5.5 | 66% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Patriots | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 9's first kickoff.
The official Week 9 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Packers | Patriots | |
|---|---|---|
| Net EPA per play | +0.03 (13th) | +0.06 (8th) |
| Offense, EPA per play | +0.02 (13th) | +0.04 (12th) |
| Defense, EPA per play allowed (lower is better) | −0.01 (15th) | −0.03 (12th) |
| Passing offense, EPA per dropback | +0.16 (7th) | +0.14 (10th) |
| Rushing offense, EPA per run | −0.22 (31st) | −0.12 (20th) |
| Offense success rate | 43% (17th) | 45% (13th) |
The Patriots won 3 of the last 5 meetings.
| Oct 2, 2022Week 4, 2022 | Packers 27, Patriots 24at Green Bay |
| Nov 4, 2018Week 9, 2018 | Patriots 31, Packers 17at New England |
| Nov 30, 2014Week 13, 2014 | Packers 26, Patriots 21at Green Bay |
| Dec 19, 2010Week 15, 2010 | Patriots 31, Packers 27at New England |
| Nov 19, 2006Week 11, 2006 | Patriots 35, Packers 0at Green Bay |