- 34Yards receiving
- 5Catches
- 10Targets
- 0TD
- 3.8%Share of team targets
Receiving yards by week
Stats
- Games with a stat6
- Yardsreceiving34
- Catches5
- Targets10
- Share ofteam targets3.8%
- Air yards131
- Share ofteam air yards5.3%
- Yardsper catch6.8
- TD0
- EPAper target−0.40
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Fantasy points
Standard and PPR scoring · computed from official stats · Weeks 1–7 (6 games with a stat)
- Per gamePPR / standard1.4 / 0.6
- Best / median / worstPPR5.0 / 0.7 / 0.0
- Season pointsPPR / standard8.4 / 3.4135th among WRs in PPR points
| Week | PPR | PPR points as a bar | Standard |
|---|---|---|---|
| Week 1 | 2.0 | 1.0 | |
| Week 2 | 0.0 | 0.0 | |
| Week 3 | 0.0 | 0.0 | |
| Week 4 | 0.0 | 0.0 | |
| Week 5 | 5.0 | 2.0 | |
| Week 7 | 1.4 | 0.4 |
Points are stat math, not advice. Points are counted by us from nflverse's player stats in standard scoring (0.04 per passing yard, 4 per passing touchdown, 6 per rushing or receiving touchdown, 0.1 per rushing or receiving yard, -2 per interception or fumble lost, 2 per two-point conversion); PPR adds 1 per catch. Source: nflverse player stats.
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 at Vikings | L 22–39 | 1 | 1 | 10 | 0 | 10 |
| Week 2 at Jets | W 20–17 OT | 0 | 1 | 0 | 0 | 8 |
| Week 3 vs Falcons | L 14–35 | 0 | 1 | 0 | 0 | 30 |
| Week 4 at Buccaneers | W 17–14 | 0 | 1 | 0 | 0 | 26 |
| Week 5 vs Bears | W 31–7 | 3 | 4 | 20 | 0 | 11 |
| Week 6 vs Cowboys | W 23–13 | 0 | 0 | 0 | 0 | 0 |
| Week 7 at Lions | L 17–20 | 1 | 2 | 4 | 0 | 46 |
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2023 | GB | 4 | 24 | 16 | 218 | 1 |
| 2024 | GB | 9 | 17 | 8 | 91 | 0 |
| 2025 | GB | 6 | 13 | 4 | 107 | 1 |
| 2026 | GB | 6 | 10 | 5 | 34 | 0 |
| Since 2023 | 25 | 64 | 33 | 450 | 2 |
Career stats · rushing
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Att | Yds | Y/A | TD |
|---|---|---|---|---|---|---|
| 2023 | GB | 2 | 3 | 21 | 7.0 | 0 |
| 2024 | GB | 6 | 8 | 54 | 6.8 | 0 |
| 2025 | GB | 4 | 5 | 35 | 7.0 | 0 |
| Since 2023 | 12 | 16 | 110 | 6.9 | 0 |
Injury status
Week 7 report: Questionable, back · Limited in practice (not on the Week 8 report)
The latest entry for Bo Melton on the official NFL injury report, as nflverse publishes it (updated Wed, Oct 28 · 8:57 AM CT).