4 of 4 models favor the Packers.
On average the models have the Packers by 3.2 points, a 60% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Packers by 3.2 | 60% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Packers by 4.6 | 64% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Packers by 3.9 | 64% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Packers by 1.2 | 54% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Packers | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 8's first kickoff.
The official Week 8 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Panthers | Packers | |
|---|---|---|
| Net EPA per play | +0.07 (7th) | +0.03 (13th) |
| Offense, EPA per play | +0.08 (7th) | +0.02 (13th) |
| Defense, EPA per play allowed (lower is better) | +0.01 (19th) | −0.01 (15th) |
| Passing offense, EPA per dropback | +0.19 (4th) | +0.16 (7th) |
| Rushing offense, EPA per run | −0.12 (21st) | −0.22 (31st) |
| Offense success rate | 44% (15th) | 43% (17th) |
The Packers won 3 of the last 5 meetings.
| Nov 2, 2025Week 9, 2025 | Panthers 16, Packers 13at Green Bay |
| Dec 24, 2023Week 16, 2023 | Packers 33, Panthers 30at Carolina |
| Dec 19, 2020Week 15, 2020 | Packers 24, Panthers 16at Green Bay |
| Nov 10, 2019Week 10, 2019 | Packers 24, Panthers 16at Green Bay |
| Dec 17, 2017Week 15, 2017 | Panthers 31, Packers 24at Carolina |