- 7Tacklestied for 133rd of 159
- 1Sackstied for 56th of 159
- 1For losstied for 83rd of 159
- 0INT
- 0Passes defended
Tackles by week
Season
- Games4
- Tackles7
- Solo4
- For loss1
- Sacks1
- INT0
- Passesdefended0
- Fumblesforced0
Rank
Among the 159 qualifying defensive linemen: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 7 | tied for 133rd of 159 |
| Solo | 4 | tied for 94th of 159 |
| For loss | 1 | tied for 83rd of 159 |
| Sacks | 1 | tied for 56th of 159 |
| INT | 0 | — |
| Passes defended | 0 | — |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 vs Steelers | W 20–3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Week 3 at Jaguars | L 6–35 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 at Bills | W 29–26 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 6 vs Jets | W 26–19 | 2 | 2 | 0 | 0 | 0 | 0 |
Injury report
Week 7 report: Inactive · Full practice · Inactive (official)
The latest entry for Joshua Farmer on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).