3 of 4 models favor the Patriots.
On average the models have the Patriots by 2.3 points, a 57% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Patriots by 2.3 | 57% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Patriots by 2 | 56% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Patriots by 2.4 | 59% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Patriots by 2.6 | 58% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Lions | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 10's first kickoff.
The official Week 10 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Patriots | Lions | |
|---|---|---|
| Net EPA per play | +0.06 (8th) | +0.01 (17th) |
| Offense, EPA per play | +0.04 (12th) | +0.11 (5th) |
| Defense, EPA per play allowed (lower is better) | −0.03 (12th) | +0.10 (30th) |
| Passing offense, EPA per dropback | +0.14 (10th) | +0.19 (5th) |
| Rushing offense, EPA per run | −0.12 (20th) | −0.03 (9th) |
| Offense success rate | 45% (13th) | 46% (9th) |
The Patriots won 4 of the last 5 meetings.
| Oct 9, 2022Week 5, 2022 | Patriots 29, Lions 0at New England |
| Sep 23, 2018Week 3, 2018 | Lions 26, Patriots 10at Detroit |
| Nov 23, 2014Week 12, 2014 | Patriots 34, Lions 9at New England |
| Nov 25, 2010Week 12, 2010 | Patriots 45, Lions 24at Detroit |
| Dec 3, 2006Week 13, 2006 | Patriots 28, Lions 21at New England |