- 244Yards rushing
- 50Carries
- 4.9Yards per carry
- 1TD rushing
- 2Catches
Rushing yards by week
Stats
- Games with a stat8
- Yardsrushing244
- Carries50
- Yardsper carry4.9
- TDrushing1
- EPAper carry−0.15
- Targets2
- Share ofteam targets0.8%
- Catches2
- Yardsreceiving16
- Air yards−8
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Fantasy points
Standard and PPR scoring · computed from official stats · Weeks 1–9 (8 games with a stat)
- Per gamePPR / standard4.0 / 3.8
- Best / median / worstPPR11.5 / 3.8 / 0.0
- Season pointsPPR / standard32.0 / 30.059th among RBs in PPR points
| Week | PPR | PPR points as a bar | Standard |
|---|---|---|---|
| Week 1 | 1.1 | 1.1 | |
| Week 2 | 0.0 | 0.0 | |
| Week 3 | 3.7 | 2.7 | |
| Week 5 | 4.9 | 3.9 | |
| Week 6 | 5.7 | 5.7 | |
| Week 7 | 1.3 | 1.3 | |
| Week 8 | 3.8 | 3.8 | |
| Week 9 | 11.5 | 11.5 |
Points are stat math, not advice. Points are counted by us from nflverse's player stats in standard scoring (0.04 per passing yard, 4 per passing touchdown, 6 per rushing or receiving touchdown, 0.1 per rushing or receiving yard, -2 per interception or fumble lost, 2 per two-point conversion); PPR adds 1 per catch. Source: nflverse player stats.
Game log
| Game | Result | Carries | Yardsrushing | TDrushing | Targets | Catches | Yardsreceiving | PPRpoints | Opp. rankallowed to RBs |
|---|---|---|---|---|---|---|---|---|---|
| Week 1 at Seahawks | L 10–13 | 6 | 11 | 0 | 0 | 0 | 0 | 1.1 | 21st |
| Week 2 vs Steelers | W 20–3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7th |
| Week 3 at Jaguars | L 6–35 | 6 | 18 | 0 | 1 | 1 | 9 | 3.7 | 23rd |
| Week 4 at Bills | W 29–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5th |
| Week 5 vs Raiders | W 45–17 | 6 | 52 | 0 | 1 | 1 | 7 | 4.9 | 12th |
| Week 6 vs Jets | W 26–19 | 11 | 57 | 0 | 0 | 0 | 0 | 5.7 | 14th |
| Week 7 at Bears | L 24–30 | 4 | 13 | 0 | 0 | 0 | 0 | 1.3 | 27th |
| Week 8 at Dolphins | W 24–19 | 7 | 38 | 0 | 0 | 0 | 0 | 3.8 | 5th |
| Week 9 vs Packers | L 27–45 | 8 | 55 | 1 | 0 | 0 | 0 | 11.5 | 6th |
PPR points: the game's fantasy points, one point a catch. Opp. rank: where that week's opponent stood among the 32 defenses in average PPR points allowed to RBs, over its games through that week (1st = the most allowed).
Career stats · rushing
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Att | Yds | Y/A | TD |
|---|---|---|---|---|---|---|
| 2025 | ARI | 4 | 12 | 58 | 4.8 | 0 |
| 2026 | NE | 8 | 50 | 244 | 4.9 | 1 |
| Career | 12 | 62 | 302 | 4.9 | 1 |
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2025 | ARI | 1 | 3 | 2 | 15 | 0 |
| 2026 | NE | 2 | 2 | 2 | 16 | 0 |
| Career | 3 | 5 | 4 | 31 | 0 |
Moves and status history
Official sources, newest first.
- Aug 29 · Acquired by the Patriots from the Cardinals · official source
In the news
-
Corey Kiner ready to step up amid Patriots' backfield injuries
The Patriots could be shorthanded at running back when the arrive in Germany.
Headlines and a line or two from each outlet's own feed that name Corey Kiner, linked to the original; the stories are theirs, not ours.