- 153Yards rushing38th of 41
- 49Carries35th of 41
- 3.1Yards per carry37th of 41
- 2TD rushingtied for 16th of 41
- 6Catches33rd of 41
Rushing yards by week
Season
- Games5
- Yardsrushing153
- Carries49
- Yardsper carry3.1
- TDrushing2
- EPAper carry−0.25
- Targets8
- Share ofteam targets3.6%
- Catches6
- Yardsreceiving15
- Air yards−7
Rank
Among the 41 qualifying running backs: at least 6.25 carries per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards rushing | 153 | 38th of 41 |
| Yards per carry | 3.1 | 37th of 41 |
| TD rushing | 2 | tied for 16th of 41 |
| EPA per carry | −0.25 | 35th of 41 |
| Targets | 8 | tied for 32nd of 41 |
| Yards receiving | 15 | 38th of 41 |
Game log
| Game | Result | Carries | Yardsrushing | TDrushing | Targets | Catches | Yardsreceiving |
|---|---|---|---|---|---|---|---|
| Week 1 at Lions | L 30–31 OT | 9 | 30 | 1 | 0 | 0 | 0 |
| Week 3 vs Raiders | L 27–35 | 4 | 14 | 0 | 3 | 2 | 5 |
| Week 4 vs Falcons | L 24–45 | 6 | 9 | 0 | 3 | 2 | 10 |
| Week 5 vs Vikings | L 13–23 | 10 | 30 | 1 | 0 | 0 | 0 |
| Week 6 at Giants | W 34–27 | 20 | 70 | 0 | 2 | 2 | 0 |
Injury report
Week 3 report: No game status · Full practice (not on the Week 7 report)
The latest entry for Kendre Miller on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).