4 of 4 models favor the Bears.
On average the models have the Bears by 5.4 points, a 67% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Bears by 5.4 | 67% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Bears by 1.4 | 54% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Bears by 7.3 | 74% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Bears by 7.6 | 71% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Bears | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 11's first kickoff.
The official Week 11 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Saints | Bears | |
|---|---|---|
| Net EPA per play | −0.10 (29th) | +0.02 (14th) |
| Offense, EPA per play | −0.04 (23rd) | +0.05 (11th) |
| Defense, EPA per play allowed (lower is better) | +0.07 (27th) | +0.02 (20th) |
| Passing offense, EPA per dropback | −0.01 (24th) | +0.10 (14th) |
| Rushing offense, EPA per run | −0.08 (18th) | −0.02 (8th) |
| Offense success rate | 44% (14th) | 46% (7th) |
The Saints won 4 of the last 5 meetings.
| Oct 19, 2025Week 7, 2025 | Bears 26, Saints 14at Chicago |
| Nov 5, 2023Week 9, 2023 | Saints 24, Bears 17at New Orleans |
| Jan 10, 2021Wild Card, 2020 | Saints 21, Bears 9at New Orleans |
| Nov 1, 2020Week 8, 2020 | Saints 26, Bears 23at Chicago |
| Oct 20, 2019Week 7, 2019 | Saints 36, Bears 25at Chicago |