Indianapolis Colts
Colts at Texans · Official injury report, Tue Nov 17
19 players
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Alec Pierce | WR | Reserve list (official NFL roster) | ||
| D.J. Montgomery | WR | Reserve list (official NFL roster) | ||
| Carson Towt | TE | Reserve list (official NFL roster) | ||
| Mo Alie-Cox | TE | Injured reserve | ||
| Micheal Clemons | DL | Reserve list (official NFL roster) | ||
| Akeem Davis-Gaither | LB | Injured reserve | ||
| Jaylon Carlies | LB | Mon Did not practice | Injured reserve | |
| Cam Taylor-Britt | CB | Injured reserve | ||
| Cameron Mitchell | DB | Reserve list (official NFL roster) | ||
| Anthony Gould | WR | Toe | Mon Limited, Tue Limited | No designation yet |
| Will Mallory | TE | Hamstring | Mon Did not practice, Tue Did not practice | No designation yet |
| Bernhard Raimann | T | Concussion | Mon Did not practice, Tue Did not practice | No designation yet |
| Charlie Heck | T | Not injury related - personal | Tue Did not practice | No designation yet |
| Jalen Travis | T | Knee | Mon Did not practice, Tue Did not practice | No designation yet |
| Dalton Tucker | G | Shoulder | Mon Full, Tue Full | No designation yet |
| Jerry Tillery | DT | Calf | Mon Did not practice, Tue Did not practice | No designation yet |
| Charvarius Ward | CB | Knee | Mon Did not practice, Tue Did not practice | No designation yet |
| Sauce Gardner | CB | Calf | Mon Did not practice, Tue Did not practice | No designation yet |
| Luke Rhodes | LS | Hamstring | Mon Did not practice, Tue Limited | No designation yet |
Houston Texans
Colts at Texans · Official injury report, Tue Nov 17
27 players · 1 Questionable
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Graham Mertz | QB | Reserve list (official NFL roster) | ||
| British Brooks | RB | Reserve list (official NFL roster) | ||
| Jayden Higgins | WR | Reserve list (official NFL roster) | ||
| Jaylin Noel | WR | Injured reserve | ||
| Sam Hagen | OL | Reserve list (official NFL roster) | ||
| Ali Gaye | DL | Reserve list (official NFL roster) | ||
| Dylan Horton | DL | Reserve list (official NFL roster) | ||
| Mario Edwards Jr. | DL | Reserve list (official NFL roster) | ||
| Solomon Byrd | DL | Reserve list (official NFL roster) | ||
| Azeez Al-Shaair | LB | Mon Did not practice | Injured reserve | |
| E.J. Speed | LB | Reserve list (official NFL roster) | ||
| K.C. Ossai | LB | Reserve list (official NFL roster) | ||
| Jaylin Smith | CB | Mon Full, Tue Full | Reserve list (official NFL roster) | |
| Trent Brown | T | Illness, wrist | Questionable | |
| David Montgomery | RB | Groin | Mon Full, Tue Full | No designation yet |
| Woody Marks | RB | Concussion | Mon Did not practice, Tue Did not practice | No designation yet |
| Marvin Harrison Jr. | WR | Hamstring | Mon Did not practice, Tue Did not practice | No designation yet |
| Tank Dell | WR | Hand, shoulder | Mon Full, Tue Full | No designation yet |
| Brevin Jordan | TE | Foot, illness | Mon Did not practice, Tue Did not practice | No designation yet |
| Blake Fisher | T | Thumb | Mon Full, Tue Full | No designation yet |
| Febechi Nwaiwu | G | Knee | Mon Full, Tue Full | No designation yet |
| Keylan Rutledge | G | Shoulder | Mon Full, Tue Full | No designation yet |
| Wyatt Teller | G | Back | Mon Full, Tue Full | No designation yet |
| Danielle Hunter | DE | Hamstring | Mon Did not practice, Tue Did not practice | No designation yet |
| Jake Hummel | LB | Groin | Mon Limited, Tue Limited | No designation yet |
| Kamari Lassiter | CB | Wrist | Mon Full, Tue Did not practice | No designation yet |
| Reed Blankenship | S | Hand | Mon Full, Tue Full | No designation yet |
Waiting on the official Week 11 report (first due Wed): Cardinals (16 on a reserve list) · Chiefs (10 on a reserve list) · Ravens (12 on a reserve list) · Panthers (11 on a reserve list) · Dolphins (10 on a reserve list) · Bills (5 on a reserve list) · Saints (8 on a reserve list) · Bears (13 on a reserve list) · Steelers (9 on a reserve list) · Eagles (6 on a reserve list) · Buccaneers (4 on a reserve list) · Lions (13 on a reserve list) · Titans (11 on a reserve list) · Cowboys (8 on a reserve list) · Jets (11 on a reserve list) · Chargers (9 on a reserve list) · Jaguars (11 on a reserve list) · Giants (13 on a reserve list) · Raiders (5 on a reserve list) · Broncos (10 on a reserve list) · Vikings (6 on a reserve list) · 49ers (16 on a reserve list).
Waiting on the official Week 11 report (first due Thu): Bengals (8 on a reserve list) · Commanders (10 on a reserve list).
Bye in Week 11: Browns, Falcons, Packers, Patriots, Rams, Seahawks.