Tampa Bay Buccaneers
Buccaneers at Cowboys · Official injury report, Wed Oct 7
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Baker Mayfield | QB | Thumb | Did not practice | Out |
| SirVocea Dennis | LB | Ankle, Foot | Did not practice | Out |
| Benjamin Morrison | CB | Quadricep | Did not practice | Out |
| Antoine Winfield Jr. | S | Rib | Did not practice | Out |
| Ko Kieft | TE | Full | No game status | |
| Anthony Nelson | LB | Limited | No game status | |
| Josiah Trotter | LB | Full | No game status | |
| Rueben Bain Jr. | LB | Full | No game status | |
| Chase McLaughlin | K | Full | No game status |
Dallas Cowboys
Buccaneers at Cowboys · Official injury report, Wed Oct 7
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Drew Shelton | T | Hamstring | Did not practice | Out |
| DeMarvion Overshown | LB | Hamstring | Did not practice | Out |
| Cobie Durant | CB | Hamstring | Did not practice | Out |
| Jonathan Mingo | WR | Illness | Did not practice | Questionable |
| Tyler Smith | G | Thumb | Full | Questionable |
| Tyler Goodson | RB | Full | No game status | |
| CeeDee Lamb | WR | Full | No game status | |
| James Houston | LB | Full | No game status | |
| Joey Porter Jr. | CB | Full | No game status | |
| Alijah Clark | S | Full | No game status | |
| Malik Hooker | S | Full | No game status |
Philadelphia Eagles
Eagles at Jaguars · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Saquon Barkley | RB | Hamstring | Did not practice | Out |
| DeVonta Smith | WR | Hamstring | Did not practice | Out |
| Hollywood Brown | WR | Ankle | Did not practice | Out |
| Drew Kendall | C | Knee | Did not practice | Out |
| Marcus Epps | S | Groin | Did not practice | Out |
| Jonathan Greenard | LB | Ankle | Did not practice | Questionable |
| Dontayvion Wicks | WR | Limited | No game status | |
| Dallas Goedert | TE | Full | No game status | |
| Fred Johnson | T | Full | No game status | |
| A.J. Epenesa | DE | Limited | No game status | |
| Jihaad Campbell | LB | Full | No game status | |
| Zack Baun | LB | Full | No game status | |
| Quinyon Mitchell | CB | Full | No game status |
Jacksonville Jaguars
Eagles at Jaguars · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jaylon Jones | CB | Hamstring | Limited | Out |
| Eric Murray | S | Concussion | Limited | Doubtful |
| LeQuint Allen Jr. | RB | Full | No game status | |
| Jakobi Meyers | WR | Full | No game status | |
| Cole Van Lanen | T | Full | No game status | |
| Josh Hines-Allen | DE | Limited | No game status | |
| DaVon Hamilton | DT | Limited | No game status | |
| Jarrian Jones | CB | Limited | No game status | |
| Jourdan Lewis | CB | Limited | No game status | |
| Montaric Brown | CB | Limited | No game status |
Chicago Bears
Bears at Packers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Kyle Monangai | RB | Thumb, Toe | Did not practice | Out |
| Keyshaun Elliott | LB | Quadricep | Did not practice | Out |
| Caleb Williams | QB | Hamstring | Limited | Questionable |
| Shemar Turner | DE | Knee | Full | Questionable |
| Noah Sewell | LB | Achilles | Full | Questionable |
| Kyler Gordon | CB | Calf | Full | Questionable |
| D'Andre Swift | RB | Full | No game status | |
| Darnell Wright | T | Full | No game status | |
| Joe Thuney | G | Full | No game status | |
| Jonah Jackson | G | Full | No game status | |
| Grady Jarrett | DT | Full | No game status | |
| Cam Lewis | S | Full | No game status |
Green Bay Packers
Bears at Packers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Savion Williams | WR | Ankle | Limited | Out |
| Aaron Banks | G | Knee, Toe | Limited | Doubtful |
| Jager Burton | C | Back | Limited | Questionable |
| Anthony Campbell | DT | Ankle | Limited | Questionable |
| Anthony Belton | T | Limited | No game status | |
| Devonte Wyatt | DT | Limited | No game status | |
| Lukas Van Ness | LB | Limited | No game status | |
| Brandon Cisse | CB | Full | No game status |
Cincinnati Bengals
Bengals at Dolphins · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Kyle Dugger | S | Quadricep | Did not practice | Out |
| Colbie Young | WR | Knee | Limited | Questionable |
| Ja'Marr Chase | WR | Concussion | Full | Questionable |
| Tee Higgins | WR | Groin, Neck | Full | Questionable |
| Bryan Cook | S | Ankle | Full | Questionable |
| Dalton Risner | G | Full | No game status | |
| B.J. Hill | DT | Did not practice | No game status | |
| Dexter Lawrence II | DT | Did not practice | No game status | |
| Jonathan Allen | DT | Limited | No game status | |
| Barrett Carter | LB | Full | No game status | |
| Jordan Battle | S | Full | No game status |
Miami Dolphins
Bengals at Dolphins · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Caleb Douglas | WR | Ankle | Did not practice | Out |
| Justin Joly | TE | Concussion | Did not practice | Out |
| Rob Beal Jr. | DE | Hamstring | Did not practice | Out |
| Reese Taylor | CB | Quadricep | Did not practice | Out |
| Jaylen Wright | RB | Foot | Limited | Questionable |
| Kenneth Grant | DT | Toe | Full | Questionable |
| Jackson Woodard | LB | Ankle | Limited | Questionable |
| Chris Bell | WR | Full | No game status | |
| Austin Jackson | T | Full | No game status | |
| JuJu Brents | CB | Full | No game status | |
| Dante Trader Jr. | S | Full | No game status | |
| Tucker Addington | LS | Limited | No game status |
Cleveland Browns
Browns at Jets · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dillon Gabriel | QB | Back | Full | Out |
| Tylan Wallace | WR | Knee | Did not practice | Out |
| Carsen Ryan | TE | Calf | Did not practice | Out |
| Mason Graham | DT | Knee, Ankle | Did not practice | Out |
| Mike Hall Jr. | DT | Ankle | Did not practice | Out |
| Elgton Jenkins | C | Full | No game status | |
| Derek Barnett | DE | Limited | No game status | |
| Mekhi Blackmon | CB | Full | No game status | |
| Grant Delpit | S | Full | No game status |
New York Jets
Browns at Jets · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Breece Hall | RB | Quadricep | Did not practice | Out |
| Adonai Mitchell | WR | Finger | Did not practice | Out |
| Dylan Parham | G | Knee | Did not practice | Out |
| Tim Patrick | WR | Groin | Full | Questionable |
| Kingsley Enagbare | DE | Knee | Full | Questionable |
| Will McDonald IV | DE | Calf | Limited | Questionable |
| Mason Taylor | TE | Full | No game status | |
| Jarvis Brownlee Jr. | CB | Full | No game status |
Houston Texans
Texans at Titans · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tank Dell | WR | Knee | Did not practice | Out |
| Aireontae Ersery | T | Illness | Did not practice | Questionable |
| Blake Fisher | T | Illness | Limited | Questionable |
| Braden Smith | T | Foot | Full | Questionable |
| Ed Ingram | G | Illness | Limited | Questionable |
| Kayden McDonald | DT | Ankle | Full | Questionable |
| M.J. Stewart | S | Knee | Full | Questionable |
| Nico Collins | WR | Limited | No game status | |
| Nate Thomas | T | Full | No game status | |
| Trent Brown | T | Did not practice | No game status | |
| Jadeveon Clowney | DE | Did not practice | No game status | |
| Logan Hall | DE | Full | No game status | |
| Will Anderson Jr. | DE | Full | No game status | |
| Azeez Al-Shaair | LB | Full | No game status | |
| Wade Woodaz | LB | Full | No game status |
Tennessee Titans
Texans at Titans · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Amani Hooker | S | Concussion | Did not practice | Out |
| Carnell Tate | WR | Back | Limited | Questionable |
| David Martin-Robinson | TE | Hamstring | Did not practice | Questionable |
| Joshua Williams | CB | Pectoral | Full | Questionable |
| Tony Pollard | RB | Full | No game status | |
| Gunnar Helm | TE | Full | No game status | |
| John Franklin-Myers | DE | Full | No game status | |
| Jeffery Simmons | DT | Full | No game status | |
| Marcus Harris | CB | Limited | No game status | |
| Kevin Winston Jr. | S | Limited | No game status |
Indianapolis Colts
Colts at Steelers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Ashton Dulin | WR | Hamstring | Did not practice | Out |
| Will Mallory | TE | Thumb | Full | Out |
| Jaylon Carlies | LB | Ribs | Did not practice | Out |
| Keenan Allen | WR | Not injury related - resting player, Groin | Full | Questionable |
| Charvarius Ward | CB | Not injury related - resting player, Groin | Full | Questionable |
| Jonathan Taylor | RB | Full | No game status | |
| Tanor Bortolini | C | Full | No game status | |
| Grover Stewart | DT | Full | No game status | |
| Akeem Davis-Gaither | LB | Full | No game status |
Pittsburgh Steelers
Colts at Steelers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jamel Dean | CB | Ankle | Did not practice | Out |
| DeShon Elliott | S | Knee | Limited | Out |
| Rico Dowdle | RB | Toe | Limited | Questionable |
| Jalen Ramsey | CB | Wrist | Limited | Questionable |
| Cameron Heyward | DT | Full | No game status |
Las Vegas Raiders
Raiders at Patriots · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dont'e Thornton Jr. | WR | Hamstring | Full | Out |
| Jalen Nailor | WR | Concussion | Did not practice | Out |
| Trey Zuhn III | C | Knee | Did not practice | Out |
| Ashton Jeanty | RB | Ankle, Foot | Did not practice | Questionable |
| Cody White | WR | Full | No game status | |
| Dareke Young | WR | Full | No game status | |
| Brock Bowers | TE | Full | No game status | |
| Jackson Powers-Johnson | G | Full | No game status | |
| Spencer Burford | G | Full | No game status | |
| Folorunso Fatukasi | DT | Full | No game status | |
| Segun Olubi | LB | Full | No game status |
New England Patriots
Raiders at Patriots · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Carlton Davis III | CB | Neck | Did not practice | Out |
| Channing Canada | CB | Hamstring | Limited | Out |
| Christian Gonzalez | CB | Shoulder | Did not practice | Out |
| Karon Prunty | CB | Hamstring | Did not practice | Out |
| Rhamondre Stevenson | RB | Knee | Limited | Questionable |
| Morgan Moses | T | Foot | Limited | Questionable |
| Christian Barmore | DT | Shoulder | Full | Questionable |
| Christian Elliss | LB | Chest | Limited | Questionable |
| Dre'Mont Jones | LB | Shoulder | Limited | Questionable |
| Charles Woods | CB | Shoulder | Limited | Questionable |
| Craig Woodson | S | Shoulder | Limited | Questionable |
| Drake Maye | QB | Full | No game status | |
| Brenden Schooler | S | Full | No game status |
Minnesota Vikings
Vikings at Saints · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Christian Darrisaw | T | Concussion | Did not practice | Out |
| Charles Demmings | CB | Hamstring | Limited | Out |
| Jordan Addison | WR | Hamstring | Limited | Questionable |
| Justin Jefferson | WR | Ankle | Limited | Questionable |
| Ben Yurosek | TE | Ankle | Full | Questionable |
| Brian O'Neill | T | Knee | Limited | Questionable |
| Michael Jurgens | C | Elbow | Full | Questionable |
| Aaron Jones Sr. | RB | Limited | No game status | |
| Harrison Smith | S | Limited | No game status | |
| Brett Thorson | P | Full | No game status |
New Orleans Saints
Vikings at Saints · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jeremiah Wright | G | Concussion | Did not practice | Out |
| Anfernee Jennings | LB | Knee | Did not practice | Out |
| Kaden Elliss | LB | Calf | Did not practice | Out |
| Alvin Kamara | RB | Back | Limited | Questionable |
| Barion Brown | WR | Thigh | Full | Questionable |
| Christen Miller | DT | Illness | Did not practice | Questionable |
| Jaylan Ford | LB | Ankle | Full | Questionable |
| Lorenzo Styles | CB | Calf | Full | Questionable |
| Julian Blackmon | S | Shoulder | Limited | Questionable |
| Tyler Shough | QB | Full | No game status | |
| Chris Olave | WR | Full | No game status | |
| Noah Fant | TE | Full | No game status | |
| Davon Godchaux | DT | Full | No game status | |
| Carl Granderson | LB | Full | No game status | |
| Jayden Price | CB | Full | No game status | |
| Mike Reid | S | Full | No game status |
New York Giants
Giants at Commanders · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jason Pinnock | S | Concussion | Did not practice | Out |
| Cam Skattebo | RB | Full | No game status | |
| Malik Nabers | WR | Full | No game status | |
| Chris Manhertz | TE | Full | No game status | |
| Isaiah Likely | TE | Full | No game status | |
| Andrew Thomas | T | Full | No game status | |
| Bryan Hudson | C | Full | No game status | |
| Deonte Banks | CB | Full | No game status |
Washington Commanders
Giants at Commanders · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Marcus Mariota | QB | Knee | Did not practice | Out |
| Stefon Diggs | WR | Hamstring | Did not practice | Out |
| Charles Omenihu | DE | Groin, Ankle | Did not practice | Out |
| Nick Cross | S | Illness | Limited | Out |
| Percy Butler | S | Hamstring | Did not practice | Out |
| Tyler Owens | S | Hamstring | Did not practice | Out |
| Jeremy McNichols | RB | Quadricep | Limited | Questionable |
| Deatrich Wise Jr. | DE | Quadricep | Limited | Questionable |
| Trey Amos | CB | Ankle | Limited | Questionable |
| Jayden Daniels | QB | Full | No game status | |
| Rachaad White | RB | Limited | No game status | |
| Treylon Burks | WR | Full | No game status | |
| Ben Sinnott | TE | Full | No game status | |
| Chig Okonkwo | TE | Full | No game status | |
| Nick Allegretti | G | Full | No game status | |
| Sam Cosmi | G | Full | No game status | |
| Javon Kinlaw | DT | Full | No game status | |
| Frankie Luvu | LB | Full | No game status | |
| K'Lavon Chaisson | LB | Did not practice | No game status | |
| Sonny Styles | LB | Full | No game status | |
| Fabian Moreau | CB | Full | No game status | |
| Jeremy Reaves | S | Full | No game status |
Denver Broncos
Broncos at Chargers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Pat Surtain II | CB | Ankle | Did not practice | Out |
| Riley Moss | CB | Ribs | Did not practice | Out |
| Adam Trautman | TE | Full | No game status | |
| Zach Allen | DE | Full | No game status | |
| D.J. Jones | DT | Full | No game status | |
| Dondrea Tillman | LB | Full | No game status |
Los Angeles Chargers
Broncos at Chargers · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Brenen Thompson | WR | Quadricep | Did not practice | Out |
| Quentin Johnston | WR | Chest | Limited | Out |
| Joe Alt | T | Neck | Did not practice | Out |
| Kayode Awosika | G | Fibula | Did not practice | Out |
| Donte Jackson | CB | Hamstring | Did not practice | Out |
| Derwin James Jr. | S | Hamstring | Did not practice | Out |
| Ladd McConkey | WR | Foot | Did not practice | Questionable |
| Charlie Kolar | TE | Forearm | Limited | Questionable |
| Branson Taylor | G | Neck | Full | Questionable |
| Rodney Shelley | CB | Hamstring | Did not practice | Questionable |
| Scott Matlock | FB | Foot | Full | Questionable |
| Khalil Mack | DE | Full | No game status | |
| Dalvin Tomlinson | DT | Full | No game status | |
| Cam Hart | CB | Full | No game status | |
| Deane Leonard | CB | Full | No game status |
Detroit Lions
Lions at Cardinals · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Cade Mays | C | Wrist | Limited | Out |
| Rock Ya-Sin | CB | Hamstring | Did not practice | Out |
| Brian Branch | S | Achilles | Limited | Out |
| Tyleik Williams | DT | Foot | Limited | Questionable |
| DJ Wonnum | DE | Full | No game status |
Arizona Cardinals
Lions at Cardinals · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Andrew Wingard | S | Knee | Did not practice | Out |
| Walter Nolen III | DT | Calf | Limited | Questionable |
| Karson Sharar | LB | Hamstring | Limited | Questionable |
| Jeremiyah Love | RB | Full | No game status | |
| Isaac Seumalo | G | Full | No game status | |
| Jordan Burch | LB | Full | No game status | |
| Josh Sweat | LB | Full | No game status | |
| Budda Baker | S | Full | No game status | |
| Dadrion Taylor-Demerson | S | Full | No game status |
San Francisco 49ers
49ers at Seahawks · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Nick Bosa | DE | Knee, Calf | Did not practice | Out |
| James Thompson Jr. | DT | Ankle | Did not practice | Out |
| Marques Sigle | S | Ankle | Did not practice | Out |
| Kyle Juszczyk | FB | Knee | Did not practice | Out |
| Mykel Williams | DE | Knee | Full | Questionable |
| Upton Stout | CB | Shoulder | Did not practice | Questionable |
| Christian McCaffrey | RB | Full | No game status | |
| Kaelon Black | RB | Full | No game status | |
| Mike Evans | WR | Limited | No game status | |
| Trent Williams | T | Full | No game status | |
| Romello Height | DE | Full | No game status | |
| Dre Greenlaw | LB | Full | No game status | |
| Jaden Dugger | LB | Full | No game status |
Seattle Seahawks
49ers at Seahawks · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Zach Charbonnet | RB | Knee | Limited | Out |
| Chazz Surratt | LB | Calf | Did not practice | Out |
| George Holani | RB | Ribs, Knee | Limited | Questionable |
| Irvin Charles | WR | Knee | Limited | Questionable |
| Jaxon Smith-Njigba | WR | Full | No game status | |
| Beau Stephens | G | Full | No game status | |
| Leonard Williams | DT | Full | No game status | |
| Ernest Jones IV | LB | Full | No game status | |
| Patrick O'Connell | LB | Full | No game status | |
| Tyrice Knight | LB | Full | No game status | |
| Nehemiah Pritchett | CB | Full | No game status | |
| Ty Okada | S | Full | No game status |
Baltimore Ravens
Ravens at Falcons · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Lamar Jackson | QB | Ankle | Did not practice | Out |
| Cam Jurgens | C | Concussion | Did not practice | Out |
| Trey Hendrickson | LB | Finger | Did not practice | Out |
| Zay Flowers | WR | Foot | Limited | Questionable |
| Andrew Vorhees | G | Foot | Limited | Questionable |
| Marlon Humphrey | CB | Hamstring, Calf | Limited | Questionable |
| Chris Moore | WR | Full | No game status | |
| Rashod Bateman | WR | Full | No game status | |
| Mark Andrews | TE | Full | No game status | |
| Ronnie Stanley | T | Limited | No game status | |
| John Simpson | G | Full | No game status | |
| Calais Campbell | DT | Did not practice | No game status | |
| Kyle Hamilton | S | Full | No game status |
Atlanta Falcons
Ravens at Falcons · Official injury report, Fri Oct 9
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jake Matthews | T | Groin | Full | Questionable |
| Samson Ebukam | DE | Hamstring | Limited | Questionable |
| Za'Darius Smith | DE | Concussion, Neck | Limited | Questionable |
| Divine Deablo | LB | Hamstring | Limited | Questionable |
| Cameron Thomas | DE | Full | No game status |
Buffalo Bills
Bills at Rams · Official injury report, Sat Oct 10
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Joshua Palmer | WR | Shoulder | Did not practice | Out |
| Ed Oliver | DE | Knee | Did not practice | Out |
| DJ Moore | WR | Shoulder | Limited | Questionable |
| Landon Jackson | DE | Knee | Full | Questionable |
| Dee Alford | CB | Ankle | Limited | Questionable |
| Ray Davis | RB | Full | No game status | |
| Keon Coleman | WR | Full | No game status | |
| Ar'maj Reed-Adams | G | Full | No game status | |
| T.J. Sanders | DE | Full | No game status | |
| Bradley Chubb | LB | Full | No game status | |
| Dorian Williams | LB | Full | No game status | |
| Joe Andreessen | LB | Full | No game status | |
| Terrel Bernard | LB | Did not practice | No game status | |
| Christian Benford | CB | Full | No game status | |
| Damar Hamlin | S | Full | No game status |
Los Angeles Rams
Bills at Rams · Official injury report, Sat Oct 10
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Quentin Lake | S | Hip | Limited | Questionable |
| Konata Mumpfield | WR | Full | No game status | |
| Colby Parkinson | TE | Full | No game status | |
| Tyler Higbee | TE | Did not practice | No game status | |
| Alaric Jackson | T | Did not practice | No game status | |
| Aaron Donald | DT | Did not practice | No game status | |
| Byron Young | LB | Did not practice | No game status | |
| Grant Stuard | LB | Limited | No game status | |
| Josaiah Stewart | LB | Limited | No game status | |
| Nate Landman | LB | Full | No game status | |
| Jaylen Watson | CB | Full | No game status |
Bye in Week 5: Chiefs, Panthers.