New England Patriots
Patriots at Bears · Official injury report, Wed Oct 21
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Marcus Bryant | T | Tue Full, Wed Full | No game status | |
| Alijah Vera-Tucker | G | Hamstring | Tue Did not practice, Wed Did not practice | Out |
| Ben Brown | C | Knee | Tue Did not practice, Wed Did not practice | Out |
| Carlton Davis III | CB | Neck | Tue Limited, Wed Limited | Out |
| Channing Canada | CB | Hamstring | Tue Limited, Wed Limited | Out |
| Karon Prunty | CB | Hamstring | Tue Limited, Wed Limited | Out |
| Morgan Moses | T | Foot | Tue Limited, Wed Limited | Questionable |
| Christian Elliss | LB | Chest | Tue Full, Wed Full | Questionable |
| Christian Gonzalez | CB | Illness | Questionable | |
| Craig Woodson | S | Shoulder | Tue Full, Wed Full | Questionable |
| Kevin Byard III | S | Chest | Tue Full, Wed Full | Questionable |
| Drake Maye | QB | Tue Full, Wed Full | No game status | |
| TreVeyon Henderson | RB | Tue Full, Wed Full | No game status | |
| A.J. Brown | WR | Tue Limited, Wed Full | No game status | |
| Will Campbell | T | Tue Full, Wed Full | No game status | |
| Joshua Farmer | DT | Tue Did not practice, Wed Full | No game status | |
| Dre'Mont Jones | LB | Tue Full, Wed Full | No game status | |
| Andy Borregales | K | Tue Full, Wed Full | No game status |
Chicago Bears
Patriots at Bears · Official injury report, Wed Oct 21
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Kyle Monangai | RB | Thumb, Toe | Tue Did not practice, Wed Did not practice | Out |
| Jack Sanborn | LB | Concussion | Tue Did not practice, Wed Did not practice | Out |
| T.J. Edwards | LB | Hamstring | Tue Did not practice, Wed Limited | Doubtful |
| Tyrique Stevenson Sr. | CB | Hip | Tue Full, Wed Full | Questionable |
| Jonah Jackson | G | Tue Limited, Wed Full | No game status | |
| Keyshaun Elliott | LB | Tue Full, Wed Full | No game status |
Pittsburgh Steelers
Steelers at Saints · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Ben Skowronek | WR | Calf | Wed Did not practice, Thu Did not practice | Out |
| Sebastian Joseph-Day | DE | Wed Did not practice | No game status | |
| Brandin Echols | CB | Hamstring | Wed Did not practice, Thu Did not practice | Out |
| Rico Dowdle | RB | Knee | Wed Limited, Thu Limited, Fri Limited (est.) | Questionable |
| DeShon Elliott | S | Knee | Wed Full, Thu Full, Fri Full (est.) | Questionable |
| Cameron Heyward | DT | Wed Did not practice, Thu Did not practice, Fri Full (est.) | No game status | |
| Alex Highsmith | LB | Wed Limited, Thu Limited, Fri Full (est.) | No game status | |
| T.J. Watt | LB | Wed Did not practice, Thu Limited, Fri Full (est.) | No game status | |
| Jalen Ramsey | CB | Wed Did not practice, Thu Limited, Fri Full (est.) | No game status |
New Orleans Saints
Steelers at Saints · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Cesar Ruiz | G | Knee | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| Nathan Shepherd | DT | Illness, Not injury related - resting player | Wed Full, Thu Full, Fri Did not practice | Questionable |
| Spencer Rattler | QB | Thu Full, Fri Full | No game status | |
| Tyler Shough | QB | Wed Full, Thu Full, Fri Full | No game status | |
| Alvin Kamara | RB | Wed Limited, Thu Limited, Fri Limited | No game status | |
| CJ Donaldson | RB | Wed Limited, Thu Full, Fri Full | No game status | |
| Asim Richards | T | Fri Full | No game status | |
| Davon Godchaux | DT | Thu Did not practice, Fri Full | No game status | |
| Anfernee Jennings | LB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Kaden Elliss | LB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Kool-Aid McKinstry | CB | Wed Full, Thu Full, Fri Full | No game status | |
| Daniel Carlson | K | Wed Did not practice, Thu Did not practice, Fri Full | No game status |
Cincinnati Bengals
Bengals at Ravens · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| B.J. Hill | DT | Thu Limited, Fri Did not practice | No game status | |
| Dexter Lawrence II | DT | Fri Did not practice | No game status | |
| Jonathan Allen | DT | Thu Did not practice, Fri Did not practice | No game status | |
| Kyle Dugger | S | Wed Limited, Thu Full, Fri Full | No game status |
Baltimore Ravens
Bengals at Ravens · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Lamar Jackson | QB | Ankle | Wed Limited, Thu Limited, Fri Limited | Out |
| Tavius Robinson | LB | Pectoral | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| T.J. Tampa Jr. | CB | Knee | Wed Limited, Thu Limited, Fri Limited | Doubtful |
| Jaylinn Hawkins | S | Knee | Wed Limited, Thu Did not practice, Fri Did not practice | Out |
| Broderick Washington Jr. | DE | Ankle | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Rashod Bateman | WR | Wed Limited, Thu Full, Fri Full | No game status | |
| Mark Andrews | TE | Wed Full, Thu Full, Fri Full | No game status | |
| Matt Hibner | TE | Wed Limited, Thu Full, Fri Full | No game status | |
| Ronnie Stanley | T | Wed Limited, Thu Full, Fri Did not practice | No game status | |
| Andrew Vorhees | G | Wed Limited, Thu Full, Fri Full | No game status | |
| John Simpson | G | Wed Limited, Thu Full, Fri Full | No game status | |
| Vega Ioane | G | Wed Limited, Thu Full, Fri Full | No game status | |
| Cam Jurgens | C | Wed Full, Thu Full, Fri Full | No game status | |
| Calais Campbell | DT | Wed Did not practice, Thu Full, Fri Did not practice | No game status | |
| Trey Hendrickson | LB | Wed Full, Thu Full, Fri Full | No game status |
Cleveland Browns
Browns at Titans · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dillon Gabriel | QB | Back | Wed Full, Thu Full, Fri Full | Out |
| Teven Jenkins | G | Back | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Kalia Davis | DT | Quadricep | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Mike Hall Jr. | DT | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Quincy Williams | LB | Neck | Thu Did not practice, Fri Limited | Questionable |
| Denzel Ward | CB | Hand | Fri Limited | Questionable |
| Dylan Sampson | RB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Quinshon Judkins | RB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Denzel Boston | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| KC Concepcion Jr. | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Tytus Howard | T | Wed Limited, Thu Limited, Fri Full | No game status | |
| Elgton Jenkins | C | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Derek Barnett | DE | Wed Limited, Thu Limited, Fri Full | No game status | |
| Maliek Collins | DT | Wed Limited, Thu Full, Fri Full | No game status | |
| Mason Graham | DT | Wed Limited, Thu Limited, Fri Full | No game status | |
| Carson Schwesinger | LB | Wed Did not practice, Thu Limited, Fri Limited | No game status | |
| Justin Jefferson | LB | Wed Full, Thu Full, Fri Full | No game status | |
| Grant Delpit | S | Wed Did not practice, Thu Limited, Fri Limited | No game status |
Tennessee Titans
Browns at Titans · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dorian Mausi | LB | Foot | Wed Full, Thu Full, Fri Full | Questionable |
| Tyjae Spears | RB | Not injury related - resting player, Knee | Wed Did not practice, Thu Full, Fri Limited | Questionable |
| Calvin Ridley | WR | Hip | Wed Limited, Thu Did not practice, Fri Did not practice | Questionable |
| Kevin Winston Jr. | S | Quadricep | Wed Limited, Thu Limited, Fri Full | Questionable |
| Tony Adams | S | Ankle | Wed Limited, Thu Limited, Fri Full | Questionable |
| Tony Pollard | RB | Thu Did not practice, Fri Full | No game status | |
| John Franklin-Myers | DE | Wed Did not practice, Thu Full, Fri Full | No game status |
Indianapolis Colts
Colts at Vikings · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Anthony Gould | WR | Concussion | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Tyler Warren | TE | Groin | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| CJ Allen | LB | Ankle | Thu Limited, Fri Did not practice, Sat Did not practice | Out |
| Sauce Gardner | CB | Calf | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Bryce Boettcher | LB | Groin | Wed Did not practice, Thu Full, Fri Did not practice | Questionable |
| Justin Walley | CB | Knee | Wed Did not practice, Thu Limited, Fri Limited | Questionable |
| Jonathan Taylor | RB | Wed Limited, Thu Full, Fri Full | No game status | |
| Ashton Dulin | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Keenan Allen | WR | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Drew Ogletree | TE | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Jalen Travis | T | Wed Limited, Thu Full, Fri Full | No game status | |
| Matt Goncalves | G | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Grover Stewart | DT | Thu Did not practice, Fri Full | No game status | |
| Jerry Tillery | DT | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Austin Ajiake | LB | Wed Limited | No game status | |
| Jaylon Carlies | LB | Wed Limited, Thu Full, Fri Full | No game status | |
| Charvarius Ward | CB | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Rigoberto Sanchez | P | Wed Did not practice, Thu Did not practice, Fri Did not practice, Sat Did not practice | No game status |
Minnesota Vikings
Colts at Vikings · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jordan Mason | RB | Thumb | Wed Full, Thu Full, Fri Full | Questionable |
| Jordan Addison | WR | Wed Full, Thu Full, Fri Full | No game status | |
| Justin Jefferson | WR | Wed Limited, Thu Full, Fri Full | No game status | |
| T.J. Hockenson | TE | Wed Full, Thu Full, Fri Full | No game status | |
| Brian O'Neill | T | Wed Limited, Thu Full, Fri Full | No game status | |
| Christian Darrisaw | T | Wed Full, Thu Full, Fri Did not practice | No game status | |
| Charles Demmings | CB | Wed Full, Thu Full, Fri Full | No game status | |
| James Pierre | CB | Wed Limited, Thu Full, Fri Full | No game status | |
| Harrison Smith | S | Fri Limited | No game status |
Miami Dolphins
Dolphins at Jets · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Reese Taylor | CB | Quadricep | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Rob Beal Jr. | DE | Hamstring | Wed Limited, Thu Limited, Fri Limited | Doubtful |
| Willie Gay Jr. | LB | Illness | Thu Did not practice, Fri Limited | Questionable |
| Kyle Louis | S | Knee | Wed Limited, Thu Limited, Fri Full | Questionable |
| Malik Willis | QB | Wed Full, Thu Full, Fri Full | No game status | |
| Jaylen Wright | RB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Caleb Douglas | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Will Kacmarek | TE | Wed Limited, Thu Limited, Fri Full | No game status | |
| Jonah Savaiinaea | G | Wed Full, Thu Full, Fri Full | No game status | |
| Jackson Woodard | LB | Wed Full, Thu Full, Fri Full | No game status | |
| Jordyn Brooks | LB | Wed Full, Thu Full, Fri Full | No game status | |
| JuJu Brents | CB | Wed Full, Thu Full, Fri Full | No game status | |
| Tucker Addington | LS | Wed Limited, Thu Limited, Fri Limited | No game status |
New York Jets
Dolphins at Jets · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Max Mitchell | T | Concussion | Thu Did not practice, Fri Did not practice | Out |
| Joseph Ossai | DE | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Kiko Mauigoa | LB | Quadricep | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Breece Hall | RB | Quadricep | Wed Did not practice, Thu Limited, Fri Limited | Questionable |
| Kene Nwangwu | RB | Knee | Wed Did not practice, Thu Did not practice, Fri Full | Questionable |
| Dylan Parham | G | Knee | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Adonai Mitchell | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Will McDonald IV | DE | Wed Limited, Thu Limited, Fri Full | No game status | |
| Harrison Phillips | DT | Wed Did not practice, Thu Full | No game status | |
| T'Vondre Sweat | DT | Wed Limited, Thu Limited, Fri Full | No game status | |
| Demario Davis | LB | Wed Did not practice, Thu Full | No game status |
New York Giants
Giants at Texans · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tremaine Edmunds | LB | Shoulder | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Greg Newsome II | CB | Concussion | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jevón Holland | S | Concussion | Wed Did not practice | Out |
| Theo Johnson | TE | Neck | Wed Limited, Thu Limited, Fri Did not practice | Doubtful |
| Jermaine Eluemunor | T | Calf | Wed Did not practice, Thu Limited, Fri Limited | Questionable |
| Marcus Mbow | T | Knee | Wed Did not practice, Thu Limited, Fri Limited | Questionable |
| Paulson Adebo | CB | Knee | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Tyler Nubin | S | Neck | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Charlie Jones | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Darnell Mooney | WR | Wed Full, Thu Full, Fri Full | No game status | |
| Chris Manhertz | TE | Thu Did not practice, Fri Full | No game status | |
| Thomas Fidone II | TE | Wed Full, Thu Full, Fri Full | No game status | |
| Andrew Thomas | T | Wed Did not practice, Thu Limited, Fri Limited | No game status | |
| Kayvon Thibodeaux | LB | Wed Limited, Thu Full, Fri Full | No game status | |
| Colton Hood | CB | Thu Full, Fri Full | No game status | |
| Jordan Stout | P | Wed Limited, Thu Full, Fri Full | No game status |
Houston Texans
Giants at Texans · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| David Montgomery | RB | Groin | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Blake Fisher | T | Thumb | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jalen Pitre | S | Shoulder | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Reed Blankenship | S | Concussion, Hand | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Tank Dell | WR | Knee | Wed Full, Thu Full, Fri Full | Questionable |
| Nico Collins | WR | Wed Limited | No game status | |
| Brevin Jordan | TE | Fri Full | No game status | |
| Dalton Schultz | TE | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Trent Brown | T | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Ed Ingram | G | Fri Full | No game status | |
| Jadeveon Clowney | DE | Wed Limited, Thu Full, Fri Did not practice | No game status | |
| Logan Hall | DE | Wed Limited, Thu Full, Fri Full | No game status | |
| Will Anderson Jr. | DE | Wed Limited | No game status | |
| Azeez Al-Shaair | LB | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Henry To'oTo'o | LB | Wed Limited, Thu Limited, Fri Full | No game status |
San Francisco 49ers
49ers at Falcons · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Deebo Samuel Sr. | WR | Hamstring | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Mike Evans | WR | Ribs, Achilles | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Nick Bosa | DE | Knee, Calf | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Garret Wallow | LB | Hamstring | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Luke Gifford | LB | Groin | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Marques Sigle | S | Ankle | Wed Did not practice, Thu Did not practice, Fri Limited | Out |
| Christian Kirk | WR | Calf | Wed Full, Thu Full, Fri Full | Questionable |
| Upton Stout | CB | Shoulder | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| Siran Neal | S | Knee | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| Trent Williams | T | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Mykel Williams | DE | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Romello Height | DE | Wed Full, Thu Full, Fri Full | No game status | |
| Jaden Dugger | LB | Wed Limited, Thu Limited, Fri Full | No game status | |
| Ashtyn Davis | S | Wed Limited, Thu Limited, Fri Full | No game status |
Atlanta Falcons
49ers at Falcons · Official injury report, Sun, Oct 25 · 10:54 AM CT
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Brian Robinson Jr. | RB | Hamstring | Wed Limited, Thu Did not practice, Fri Did not practice | Out |
| Beaux Collins | WR | Hip | Wed Limited, Thu Full, Fri Full | No game status |
| Cameron Williams | T | Ankle | Thu Limited, Fri Limited | No game status |
| Michael Jerrell | T | Biceps | Wed Limited, Thu Did not practice, Fri Did not practice | Out |
| Divine Deablo | LB | Forearm | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Billy Bowman Jr. | CB | Hamstring | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Olamide Zaccheaus | WR | Shoulder | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Samson Ebukam | DE | Hamstring | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Za'Darius Smith | DE | Neck | Wed Limited, Thu Limited, Fri Full | Questionable |
| Gervon Dexter Sr. | DT | Hamstring | Fri Limited | Questionable |
| Kendal Daniels | LB | Neck | Wed Full, Thu Limited, Fri Full | Questionable |
| A.J. Terrell Jr. | CB | Groin | Wed Limited, Thu Limited | Questionable |
| Avieon Terrell | CB | Back | Wed Limited, Thu Limited, Fri Limited | Questionable |
| C.J. Henderson | CB | Groin | Wed Limited, Thu Limited, Fri Full | Questionable |
| Jake Matthews | T | Fri Limited | No game status | |
| Jawaan Taylor | T | Thu Did not practice, Fri Full | No game status | |
| Cameron Thomas | DE | Thu Limited, Fri Full | No game status |
Tampa Bay Buccaneers
Buccaneers at Panthers · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Emeka Egbuka | WR | Concussion, Foot | Wed Did not practice, Thu Did not practice, Fri Limited | Out |
| Luke Goedeke | T | Calf | Wed Did not practice, Thu Did not practice, Fri Limited | Out |
| Christian Rozeboom | LB | Wed Did not practice, Thu Did not practice | No game status | |
| Antoine Winfield Jr. | S | Rib | Wed Limited, Thu Limited, Fri Limited | Out |
| Baker Mayfield | QB | Thumb | Wed Full, Thu Full, Fri Full | Questionable |
| Bucky Irving | RB | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Sean Tucker | RB | Wed Full, Thu Full, Fri Full | No game status | |
| Chris Godwin Jr. | WR | Thu Did not practice, Fri Full | No game status | |
| David Sills V | WR | Wed Full, Thu Full, Fri Full | No game status | |
| Cody Mauch | G | Wed Full, Thu Full, Fri Full | No game status | |
| A'Shawn Robinson | DT | Thu Limited, Fri Full | No game status | |
| Calijah Kancey | DT | Wed Limited, Thu Full, Fri Full | No game status | |
| Vita Vea | DT | Wed Limited, Thu Full, Fri Full | No game status | |
| Josiah Trotter | LB | Wed Full, Thu Full, Fri Full | No game status | |
| Benjamin Morrison | CB | Wed Full, Thu Full, Fri Full | No game status | |
| Zyon McCollum | CB | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Chase McLaughlin | K | Wed Full, Thu Full, Fri Full | No game status | |
| Riley Dixon | P | Wed Full, Thu Full, Fri Full | No game status |
Carolina Panthers
Buccaneers at Panthers · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Taylor Moton | T | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Jaelan Phillips | LB | Hamstring | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Thomas Incoom | LB | Calf | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Monroe Freeling | T | Knee | Wed Full, Thu Full, Fri Full | Questionable |
| Bam Martin-Scott | LB | Hamstring | Wed Full, Thu Full, Fri Full | Questionable |
| Bryce Young | QB | Wed Full, Thu Full, Fri Full | No game status | |
| AJ Dillon | RB | Wed Full, Thu Full, Fri Full | No game status | |
| Chuba Hubbard | RB | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Darren Waller | TE | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Devin Lloyd | LB | Wed Did not practice, Thu Full, Fri Full | No game status |
Denver Broncos
Broncos at Cardinals · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tyler Badie | RB | Thumb | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jonah Elliss | LB | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Talanoa Hufanga | S | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jonah Coleman | RB | Ankle | Wed Full, Thu Full, Fri Full | Questionable |
| Pat Surtain II | CB | Ankle | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Jaylen Waddle | WR | Wed Limited, Thu Limited, Fri Full | No game status | |
| Zach Allen | DE | Wed Limited, Thu Full, Fri Full | No game status | |
| Riley Moss | CB | Wed Full, Thu Full, Fri Full | No game status |
Arizona Cardinals
Broncos at Cardinals · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jeremiyah Love | RB | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jon Gaines II | G | Knee, Ankle | Thu Limited, Fri Did not practice | Out |
| Walter Nolen III | DT | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Andrew Wingard | S | Knee | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Carson Beck | QB | Back | Wed Limited, Thu Did not practice, Fri Did not practice | Questionable |
| Darius Robinson | DT | Back | Thu Limited, Fri Limited | Questionable |
| Max Melton | CB | Knee | Wed Limited, Thu Did not practice, Fri Did not practice | Questionable |
| Budda Baker | S | Groin, Illness | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| Devin Duvernay | WR | Fri Did not practice | No game status | |
| Jedrick Wills | T | Wed Did not practice, Thu Full, Fri Full | No game status | |
| Isaac Seumalo | G | Wed Did not practice, Thu Full | No game status | |
| Josh Sweat | LB | Wed Did not practice, Thu Full | No game status | |
| Garrett Williams | CB | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Wydett Williams Jr. | S | Wed Limited, Thu Full, Fri Full | No game status |
Green Bay Packers
Packers at Lions · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Zaire Franklin | LB | Shin | Thu Limited, Fri Did not practice | Out |
| Bo Melton | WR | Back | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| Aaron Banks | G | Knee, Toe | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Jordon Riley | DT | Achilles | Wed Limited (est.), Thu Limited, Fri Limited | Questionable |
| Benjamin St-Juste | CB | Hamstring | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Jordan Love | QB | Wed Limited (est.), Thu Full, Fri Full | No game status | |
| Christian Watson | WR | Wed Limited (est.), Thu Limited, Fri Limited | No game status | |
| Matthew Golden | WR | Wed Limited (est.), Thu Limited, Fri Limited | No game status | |
| Savion Williams | WR | Wed Limited (est.), Thu Limited, Fri Limited | No game status | |
| Anthony Campbell | DT | Wed Limited (est.), Thu Limited, Fri Limited | No game status | |
| Lukas Van Ness | LB | Thu Limited, Fri Full | No game status | |
| Brandon Cisse | CB | Wed Limited (est.), Thu Limited, Fri Limited | No game status |
Detroit Lions
Packers at Lions · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Cade Mays | C | Wrist | Wed Full, Thu Full, Fri Full | Questionable |
| Brian Branch | S | Achilles | Wed Full, Thu Full, Fri Full | Questionable |
| Rock Ya-Sin | CB | Wed Limited, Thu Limited, Fri Full | No game status |
Los Angeles Rams
Rams at Raiders · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Nate Landman | LB | Concussion | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Puka Nacua | WR | Calf | Thu Limited, Fri Did not practice | Questionable |
| Trent McDuffie | CB | Groin | Wed Did not practice, Thu Did not practice, Fri Did not practice | Questionable |
| Colby Parkinson | TE | Wed Full, Thu Full, Fri Full | No game status | |
| Alaric Jackson | T | Fri Did not practice | No game status | |
| Aaron Donald | DT | Fri Did not practice | No game status | |
| Byron Young | LB | Fri Did not practice | No game status | |
| Josh Wallace | CB | Wed Full, Thu Full, Fri Full | No game status |
Las Vegas Raiders
Rams at Raiders · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dont'e Thornton Jr. | WR | Hamstring | Wed Full, Thu Full, Fri Full | Out |
| Carter Runyon | TE | Foot | Wed Full, Thu Full, Fri Full | Out |
| Mike Washington Jr. | RB | Foot, Back | Wed Limited, Thu Did not practice, Fri Did not practice | Questionable |
| Quay Walker | LB | Chest | Wed Limited, Thu Limited, Fri Full | Questionable |
| Brock Bowers | TE | Wed Limited, Thu Full, Fri Full | No game status | |
| Kolton Miller | T | Wed Limited, Thu Full, Fri Full | No game status | |
| Spencer Burford | G | Wed Full, Thu Full, Fri Full | No game status | |
| Trey Zuhn III | C | Wed Full, Thu Full, Fri Full | No game status | |
| Folorunso Fatukasi | DT | Wed Limited, Thu Full, Fri Full | No game status | |
| Tonka Hemingway | DT | Wed Did not practice, Thu Limited, Fri Full | No game status | |
| Segun Olubi | LB | Wed Full, Thu Full, Fri Full | No game status |
Kansas City Chiefs
Chiefs at Seahawks · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Brashard Smith | RB | Hamstring | Fri Did not practice | Out |
| Rashee Rice | WR | Hamstring, Knee | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Jaylon Moore | T | Concussion | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Josh Simmons | T | Wed Did not practice | No game status | |
| Cooper McDonald | LB | Knee | Wed Limited, Thu Limited, Fri Limited | Questionable |
| L'Jarius Sneed | CB | Knee | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Patrick Mahomes | QB | Wed Full, Thu Full, Fri Full | No game status | |
| Cyrus Allen | WR | Wed Full, Thu Full, Fri Full | No game status | |
| Travis Kelce | TE | Wed Limited, Thu Limited, Fri Limited | No game status | |
| Trey Smith | G | Wed Full, Thu Full, Fri Full | No game status | |
| Chamarri Conner | S | Wed Full, Thu Full, Fri Full | No game status |
Seattle Seahawks
Chiefs at Seahawks · Official injury report, Fri Oct 23
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Zach Charbonnet | RB | Knee | Wed Full, Thu Full, Fri Full | Out |
| Chazz Surratt | LB | Calf | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Drake Thomas | LB | Ankle | Wed Did not practice, Thu Did not practice, Fri Did not practice | Out |
| Drew Lock | QB | Elbow | Wed Limited, Thu Limited, Fri Limited | Questionable |
| Connor O'Toole | LB | Hamstring | Wed Did not practice, Thu Did not practice, Fri Limited | Questionable |
| DeMarcus Lawrence | LB | Knee | Wed Did not practice, Thu Limited, Fri Limited | Questionable |
| Uchenna Nwosu | LB | Hip | Thu Limited, Fri Limited | Questionable |
| Nick Emmanwori | S | Hip | Fri Limited | Questionable |
| Irvin Charles | WR | Full | No game status | |
