- 24Tacklestied for 83rd of 194
- 1Sackstied for 9th of 194
- 1For losstied for 46th of 194
- 0INT
- 1Passes defendedtied for 127th of 194
Tackles by week
Season
- Games5
- Tackles24
- Solo12
- For loss1
- Sacks1
- INT0
- Passesdefended1
- Fumblesforced0
Rank
Among the 194 qualifying defensive backs: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 24 | tied for 83rd of 194 |
| Solo | 12 | tied for 126th of 194 |
| For loss | 1 | tied for 46th of 194 |
| Sacks | 1 | tied for 9th of 194 |
| INT | 0 | — |
| Passes defended | 1 | tied for 127th of 194 |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 1 vs Jets | L 10–23 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 at Giants | L 7–12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 4 at Ravens | L 18–24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 vs Texans | L 3–26 | 9 | 2 | 0 | 0 | 0 | 0 |
| Week 6 at Colts | W 26–20 | 12 | 8 | 1 | 1 | 0 | 1 |
Injury report
Week 7 report: Questionable, ankle · Limited in practice
The latest entry for Tony Adams on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).