4 of 4 models favor the Lions.
On average the models have the Lions by 10.5 points, a 80% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Lions by 10.5 | 80% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Lions by 8.8 | 75% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Lions by 12 | 85% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Lions by 10.9 | 79% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Lions | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 14's first kickoff.
The official Week 14 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Titans | Lions | |
|---|---|---|
| Net EPA per play | −0.18 (32nd) | +0.01 (17th) |
| Offense, EPA per play | −0.10 (31st) | +0.11 (5th) |
| Defense, EPA per play allowed (lower is better) | +0.09 (28th) | +0.10 (30th) |
| Passing offense, EPA per dropback | −0.11 (31st) | +0.19 (5th) |
| Rushing offense, EPA per run | −0.08 (19th) | −0.03 (9th) |
| Offense success rate | 42% (21st) | 46% (9th) |
The Titans won 4 of the last 5 meetings.
| Oct 27, 2024Week 8, 2024 | Lions 52, Titans 14at Detroit |
| Dec 20, 2020Week 15, 2020 | Titans 46, Lions 25at Tennessee |
| Sep 18, 2016Week 2, 2016 | Titans 16, Lions 15at Detroit |
| Sep 23, 2012Week 3, 2012 | Titans 44, Lions 41at Tennessee |
| Nov 27, 2008Week 13, 2008 | Titans 47, Lions 10at Detroit |