- 66Yards rushing
- 18Carries
- 3.7Yards per carry
- 0TD rushing
- 15Catches
Rushing yards by week
Stats
- Games with a stat6
- Yardsrushing66
- Carries18
- Yardsper carry3.7
- TDrushing0
- EPAper carry−0.35
- Targets17
- Share ofteam targets8.7%
- Catches15
- Yardsreceiving75
- Air yards−46
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Fantasy points
Standard and PPR scoring · computed from official stats · Weeks 1–6 (6 games with a stat)
- Per gamePPR / standard4.5 / 2.0
- Best / median / worstPPR9.8 / 3.1 / 0.5
- Season pointsPPR / standard27.1 / 12.160th among RBs in PPR points
| Week | PPR | PPR points as a bar | Standard |
|---|---|---|---|
| Week 1 | 4.4 | 2.4 | |
| Week 2 | 9.0 | 7.0 | |
| Week 3 | 0.5 | 0.5 | |
| Week 4 | 1.6 | 0.6 | |
| Week 5 | 9.8 | 0.8 | |
| Week 6 | 1.8 | 0.8 |
Points are stat math, not advice. Points are counted by us from nflverse's player stats in standard scoring (0.04 per passing yard, 4 per passing touchdown, 6 per rushing or receiving touchdown, 0.1 per rushing or receiving yard, -2 per interception or fumble lost, 2 per two-point conversion); PPR adds 1 per catch. Source: nflverse player stats.
Game log
| Game | Result | Carries | Yardsrushing | TDrushing | Targets | Catches | Yardsreceiving |
|---|---|---|---|---|---|---|---|
| Week 1 vs Jets | L 10–23 | 3 | 12 | 0 | 4 | 2 | 12 |
| Week 2 vs Eagles | L 20–24 | 7 | 41 | 0 | 2 | 2 | 29 |
| Week 3 at Giants | L 7–12 | 3 | 5 | 0 | 0 | 0 | 0 |
| Week 4 at Ravens | L 18–24 | 2 | 7 | 0 | 1 | 1 | −1 |
| Week 5 vs Texans | L 3–26 | 2 | 0 | 0 | 9 | 9 | 28 |
| Week 6 at Colts | W 26–20 | 1 | 1 | 0 | 1 | 1 | 7 |
Career stats · rushing
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Att | Yds | Y/A | TD |
|---|---|---|---|---|---|---|
| 2023 | TEN | 17 | 100 | 453 | 4.5 | 2 |
| 2024 | TEN | 12 | 84 | 312 | 3.7 | 4 |
| 2025 | TEN | 13 | 72 | 283 | 3.9 | 2 |
| 2026 | TEN | 6 | 18 | 66 | 3.7 | 0 |
| Career | 48 | 274 | 1,114 | 4.1 | 8 |
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2023 | TEN | 17 | 70 | 52 | 385 | 1 |
| 2024 | TEN | 10 | 35 | 30 | 224 | 1 |
| 2025 | TEN | 12 | 50 | 45 | 264 | 0 |
| 2026 | TEN | 5 | 17 | 15 | 75 | 0 |
| Career | 44 | 172 | 142 | 948 | 2 |
Injury status
Week 8 report: No designation yet, knee · Did not practice · Official injury report (Wed, Oct 28)
The latest entry for Tyjae Spears on the official NFL injury report, as nflverse publishes it (updated Wed, Oct 28 · 8:57 AM CT).