- 6Tacklestied for 140th of 159
- 1.5Sackstied for 46th of 159
- 0For loss
- 0INT
- 0Passes defended
Tackles by week
Season
- Games4
- Tackles6
- Solo3
- For loss0
- Sacks1.5
- INT0
- Passesdefended0
- Fumblesforced0
Rank
Among the 159 qualifying defensive linemen: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 6 | tied for 140th of 159 |
| Solo | 3 | tied for 112th of 159 |
| For loss | 0 | — |
| Sacks | 1.5 | tied for 46th of 159 |
| INT | 0 | — |
| Passes defended | 0 | — |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 vs Dolphins | W 35–13 | 1 | 1 | 0 | 1 | 0 | 0 |
| Week 4 vs Broncos | W 24–14 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 5 at Seahawks | W 32–29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 vs Commanders | W 23–17 | 3 | 0 | 0 | 0.5 | 0 | 0 |
Injury report
Week 7 report: No game status · Full practice
The latest entry for Romello Height on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).