4 of 4 models favor the 49ers.
On average the models have the 49ers by 5.5 points, a 67% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | 49ers by 5.5 | 67% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | 49ers by 4 | 62% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | 49ers by 6.6 | 72% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | 49ers by 5.8 | 67% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | 49ers | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 10's first kickoff.
The official Week 10 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| 49ers | Cowboys | |
|---|---|---|
| Net EPA per play | +0.19 (1st) | −0.06 (23rd) |
| Offense, EPA per play | +0.16 (2nd) | +0.10 (6th) |
| Defense, EPA per play allowed (lower is better) | −0.03 (11th) | +0.16 (32nd) |
| Passing offense, EPA per dropback | +0.31 (1st) | +0.16 (6th) |
| Rushing offense, EPA per run | −0.05 (14th) | −0.01 (5th) |
| Offense success rate | 51% (1st) | 47% (3rd) |
The 49ers won 4 of the last 5 meetings.
| Oct 27, 2024Week 8, 2024 | 49ers 30, Cowboys 24at San Francisco |
| Oct 8, 2023Week 5, 2023 | 49ers 42, Cowboys 10at San Francisco |
| Jan 22, 2023Divisional, 2022 | 49ers 19, Cowboys 12at San Francisco |
| Jan 16, 2022Wild Card, 2021 | 49ers 23, Cowboys 17at Dallas |
| Dec 20, 2020Week 15, 2020 | Cowboys 41, 49ers 33at Dallas |