- 39Yards receiving
- 4Catches
- 7Targets
- 0TD
- 2.6%Share of team targets
Receiving yards by week
Stats
- Games with a stat4
- Yardsreceiving39
- Catches4
- Targets7
- Share ofteam targets2.6%
- Air yards43
- Share ofteam air yards2.0%
- Yardsper catch9.8
- TD0
- EPAper target+0.31
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Fantasy points
Standard and PPR scoring · computed from official stats · Weeks 1–5 (4 games with a stat)
- Per gamePPR / standard3.7 / 2.7
- Best / median / worstPPR8.8 / 3.0 / 0.1
- Season pointsPPR / standard14.9 / 10.9117th among WRs in PPR points
| Week | PPR | PPR points as a bar | Standard |
|---|---|---|---|
| Week 1 | 1.8 | 0.8 | |
| Week 2 | 0.1 | 0.1 | |
| Week 3 | 8.8 | 7.8 | |
| Week 5 | 4.2 | 2.2 |
Points are stat math, not advice. Points are counted by us from nflverse's player stats in standard scoring (0.04 per passing yard, 4 per passing touchdown, 6 per rushing or receiving touchdown, 0.1 per rushing or receiving yard, -2 per interception or fumble lost, 2 per two-point conversion); PPR adds 1 per catch. Source: nflverse player stats.
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards | PPRpoints | Opp. rankallowed to WRs |
|---|---|---|---|---|---|---|---|---|
| Week 1 at Giants | L 20–28 | 1 | 1 | 8 | 0 | 1 | 1.8 | 15th |
| Week 2 vs Commanders | W 37–20 | 0 | 0 | 0 | 0 | 0 | 0.1 | 8th |
| Week 3 vs Ravens | L 31–34 | 1 | 2 | 9 | 0 | 15 | 8.8 | 7th |
| Week 4 at Texans | W 34–30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1st |
| Week 5 vs Buccaneers | L 16–24 | 2 | 4 | 22 | 0 | 27 | 4.2 | 21st |
| Week 6 at Packers | L 13–23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13th |
PPR points: the game's fantasy points, one point a catch. Opp. rank: where that week's opponent stood among the 32 defenses in average PPR points allowed to WRs, over its games through that week (1st = the most allowed).
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2023 | DAL | 11 | 18 | 12 | 127 | 3 |
| 2024 | DAL | 15 | 52 | 31 | 420 | 2 |
| 2025 | DAL | 15 | 38 | 26 | 396 | 2 |
| 2026 | DAL | 3 | 7 | 4 | 39 | 0 |
| Since 2023 | 44 | 115 | 73 | 982 | 7 |
Career stats · rushing
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Att | Yds | Y/A | TD |
|---|---|---|---|---|---|---|
| 2023 | DAL | 8 | 11 | 110 | 10.0 | 1 |
| 2024 | DAL | 11 | 16 | 92 | 5.8 | 0 |
| 2025 | DAL | 11 | 17 | 89 | 5.2 | 0 |
| 2026 | DAL | 2 | 2 | 10 | 5.0 | 1 |
| Since 2023 | 32 | 46 | 301 | 6.5 | 2 |
Injury status
Week 8 report: No designation yet, ribs · Did not practice · Official injury report (Wed, Oct 28)
The latest entry for KaVontae Turpin on the official NFL injury report, as nflverse publishes it (updated Wed, Oct 28 · 8:57 AM CT).