Thursday, Nov 12
1 game, final
Commanders at Giants
Thu Nov 12, 7:15 PM CT · Prime VideoCommandersOfficial
| Player | Report |
|---|---|
| Isaac Yiadom | Inactive |
| Ricky Barber | Inactive |
| Tanoa Togiai | Inactive |
| Lucas Patrick | Inactive |
| Colson Yankoff | Inactive |
| Athan Kaliakmanis | Inactive |
Source: the Commanders' post · Posted Thu Nov 12, 5:44 PM CT
GiantsOfficial
| Player | Report |
|---|---|
| Malik Harrison | Questionable Groin → Inactive |
| Paulson Adebo | Inactive |
| J.C. Davis | Inactive |
| Thomas Fidone II | Inactive |
| C.J. Okoye | Inactive |
| Nikko Reed | Inactive |
| Josh Sills | Inactive |
Source: the Giants' post · Posted Thu Nov 12, 5:45 PM CT
Sunday, Nov 15
12 games, final
Patriots at Lions
Sun Nov 15, 8:30 AM CT · FoxNo official list on record.
LionsOfficial
| Player | Report |
|---|---|
| Amon-Ra St. Brown | Questionable Rib → Active |
| Sione Vaki | Questionable Ankle → Active |
| D.J. Reed | Inactive |
| Cade Mays | Inactive |
| Kerby Joseph | Inactive |
| Keith Abney II | Inactive |
| Amen Ogbongbemiga | Inactive |
| Mekhi Wingo | Inactive |
| Ahmed Hassanein | Inactive |
Source: the Lions' post · Posted Sun Nov 15, 7:00 AM CT
Bills at Jets
Sun Nov 15, 12:00 PM CT · CBSBillsOfficial
| Player | Report |
|---|---|
| Christian Benford | Questionable Wrist → Active |
| Jordan Hancock | Questionable Hamstring → Active |
| Sam Franklin Jr. | Questionable Shoulder → Active |
| Spencer Brown | Doubtful Ankle → Active |
| Tyrell Shavers | Questionable Knee → Active |
| Shane Buechele | Inactive |
| Jalon Kilgore | Inactive |
| Mike Danna | Inactive |
| Ar'maj Reed-Adams | Inactive |
| Greg Gaines | Inactive |
Source: the Bills' post · Posted Sun Nov 15, 10:29 AM CT
JetsOfficial
| Player | Report |
|---|---|
| Jarvis Brownlee Jr. | Questionable Illness → Inactive |
| Tim Patrick Next up: Malik McClain (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Trevin Wallace | Inactive |
| Jelani Woods | Inactive |
Source: the Jets' post · Posted Sun Nov 15, 10:30 AM CT
Chiefs at Falcons
Sun Nov 15, 12:00 PM CT · CBSChiefsOfficial
| Player | Report |
|---|---|
| Jaydn Ott | Questionable Hamstring → Inactive |
| Kenneth Walker Next up: Emmett Johnson (last 3 games: 35% of the carries, 4.0 targets a game, 9.7 carries a game) | Questionable Groin → Inactive |
| Mansoor Delane | Questionable Shoulder → Active |
| Garrett Nussmeier | Inactive |
| Melvin Smith | Inactive |
| Ben VanSumeren | Inactive |
| Jaylon Moore | Inactive |
| Peter Woods | Inactive |
Source: the Chiefs' post · Posted Sun Nov 15, 10:50 AM CT
FalconsOfficial
| Player | Report |
|---|---|
| Divine Deablo | Doubtful Forearm → Inactive |
| Gervon Dexter Sr. | Questionable Illness → Active |
| James Pearce Jr. | Questionable Back → Active |
| Josh Woods | Questionable Ankle → Active |
| Andy Dalton Next up: Jack Strand | Inactive |
| Avieon Terrell | Inactive |
| Zachariah Branch | Inactive |
| Jack Strand | Inactive |
| Robert Longerbeam | Inactive |
| Cameron Williams | Inactive |
Source: the Falcons' post · Posted Sun Nov 15, 10:29 AM CT
Dolphins at Colts
Sun Nov 15, 12:00 PM CT · CBSNo official list on record.
ColtsOfficial
| Player | Report |
|---|---|
| Will Mallory Next up: Pharaoh Brown (last 3 games: 0% of the targets, 0.0 targets a game) | Questionable Hamstring → Inactive |
| Luke Rhodes | Inactive |
| Jaylon Carlies | Inactive |
| Jalen Travis | Inactive |
| Jerry Tillery | Inactive |
Source: the Colts' post · Posted Sun Nov 15, 10:32 AM CT
Jaguars at Titans
Sun Nov 15, 12:00 PM CT · FoxJaguarsOfficial
| Player | Report |
|---|---|
| Robert Hainsey | Questionable Concussion → Active |
| Jessie Bates III | Inactive |
| CJ Williams | Inactive |
| Jordan Davis | Inactive |
| Wesley Williams | Inactive |
| Albert Regis | Inactive |
Source: the Jaguars' post · Posted Sun Nov 15, 10:30 AM CT
TitansOfficial
| Player | Report |
|---|---|
| Tyjae Spears | Questionable Knee → Active |
| Carnell Tate Next up: Elic Ayomanor (last 3 games: 20% of the targets, 7.3 targets a game) | Inactive |
| Nick Singleton | Inactive |
| Jaylon Jones | Inactive |
| Cody Barton | Inactive |
| Anthony Hill Jr. | Inactive |
| Brandon Crenshaw-Dickson | Inactive |
| Jackie Marshall | Inactive |
Source: the Titans' post · Posted Sun Nov 15, 10:30 AM CT
Panthers at Saints
Sun Nov 15, 12:00 PM CT · FoxPanthersOfficial
| Player | Report |
|---|---|
| Will Lee III | Questionable Hamstring → Inactive |
| Brady Christensen | Questionable Hamstring → Active |
| Jaelan Phillips | Questionable Hamstring → Active |
| Jonathon Brooks | Doubtful Groin → Active |
| Mike Jackson | Doubtful Groin → Active |
| Xavier Legette | Questionable Knee → Active |
| Ja'Tavion Sanders Next up: Feleipe Franks (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Haynes King | Inactive |
| AJ Dillon Next up: Anthony Tyus III (last 3 games: 0% of the carries, 0.0 targets a game, 0.0 carries a game) | Inactive |
| Bobby Okereke | Inactive |
| Sam Hecht | Inactive |
| TeRah Edwards | Inactive |
Source: the Panthers' post · Posted Sun Nov 15, 10:33 AM CT
SaintsOfficial
| Player | Report |
|---|---|
| Martin Emerson Jr. | Questionable Shin → Active |
| Travis Etienne Jr. | Questionable Hamstring → Active |
| Zach Wilson | Inactive |
| Mike Reid | Inactive |
| CJ Donaldson | Inactive |
| Jaylan Ford | Inactive |
| Taliese Fuaga | Inactive |
| Erik McCoy | Inactive |
Source: the Saints' post · Posted Sun Nov 15, 10:30 AM CT
Texans at Browns
Sun Nov 15, 12:00 PM CT · FoxTexansOfficial
| Player | Report |
|---|---|
| David Montgomery | Questionable Groin → Inactive |
| Wyatt Teller | Questionable Illness, Back → Inactive |
| Jake Hummel | Questionable Groin → Active |
| Jaylin Smith | Questionable Hamstring → Active |
| Trent Brown | Questionable Wrist, Illness → Active |
| Will Anderson Jr. | Questionable Ankle → Active |
| Azeez Al-Shaair | Inactive |
| Brevin Jordan | Inactive |
| Marvin Harrison Jr. | Inactive |
| Danielle Hunter | Inactive |
Source: the Texans' post · Posted Sun Nov 15, 10:30 AM CT
BrownsOfficial
| Player | Report |
|---|---|
| Denzel Boston | Questionable Toe → Active |
| Dillon Gabriel Next up: Taylen Green | Inactive |
| Taylen Green | Inactive |
| Justin Jefferson | Inactive |
| Noah Igbinoghene | Inactive |
| Ronnie Hickman | Inactive |
| Parker Brailsford | Inactive |
Source: the Browns' post · Posted Sun Nov 15, 10:30 AM CT
Vikings at Packers
Sun Nov 15, 12:00 PM CT · FoxVikingsOfficial
| Player | Report |
|---|---|
| Jordan Addison | Questionable Thumb → Inactive |
| Joshua Metellus | Questionable Shoulder → Active |
| Kyle Van Noy | Questionable Calf → Active |
| Kyler Murray Next up: Carson Wentz | Inactive |
| Max Brosmer | Inactive |
| Jauan Jennings Next up: Myles Price (last 3 games: 9% of the targets, 2.7 targets a game) | Inactive |
| Blake Cashman | Inactive |
| T.J. Hockenson Next up: Gavin Bartholomew (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Tyrion Ingram-Dawkins | Inactive |
Source: the Vikings' post · Posted Sun Nov 15, 10:30 AM CT
PackersOfficial
| Player | Report |
|---|---|
| Kevin Zeitler | Questionable Ankle, Triceps → Inactive |
| Zaire Franklin | Doubtful Shin → Inactive |
| Chris Brooks | Questionable Ankle → Active |
| Javon Bullard | Questionable Ankle, Knee → Active |
| Lukas Van Ness | Questionable Back → Active |
| Skyy Moore | Questionable Ankle → Active |
| Travis Glover | Questionable Knee → Active |
| Xavier McKinney | Questionable Foot → Active |
| Josh Jacobs | Inactive |
| Pierre Strong Jr. | Inactive |
| Sean Rhyan | Inactive |
Source: the Packers' post · Posted Sun Nov 15, 10:30 AM CT
Rams at Cardinals
Sun Nov 15, 3:05 PM CT · CBSRamsOfficial
| Player | Report |
|---|---|
| Joe Cardona | Questionable Ankle → Inactive |
| Davis Allen | Questionable Oblique → Active |
| Kam Curl | Questionable Toe → Active |
| Myles Garrett | Questionable Knee, Not injury related - resting player → Active |
| Trent McDuffie | Questionable Back → Active |
| Ty Simpson | Inactive |
| Maximus Pulley | Inactive |
| Darryl Peterson III | Inactive |
| Steve Avila | Inactive |
| Keagen Trost | Inactive |
| Desjuan Johnson | Inactive |
Source: the Rams' post · Posted Sun Nov 15, 1:51 PM CT
CardinalsOfficial
| Player | Report |
|---|---|
| Jayden Williams | Questionable Knee → Inactive |
| Andrew Wingard | Questionable Groin → Active |
| Darius Robinson | Questionable Wrist → Active |
| Hunter Long | Questionable Knee → Active |
| Max Melton | Questionable Knee, Hand → Active |
| Roy Lopez | Questionable Toe, Ankle → Active |
| Joey Aguilar | Inactive |
| Starling Thomas V | Inactive |
| Eku Leota | Inactive |
| Jon Gaines II | Inactive |
| Hjalte Froholdt | Inactive |
Source: the Cardinals' post · Posted Sun Nov 15, 1:51 PM CT
Seahawks at Raiders
Sun Nov 15, 3:05 PM CT · CBSSeahawksOfficial
| Player | Report |
|---|---|
| Sam Darnold Next up: Drew Lock | Inactive |
| Emanuel Wilson Next up: George Holani (last 3 games: 1% of the carries, 0.3 targets a game, 0.3 carries a game) | Inactive |
| Avery Smith | Inactive |
| Quenton Nelson | Inactive |
| Charles Cross | Inactive |
| Deven Eastern | Inactive |
| Leonard Williams | Inactive |
Source: the Seahawks' post · Posted Sun Nov 15, 1:35 PM CT
RaidersOfficial
| Player | Report |
|---|---|
| Dont'e Thornton Jr. | Questionable Back → Inactive |
| Thomas Booker IV | Questionable Ankle → Inactive |
| Malik Benson Next up: Dont'e Thornton Jr. | Inactive |
| Tristin McCollum | Inactive |
| Dalton Johnson | Inactive |
| Bryce Cabeldue | Inactive |
Source: the Raiders' post · Posted Sun Nov 15, 1:35 PM CT
49ers at Cowboys
Sun Nov 15, 3:25 PM CT · Fox49ersOfficial
| Player | Report |
|---|---|
| C.J. West | Questionable Knee → Active |
| Deommodore Lenoir | Questionable Foot → Active |
| Dre Greenlaw | Questionable Knee → Active |
| Nate Hobbs | Questionable Groin → Active |
| Renardo Green | Questionable Back → Active |
| Trent Williams | Questionable Shoulder → Active |
| Upton Stout | Questionable Shoulder, Neck → Active |
| Kurtis Rourke | Inactive |
| Mike Evans Next up: Jordan Watkins (last 3 games: 14% of the targets, 4.3 targets a game) | Inactive |
| Enrique Cruz Jr. | Inactive |
| Tatum Bethune | Inactive |
| Brandin Cooks | Inactive |
Source: the 49ers' post · Posted Sun Nov 15, 1:55 PM CT
No official list on record.
Steelers at Bengals
Sun Nov 15, 7:20 PM CT · NBCSteelersOfficial
| Player | Report |
|---|---|
| Derrick Harmon | Questionable Foot → Active |
| Drew Allar | Inactive |
| Will Howard Next up: Drew Allar | Inactive |
| DeShon Elliott | Inactive |
| Sean Murphy-Bunting | Inactive |
| Eli Heidenreich Next up: Travis Homer (last 3 games: 1% of the carries, 0.0 targets a game, 0.3 carries a game) | Inactive |
Source: the Steelers' post · Posted Sun Nov 15, 5:50 PM CT
No official list on record.
Monday, Nov 16
1 game, final
Chargers at Ravens
Mon Nov 16, 7:15 PM CT · ESPNChargersOfficial
| Player | Report |
|---|---|
| Brenen Thompson | Doubtful Hamstring → Inactive |
| Ladd McConkey Next up: Tre' Harris (last 3 games: 19% of the targets, 5.0 targets a game) | Questionable Back → Inactive |
| David Njoku | Questionable Fibula → Active |
| Denzel Perryman | Questionable Pectoral → Active |
| Justin Eboigbe | Questionable Ankle → Active |
| Kayode Awosika | Questionable Fibula → Active |
| Trey Pipkins III | Questionable Not injury related - personal matter, Knee → Active |
| Kendall Williamson | Inactive |
| Isas Waxter | Inactive |
| Bud Dupree | Inactive |
Source: the Chargers' post · Posted Mon Nov 16, 5:45 PM CT
RavensOfficial
| Player | Report |
|---|---|
| Adam Randall | Questionable Neck, Hamstring → Active |
| Elijah Sarratt | Inactive |
| Jaylinn Hawkins | Inactive |
| Chandler Rivers | Inactive |
| Emery Jones Jr. | Inactive |
| Aeneas Peebles | Inactive |
| Kedon Slovis | Inactive |
Source: the Ravens' post · Posted Mon Nov 16, 5:57 PM CT
On bye in Week 10: Bears, Broncos, Buccaneers, Eagles.