Week 10, Sunday, Nov 15
1 game, final
Texans at Browns
Sun Nov 15, 12:00 PM CT · FoxTexansOfficial
| Player | Report |
|---|---|
| David Montgomery | Questionable Groin → Inactive |
| Wyatt Teller | Questionable Illness, Back → Inactive |
| Jake Hummel | Questionable Groin → Active |
| Jaylin Smith | Questionable Hamstring → Active |
| Trent Brown | Questionable Wrist, Illness → Active |
| Will Anderson Jr. | Questionable Ankle → Active |
| Azeez Al-Shaair | Inactive |
| Brevin Jordan | Inactive |
| Marvin Harrison Jr. | Inactive |
| Danielle Hunter | Inactive |
Source: the Texans' post · Posted Sun Nov 15, 10:30 AM CT
BrownsOfficial
| Player | Report |
|---|---|
| Denzel Boston | Questionable Toe → Active |
| Dillon Gabriel Next up: Taylen Green | Inactive |
| Taylen Green | Inactive |
| Justin Jefferson | Inactive |
| Noah Igbinoghene | Inactive |
| Ronnie Hickman | Inactive |
| Parker Brailsford | Inactive |
Source: the Browns' post · Posted Sun Nov 15, 10:30 AM CT
Week 9, Sunday, Nov 8
1 game, final
Browns at Saints
Sun Nov 8, 12:00 PM CT · CBSBrownsOfficial
| Player | Report |
|---|---|
| Deshaun Watson Next up: Shedeur Sanders | Questionable Concussion → Inactive |
| Taylen Green | Inactive |
| Justin Jefferson | Inactive |
| Noah Igbinoghene | Inactive |
| Parker Brailsford | Inactive |
| Maliek Collins | Inactive |
Source: the Browns' post · Posted Sun Nov 8, 10:30 AM CT
SaintsOfficial
| Player | Report |
|---|---|
| Asim Richards | Questionable Thumb → Active |
| Jordyn Tyson | Questionable Hamstring → Active |
| Kelvin Banks Jr. | Questionable Ankle → Active |
| Martin Emerson Jr. | Questionable Shin → Active |
| Zach Wilson | Inactive |
| Mike Reid | Inactive |
| CJ Donaldson | Inactive |
| Christen Miller | Inactive |
| Jaylan Ford | Inactive |
| Mason Murphy | Inactive |
| John Ridgeway III | Inactive |
Source: the Saints' post · Posted Sun Nov 8, 10:32 AM CT
Week 8, Sunday, Nov 1
1 game, final
Browns at Steelers
Sun Nov 1, 12:00 PM CT · CBSBrownsOfficial
| Player | Report |
|---|---|
| Daniel Thomas | Questionable Ankle → Active |
| Myles Harden | Questionable Hamstring → Active |
| Tytus Howard | Questionable Concussion → Active |
| Dillon Gabriel Next up: Taylen Green | Inactive |
| Taylen Green | Inactive |
| Justin Jefferson | Inactive |
| Noah Igbinoghene | Inactive |
| Audric Estime | Inactive |
| Parker Brailsford | Inactive |
Source: the Browns' post · Posted Sun Nov 1, 10:30 AM CT
SteelersOfficial
| Player | Report |
|---|---|
| Ben Skowronek Next up: Brandon Smith (last 3 games: 6% of the targets, 1.7 targets a game) | Questionable Calf → Inactive |
| Drew Allar | Inactive |
| Will Howard Next up: Drew Allar | Inactive |
| Brandin Echols | Inactive |
| Eli Heidenreich Next up: Travis Homer (last 3 games: 1% of the carries, 0.0 targets a game, 0.3 carries a game) | Inactive |
| Doneiko Slaughter | Inactive |
Source: the Steelers' post · Posted Sun Nov 1, 10:30 AM CT
On bye in Week 11: Browns.