- 13Tacklestied for 174th of 194
- 0Sacks
- 1For losstied for 46th of 194
- 2INTtied for 7th of 194
- 4Passes defendedtied for 42nd of 194
Tackles by week
Season
- Games4
- Tackles13
- Solo11
- For loss1
- Sacks0
- INT2
- Passesdefended4
- Fumblesforced1
Rank
Among the 194 qualifying defensive backs: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 13 | tied for 174th of 194 |
| Solo | 11 | tied for 139th of 194 |
| For loss | 1 | tied for 46th of 194 |
| Sacks | 0 | — |
| INT | 2 | tied for 7th of 194 |
| Passes defended | 4 | tied for 42nd of 194 |
| Fumbles forced | 1 | tied for 8th of 194 |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 1 at Lions | L 30–31 OT | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 2 at Ravens | W 24–17 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 5 vs Vikings | L 13–23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 at Giants | W 34–27 | 7 | 7 | 1 | 0 | 2 | 4 |
Injury report
Week 4 report: No game status · Full practice (not on the Week 7 report)
The latest entry for Martin Emerson on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).