Sunday, Nov 22
1 game · lists about 10:30 AM CTCardinals at Chiefs
Sun Nov 22, 12:00 PM CT · CBSNot posted yet · expected about 10:30 AM
Chiefs
Not posted yet · expected about 10:30 AM
Week 10, Sunday, Nov 15
1 game, final
Chiefs at Falcons
Sun Nov 15, 12:00 PM CT · CBSChiefsOfficial
| Player | Report |
|---|---|
| Jaydn Ott | Questionable Hamstring → Inactive |
| Kenneth Walker Next up: Emmett Johnson (last 3 games: 35% of the carries, 4.0 targets a game, 9.7 carries a game) | Questionable Groin → Inactive |
| Mansoor Delane | Questionable Shoulder → Active |
| Garrett Nussmeier | Inactive |
| Melvin Smith | Inactive |
| Ben VanSumeren | Inactive |
| Jaylon Moore | Inactive |
| Peter Woods | Inactive |
Source: the Chiefs' post · Posted Sun Nov 15, 10:50 AM CT
FalconsOfficial
| Player | Report |
|---|---|
| Divine Deablo | Doubtful Forearm → Inactive |
| Gervon Dexter Sr. | Questionable Illness → Active |
| James Pearce Jr. | Questionable Back → Active |
| Josh Woods | Questionable Ankle → Active |
| Andy Dalton Next up: Jack Strand | Inactive |
| Avieon Terrell | Inactive |
| Zachariah Branch | Inactive |
| Jack Strand | Inactive |
| Robert Longerbeam | Inactive |
| Cameron Williams | Inactive |
Source: the Falcons' post · Posted Sun Nov 15, 10:29 AM CT
Week 9, Sunday, Nov 8
1 game, final
Jets at Chiefs
Sun Nov 8, 12:00 PM CT · CBSJetsOfficial
| Player | Report |
|---|---|
| Harrison Phillips | Questionable Ankle → Active |
| Blake Freeland | Inactive |
| Kohl Levao | Inactive |
| Tim Patrick Next up: Malik McClain (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Trevin Wallace | Inactive |
| Garrett Wilson Next up: Omar Cooper Jr. (last 3 games: 10% of the targets, 3.7 targets a game) | Inactive |
| Nahshon Wright | Inactive |
Source: the Jets' post · Posted Sun Nov 8, 10:30 AM CT
ChiefsOfficial
| Player | Report |
|---|---|
| Nikko Remigio | Questionable Hip → Active |
| Mansoor Delane | Inactive |
| Garrett Nussmeier | Inactive |
| Ben VanSumeren | Inactive |
| Jack Pyburn | Inactive |
| Diego Pounds | Inactive |
| Peter Woods | Inactive |
Source: the Chiefs' post · Posted Sun Nov 8, 10:37 AM CT
Week 8, Sunday, Nov 1
1 game, final
Chiefs at Broncos
Sun Nov 1, 3:25 PM CT · CBSChiefsOfficial
| Player | Report |
|---|---|
| Mansoor Delane | Questionable Shoulder → Inactive |
| L'Jarius Sneed | Questionable Knee → Active |
| R Mason Thomas | Questionable Not injury related - personal matter → Active |
| Garrett Nussmeier | Inactive |
| Ben VanSumeren | Inactive |
| Jack Pyburn | Inactive |
| Tyreke Smith | Inactive |
| Diego Pounds | Inactive |
Source: the Chiefs' post · Posted Sun Nov 1, 2:02 PM CT
BroncosOfficial
| Player | Report |
|---|---|
| Brandon Jones | Questionable Hamstring → Active |
| Garett Bolles | Questionable Hip → Active |
| Jaylen Waddle | Questionable Chest → Active |
| Zach Allen | Questionable Hamstring → Active |
| Sam Ehlinger | Inactive |
| Talanoa Hufanga | Inactive |
| Gavin Ortega | Inactive |
| Kage Casey | Inactive |
| Dallen Bentley | Inactive |
| Jordan Jackson | Inactive |
| Tyler Onyedim | Inactive |
Source: the Broncos' post · Posted Sun Nov 1, 1:55 PM CT