Week 10, Sunday, Nov 15
1 game, final
Chiefs at Falcons
Sun Nov 15, 12:00 PM CT · CBSChiefsOfficial
| Player | Report |
|---|---|
| Jaydn Ott | Questionable Hamstring → Inactive |
| Kenneth Walker Next up: Emmett Johnson (last 3 games: 35% of the carries, 4.0 targets a game, 9.7 carries a game) | Questionable Groin → Inactive |
| Mansoor Delane | Questionable Shoulder → Active |
| Garrett Nussmeier | Inactive |
| Melvin Smith | Inactive |
| Ben VanSumeren | Inactive |
| Jaylon Moore | Inactive |
| Peter Woods | Inactive |
Source: the Chiefs' post · Posted Sun Nov 15, 10:50 AM CT
FalconsOfficial
| Player | Report |
|---|---|
| Divine Deablo | Doubtful Forearm → Inactive |
| Gervon Dexter Sr. | Questionable Illness → Active |
| James Pearce Jr. | Questionable Back → Active |
| Josh Woods | Questionable Ankle → Active |
| Andy Dalton Next up: Jack Strand | Inactive |
| Avieon Terrell | Inactive |
| Zachariah Branch | Inactive |
| Jack Strand | Inactive |
| Robert Longerbeam | Inactive |
| Cameron Williams | Inactive |
Source: the Falcons' post · Posted Sun Nov 15, 10:29 AM CT
Week 9, Sunday, Nov 8
1 game, final
Bengals at Falcons
Sun Nov 8, 8:30 AM CT · NFL NetworkBengalsOfficial
| Player | Report |
|---|---|
| Cedric Johnson | Questionable Ankle, Foot → Active |
| Kyle Dugger | Inactive |
| Connor Lew | Inactive |
| Myles Hinton | Inactive |
| Landon Robinson | Inactive |
Source: the Bengals' post · Posted Sun Nov 8, 7:02 AM CT
FalconsOfficial
| Player | Report |
|---|---|
| Beaux Collins | Questionable Hip → Active |
| Divine Deablo | Questionable Forearm → Active |
| James Pearce Jr. | Questionable Back → Active |
| Yasir Abdullah | Questionable Hamstring → Active |
| Andy Dalton Next up: Jack Strand | Inactive |
| Jack Strand | Inactive |
| Billy Bowman Jr. | Inactive |
| Robert Longerbeam | Inactive |
| Drake Jackson | Inactive |
| Zachariah Branch | Inactive |
Source: the Falcons' post · Posted Sun Nov 8, 7:01 AM CT
Week 8, Sunday, Nov 1
1 game, final
Falcons at Buccaneers
Sun Nov 1, 12:00 PM CT · FoxFalconsOfficial
| Player | Report |
|---|---|
| Billy Bowman Jr. | Questionable Hamstring → Inactive |
| Divine Deablo | Questionable Forearm → Inactive |
| Avieon Terrell | Questionable Illness → Active |
| Beaux Collins | Questionable Hip → Active |
| Cameron Williams | Questionable Ankle → Active |
| Charles Snowden | Questionable Back → Active |
| Olamide Zaccheaus | Questionable Shoulder → Active |
| Samson Ebukam | Questionable Hamstring → Active |
| Jack Strand | Inactive |
| Brian Robinson Jr. | Inactive |
| Robert Longerbeam | Inactive |
| Drake Jackson | Inactive |
| Andy Dalton Next up: Jack Strand | Inactive |
Source: the Falcons' post · Posted Sun Nov 1, 10:50 AM CT
BuccaneersOfficial
| Player | Report |
|---|---|
| Kenny Gainwell | Questionable Hip → Active |
| Luke Goedeke | Questionable Calf → Active |
| DeMonte Capehart | Inactive |
| Emeka Egbuka Next up: Tez Johnson (last 3 games: 15% of the targets, 2.3 targets a game) | Inactive |
| Ayden Garnes | Inactive |
| Luke Haggard | Inactive |
| Billy Schrauth | Inactive |
Source: the Buccaneers' post · Posted Sun Nov 1, 10:31 AM CT
On bye in Week 11: Falcons.