4 of 4 models favor the Bengals.
On average the models have the Bengals by 2.7 points, a 58% win chance.
Early prediction, updates weekly until kickoff.
Data through Week 5's games (the last played Mon, Oct 12), from nflverse play-by-play; nflverse last published it .
TV listings: ESPN
| Model | Says | Win chance |
|---|---|---|
| Consensus (our call)The average of Our model, Elo, SRS and ESPN FPI (whichever are there); the market is left out. This is our call. | Bengals by 2.7 | 58% |
| Our model ExperimentalOur ratings from nflverse play-by-play: opponent-adjusted EPA per play, home field and the starting quarterback, frozen on the 2024 season and tested once on 2025. Experimental. | Bengals by 4.7 | 64% |
| EloEvery team's Elo rating from every game since 1999 (FiveThirtyEight's method). | Bengals by 1.5 | 55% |
| SRSSimple Rating System: points scored minus allowed, adjusted for the schedule, blended with last season early on. Settings chosen by hand, not tuned. | Bengals by 2 | 56% |
| ESPN FPIESPN's Football Power Index matchup predictor, read from ESPN before kickoff. Read in the week of the game. | Available game week | — |
| RecordThe team with the better record this season; equal records go to the home team. A winner only. | Bengals | — |
Our model is experimental. Season so far (79 games, Weeks 1–4 reconstructed): it missed the final margin by 9.8 points on average, the market's margin by 9.8; ours was closer in 38 of 79. Scorecard →
Not named yet. The quarterbacks we assume show here in game week: once every earlier game is in, or two days before Week 10's first kickoff.
The official Week 10 injury report isn't out yet. It shows here once nflverse has it, in the week of the game.
Headlines and a line or two from each outlet's own feed, linked to the original; the stories are theirs, not ours.
Opponent-adjusted, from nflverse play-by-play, through Week 5 (the games played so far); league rank in brackets.
| Steelers | Bengals | |
|---|---|---|
| Net EPA per play | −0.03 (22nd) | +0.08 (5th) |
| Offense, EPA per play | −0.02 (18th) | +0.07 (8th) |
| Defense, EPA per play allowed (lower is better) | +0.01 (18th) | 0.00 (17th) |
| Passing offense, EPA per dropback | −0.01 (22nd) | +0.14 (11th) |
| Rushing offense, EPA per run | −0.02 (7th) | −0.05 (13th) |
| Offense success rate | 43% (18th) | 46% (10th) |
The Steelers won 3 of the last 5 meetings.
| Sep 27, 2026Week 3, 2026 | Steelers 30, Bengals 27at Pittsburgh |
| Nov 16, 2025Week 11, 2025 | Steelers 34, Bengals 12at Pittsburgh |
| Oct 16, 2025Week 7, 2025 | Bengals 33, Steelers 31at Cincinnati |
| Jan 4, 2025Week 18, 2024 | Bengals 19, Steelers 17at Pittsburgh |
| Dec 1, 2024Week 13, 2024 | Steelers 44, Bengals 38at Cincinnati |