Sunday, Nov 22
1 game · lists about 10:30 AM CTDolphins at Bills
Sun Nov 22, 12:00 PM CT · CBSDolphins
Not posted yet · expected about 10:30 AM
Not posted yet · expected about 10:30 AM
Week 10, Sunday, Nov 15
1 game, final
Dolphins at Colts
Sun Nov 15, 12:00 PM CT · CBSDolphins
No official list on record.
ColtsOfficial
| Player | Report |
|---|---|
| Will Mallory Next up: Pharaoh Brown (last 3 games: 0% of the targets, 0.0 targets a game) | Questionable Hamstring → Inactive |
| Luke Rhodes | Inactive |
| Jaylon Carlies | Inactive |
| Jalen Travis | Inactive |
| Jerry Tillery | Inactive |
Source: the Colts' post · Posted Sun Nov 15, 10:32 AM CT
Week 9, Sunday, Nov 8
1 game, final
Lions at Dolphins
Sun Nov 8, 12:00 PM CT · CBSLionsOfficial
| Player | Report |
|---|---|
| Jacob Saylors | Questionable Neck → Inactive |
| Amon-Ra St. Brown | Questionable Rib → Active |
| Sione Vaki | Questionable Ankle → Active |
| Cade Mays | Inactive |
| D.J. Reed | Inactive |
| DJ Wonnum | Inactive |
| Jackson Meeks | Inactive |
| Mekhi Wingo | Inactive |
| Ahmed Hassanein | Inactive |
Source: the Lions' post · Posted Sun Nov 8, 10:30 AM CT
DolphinsOfficial
| Player | Report |
|---|---|
| Jaylen Wright Next up: Kaytron Allen (last 3 games: 3% of the carries, 0.7 targets a game, 0.7 carries a game) | Questionable Quadricep → Inactive |
| Kaytron Allen | Questionable Quadricep → Active |
| Malik Herring | Questionable Neck → Active |
| Jalen Tolbert | Inactive |
| Marcellas Dial Jr. | Inactive |
| Reese Taylor | Inactive |
| Christian Haynes | Inactive |
| Chukwuebuka Godrick | Inactive |
| Justin Joly | Inactive |
Source: the Dolphins' post · Read Sun Nov 8, 10:46 AM CT
Week 8, Sunday, Nov 1
1 game, final
Patriots at Dolphins
Sun Nov 1, 3:25 PM CT · CBSPatriotsOfficial
| Player | Report |
|---|---|
| A.J. Brown Next up: Kyle Williams (last 3 games: 4% of the targets, 1.3 targets a game) | Questionable Ankle, Knee → Inactive |
| TreVeyon Henderson Next up: Corey Kiner (last 3 games: 36% of the carries, 0.0 targets a game, 8.3 carries a game) | Questionable Illness → Inactive |
| Carlton Davis III | Questionable Neck → Active |
| Christian Elliss | Questionable Chest → Active |
| Karon Prunty | Inactive |
| Elliott Davison | Inactive |
| Channing Canada | Inactive |
| Behren Morton | Inactive |
Source: the Patriots' post · Posted Sun Nov 1, 1:55 PM CT
DolphinsOfficial
| Player | Report |
|---|---|
| JuJu Brents | Questionable Neck, Concussion → Active |
| Reese Taylor | Questionable Quadricep → Active |
| Marcellas Dial Jr. | Inactive |
| Jaylin Simpson | Inactive |
| Jamree Kromah | Inactive |
| Christian Haynes | Inactive |
| Kadyn Proctor | Inactive |
| Justin Joly | Inactive |
| Jared Wayne | Inactive |
Source: the Dolphins' post · Read Sun Nov 1, 2:14 PM CT