Sunday, Nov 22
1 game · lists about 10:30 AM CTRaiders at Broncos
Sun Nov 22, 3:25 PM CT · CBSRaiders
Not posted yet · expected about 1:55 PM
Not posted yet · expected about 1:55 PM
Week 10, Sunday, Nov 15
1 game, final
Seahawks at Raiders
Sun Nov 15, 3:05 PM CT · CBSSeahawksOfficial
| Player | Report |
|---|---|
| Sam Darnold Next up: Drew Lock | Inactive |
| Emanuel Wilson Next up: George Holani (last 3 games: 1% of the carries, 0.3 targets a game, 0.3 carries a game) | Inactive |
| Avery Smith | Inactive |
| Quenton Nelson | Inactive |
| Charles Cross | Inactive |
| Deven Eastern | Inactive |
| Leonard Williams | Inactive |
Source: the Seahawks' post · Posted Sun Nov 15, 1:35 PM CT
RaidersOfficial
| Player | Report |
|---|---|
| Dont'e Thornton Jr. | Questionable Back → Inactive |
| Thomas Booker IV | Questionable Ankle → Inactive |
| Malik Benson Next up: Dont'e Thornton Jr. | Inactive |
| Tristin McCollum | Inactive |
| Dalton Johnson | Inactive |
| Bryce Cabeldue | Inactive |
Source: the Raiders' post · Posted Sun Nov 15, 1:35 PM CT
Week 9, Sunday, Nov 8
1 game, final
Raiders at 49ers
Sun Nov 8, 3:25 PM CT · FoxRaidersOfficial
| Player | Report |
|---|---|
| Darien Porter | Questionable Groin → Active |
| Aidan O'Connell | Inactive |
| Dont'e Thornton Jr. | Inactive |
| Malik Benson Next up: Dont'e Thornton Jr. | Inactive |
| Dalton Johnson | Inactive |
| Bryce Cabeldue | Inactive |
| Thomas Booker IV | Inactive |
Source: the Raiders' post · Posted Sun Nov 8, 1:54 PM CT
49ersOfficial
| Player | Report |
|---|---|
| Demarcus Robinson | Questionable Ankle → Active |
| Nate Hobbs | Questionable Groin → Active |
| Siran Neal | Questionable Knee, Foot → Active |
| Upton Stout | Questionable Shoulder, Neck → Active |
| Kurtis Rourke | Inactive |
| Mike Evans Next up: Jordan Watkins (last 3 games: 14% of the targets, 4.3 targets a game) | Inactive |
| Enrique Cruz Jr. | Inactive |
| Deebo Samuel Sr. Next up: Demarcus Robinson (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Tatum Bethune | Inactive |
| Khalid Kareem | Inactive |
Source: the 49ers' post · Posted Sun Nov 8, 1:55 PM CT
Week 8, Sunday, Nov 1
1 game, final
Raiders at Jets
Sun Nov 1, 12:00 PM CT · FoxRaidersOfficial
| Player | Report |
|---|---|
| Jack Bech | Questionable Forearm → Active |
| Jackson Powers-Johnson | Questionable Back → Active |
| Aidan O'Connell | Inactive |
| Dont'e Thornton Jr. | Inactive |
| Malik Benson Next up: Dont'e Thornton Jr. | Inactive |
| Tristin McCollum | Inactive |
| Dalton Johnson | Inactive |
| Bryce Cabeldue | Inactive |
| JJ Pegues | Inactive |
Source: the Raiders' post · Posted Sun Nov 1, 10:32 AM CT
JetsOfficial
| Player | Report |
|---|---|
| Breece Hall Next up: Braelon Allen (last 3 games: 49% of the carries, 1.7 targets a game, 12.3 carries a game) | Questionable Quadricep → Inactive |
| David Bailey | Doubtful Groin → Inactive |
| Dylan Parham | Questionable Knee → Active |
| Kohl Levao | Inactive |
| Max Mitchell | Inactive |
| Tim Patrick Next up: Malik McClain (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Nahshon Wright | Inactive |
| Joseph Ossai | Inactive |
Source: the Jets' post · Posted Sun Nov 1, 10:30 AM CT