Sunday, Nov 22
1 game · lists about 10:30 AM CTVikings at 49ers
Sun Nov 22, 7:20 PM CT · NBCNot posted yet · expected about 5:50 PM
49ers
Not posted yet · expected about 5:50 PM
Week 10, Sunday, Nov 15
1 game, final
49ers at Cowboys
Sun Nov 15, 3:25 PM CT · Fox49ersOfficial
| Player | Report |
|---|---|
| C.J. West | Questionable Knee → Active |
| Deommodore Lenoir | Questionable Foot → Active |
| Dre Greenlaw | Questionable Knee → Active |
| Nate Hobbs | Questionable Groin → Active |
| Renardo Green | Questionable Back → Active |
| Trent Williams | Questionable Shoulder → Active |
| Upton Stout | Questionable Shoulder, Neck → Active |
| Kurtis Rourke | Inactive |
| Mike Evans Next up: Jordan Watkins (last 3 games: 14% of the targets, 4.3 targets a game) | Inactive |
| Enrique Cruz Jr. | Inactive |
| Tatum Bethune | Inactive |
| Brandin Cooks | Inactive |
Source: the 49ers' post · Posted Sun Nov 15, 1:55 PM CT
No official list on record.
Week 9, Sunday, Nov 8
1 game, final
Raiders at 49ers
Sun Nov 8, 3:25 PM CT · FoxRaidersOfficial
| Player | Report |
|---|---|
| Darien Porter | Questionable Groin → Active |
| Aidan O'Connell | Inactive |
| Dont'e Thornton Jr. | Inactive |
| Malik Benson Next up: Dont'e Thornton Jr. | Inactive |
| Dalton Johnson | Inactive |
| Bryce Cabeldue | Inactive |
| Thomas Booker IV | Inactive |
Source: the Raiders' post · Posted Sun Nov 8, 1:54 PM CT
49ersOfficial
| Player | Report |
|---|---|
| Demarcus Robinson | Questionable Ankle → Active |
| Nate Hobbs | Questionable Groin → Active |
| Siran Neal | Questionable Knee, Foot → Active |
| Upton Stout | Questionable Shoulder, Neck → Active |
| Kurtis Rourke | Inactive |
| Mike Evans Next up: Jordan Watkins (last 3 games: 14% of the targets, 4.3 targets a game) | Inactive |
| Enrique Cruz Jr. | Inactive |
| Deebo Samuel Sr. Next up: Demarcus Robinson (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Tatum Bethune | Inactive |
| Khalid Kareem | Inactive |
Source: the 49ers' post · Posted Sun Nov 8, 1:55 PM CT