Sunday, Nov 22
1 game · lists about 10:30 AM CTRavens at Panthers
Sun Nov 22, 12:00 PM CT · FoxNot posted yet · expected about 10:30 AM
Panthers
Not posted yet · expected about 10:30 AM
Week 10, Sunday, Nov 15
1 game, final
Panthers at Saints
Sun Nov 15, 12:00 PM CT · FoxPanthersOfficial
| Player | Report |
|---|---|
| Will Lee III | Questionable Hamstring → Inactive |
| Brady Christensen | Questionable Hamstring → Active |
| Jaelan Phillips | Questionable Hamstring → Active |
| Jonathon Brooks | Doubtful Groin → Active |
| Mike Jackson | Doubtful Groin → Active |
| Xavier Legette | Questionable Knee → Active |
| Ja'Tavion Sanders Next up: Feleipe Franks (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Haynes King | Inactive |
| AJ Dillon Next up: Anthony Tyus III (last 3 games: 0% of the carries, 0.0 targets a game, 0.0 carries a game) | Inactive |
| Bobby Okereke | Inactive |
| Sam Hecht | Inactive |
| TeRah Edwards | Inactive |
Source: the Panthers' post · Posted Sun Nov 15, 10:33 AM CT
SaintsOfficial
| Player | Report |
|---|---|
| Martin Emerson Jr. | Questionable Shin → Active |
| Travis Etienne Jr. | Questionable Hamstring → Active |
| Zach Wilson | Inactive |
| Mike Reid | Inactive |
| CJ Donaldson | Inactive |
| Jaylan Ford | Inactive |
| Taliese Fuaga | Inactive |
| Erik McCoy | Inactive |
Source: the Saints' post · Posted Sun Nov 15, 10:30 AM CT
Week 9, Sunday, Nov 8
1 game, final
Broncos at Panthers
Sun Nov 8, 12:00 PM CT · CBSBroncosOfficial
| Player | Report |
|---|---|
| Talanoa Hufanga | Questionable Ankle → Inactive |
| Dondrea Tillman | Questionable Hip → Active |
| Pat Bryant | Questionable Ankle → Active |
| Brandon Jones | Inactive |
| Kris Abrams-Draine | Inactive |
| Sam Ehlinger | Inactive |
| Lil'Jordan Humphrey | Inactive |
| Dallen Bentley | Inactive |
| Kage Casey | Inactive |
Source: the Broncos' post · Posted Sun Nov 8, 10:32 AM CT
PanthersOfficial
| Player | Report |
|---|---|
| Brady Christensen | Questionable Hamstring → Active |
| Corey Bullock | Questionable Quadricep → Active |
| Torricelli Simpkins III | Questionable Ankle → Active |
| Jaelan Phillips | Inactive |
| Haynes King | Inactive |
| Will Lee III | Inactive |
| AJ Dillon Next up: Anthony Tyus III (last 3 games: 0% of the carries, 0.0 targets a game, 0.0 carries a game) | Inactive |
| Bobby Okereke | Inactive |
| Damien Lewis | Inactive |
| TeRah Edwards | Inactive |
Source: the Panthers' post · Posted Sun Nov 8, 10:33 AM CT
Week 8, Thursday, Oct 29
1 game, final
Panthers at Packers
Thu Oct 29, 7:15 PM CT · Prime VideoPanthersOfficial
| Player | Report |
|---|---|
| Bobby Brown III | Questionable Hand → Inactive |
| Ja'Tavion Sanders Next up: Feleipe Franks (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Jaelan Phillips | Inactive |
| Haynes King | Inactive |
| AJ Dillon Next up: Anthony Tyus III (last 3 games: 0% of the carries, 0.0 targets a game, 0.0 carries a game) | Inactive |
| Damien Lewis | Inactive |
| Torricelli Simpkins III | Inactive |
Source: the Panthers' post · Posted Thu Oct 29, 5:48 PM CT
PackersOfficial
| Player | Report |
|---|---|
| Anthony Campbell | Questionable Ankle → Active |
| Brenton Cox Jr. | Questionable Quadricep → Active |
| Devonte Wyatt | Questionable Ankle → Active |
| Matthew Golden | Questionable Shoulder, Foot → Active |
| Jonnu Smith | Inactive |
| Kaleb Johnson | Inactive |
| Zaire Franklin | Inactive |
| Donovan Jennings | Inactive |
| Sean Rhyan | Inactive |
| Travis Glover | Inactive |
Source: the Packers' post · Posted Thu Oct 29, 5:45 PM CT