- 5Tacklestied for 153rd of 165
- 1Sackstied for 57th of 165
- 2For losstied for 53rd of 165
- 0INT
- 1Passes defendedtied for 26th of 165
Tackles by week
Season
- Games3
- Tackles5
- Solo5
- For loss2
- Sacks1
- INT0
- Passesdefended1
- Fumblesforced1
Rank
Among the 165 qualifying defensive linemen: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 5 | tied for 153rd of 165 |
| Solo | 5 | tied for 86th of 165 |
| For loss | 2 | tied for 53rd of 165 |
| Sacks | 1 | tied for 57th of 165 |
| INT | 0 | — |
| Passes defended | 1 | tied for 26th of 165 |
| Fumbles forced | 1 | tied for 4th of 165 |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 2 at Jets | W 20–17 OT | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 6 vs Cowboys | W 23–13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 7 at Lions | L 17–20 | 3 | 3 | 2 | 1 | 0 | 1 |
Injury report
Week 7 report: No game status · Limited in practice
The latest entry for Anthony Campbell on the official NFL injury report, as nflverse publishes it (updated Mon, Oct 26 · 1:01 AM CT).