Week 10, Sunday, Nov 15
1 game, final
Vikings at Packers
Sun Nov 15, 12:00 PM CT · FoxVikingsOfficial
| Player | Report |
|---|---|
| Jordan Addison | Questionable Thumb → Inactive |
| Joshua Metellus | Questionable Shoulder → Active |
| Kyle Van Noy | Questionable Calf → Active |
| Kyler Murray Next up: Carson Wentz | Inactive |
| Max Brosmer | Inactive |
| Jauan Jennings Next up: Myles Price (last 3 games: 9% of the targets, 2.7 targets a game) | Inactive |
| Blake Cashman | Inactive |
| T.J. Hockenson Next up: Gavin Bartholomew (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Tyrion Ingram-Dawkins | Inactive |
Source: the Vikings' post · Posted Sun Nov 15, 10:30 AM CT
PackersOfficial
| Player | Report |
|---|---|
| Kevin Zeitler | Questionable Ankle, Triceps → Inactive |
| Zaire Franklin | Doubtful Shin → Inactive |
| Chris Brooks | Questionable Ankle → Active |
| Javon Bullard | Questionable Ankle, Knee → Active |
| Lukas Van Ness | Questionable Back → Active |
| Skyy Moore | Questionable Ankle → Active |
| Travis Glover | Questionable Knee → Active |
| Xavier McKinney | Questionable Foot → Active |
| Josh Jacobs | Inactive |
| Pierre Strong Jr. | Inactive |
| Sean Rhyan | Inactive |
Source: the Packers' post · Posted Sun Nov 15, 10:30 AM CT
Week 9, Sunday, Nov 8
1 game, final
Packers at Patriots
Sun Nov 8, 3:25 PM CT · FoxPackersOfficial
| Player | Report |
|---|---|
| MarShawn Lloyd | Questionable Knee → Inactive |
| Zaire Franklin | Inactive |
| Josh Whyle | Inactive |
Source: the Packers' post · Posted Sun Nov 8, 1:55 PM CT
PatriotsOfficial
| Player | Report |
|---|---|
| Brenden Schooler | Questionable Hamstring → Active |
| Carlton Davis III | Questionable Neck → Active |
| Hunter Henry | Questionable Foot → Active |
| Kevin Byard III | Questionable Chest → Active |
| Mack Hollins | Questionable Calf → Active |
| Morgan Moses | Questionable Foot → Active |
| A.J. Brown Next up: Kyle Williams (last 3 games: 4% of the targets, 1.3 targets a game) | Inactive |
| Charles Woods | Inactive |
| TreVeyon Henderson Next up: Corey Kiner (last 3 games: 36% of the carries, 0.0 targets a game, 8.3 carries a game) | Inactive |
| Dametrious Crownover | Inactive |
| Behren Morton | Inactive |
Source: the Patriots' post · Posted Sun Nov 8, 1:55 PM CT
Week 8, Thursday, Oct 29
1 game, final
Panthers at Packers
Thu Oct 29, 7:15 PM CT · Prime VideoPanthersOfficial
| Player | Report |
|---|---|
| Bobby Brown III | Questionable Hand → Inactive |
| Ja'Tavion Sanders Next up: Feleipe Franks (last 3 games: 0% of the targets, 0.0 targets a game) | Inactive |
| Jaelan Phillips | Inactive |
| Haynes King | Inactive |
| AJ Dillon Next up: Anthony Tyus III (last 3 games: 0% of the carries, 0.0 targets a game, 0.0 carries a game) | Inactive |
| Damien Lewis | Inactive |
| Torricelli Simpkins III | Inactive |
Source: the Panthers' post · Posted Thu Oct 29, 5:48 PM CT
PackersOfficial
| Player | Report |
|---|---|
| Anthony Campbell | Questionable Ankle → Active |
| Brenton Cox Jr. | Questionable Quadricep → Active |
| Devonte Wyatt | Questionable Ankle → Active |
| Matthew Golden | Questionable Shoulder, Foot → Active |
| Jonnu Smith | Inactive |
| Kaleb Johnson | Inactive |
| Zaire Franklin | Inactive |
| Donovan Jennings | Inactive |
| Sean Rhyan | Inactive |
| Travis Glover | Inactive |
Source: the Packers' post · Posted Thu Oct 29, 5:45 PM CT
On bye in Week 11: Packers.