K · San Francisco 49ers · 2026 regular season
Eddy Pineiro has made 5 of 8 field-goal tries in 5 games, tied for 28th among qualifying kickers.
Data through Week 5's games, from nflverse player stats; nflverse last published it .
Among the 30 qualifying kickers: at least 1.25 field-goal tries per team game.
| Stat | Season | Rank |
|---|---|---|
| FG made | 5 | tied for 28th of 30 |
| Made of tries | 62% | 29th of 30 |
| Longest yards | 57 | tied for 10th of 30 |
| Game | Result | FGmade/tried | Longestyards | Extra pointsmade/tried |
|---|---|---|---|---|
| Week 1 at Rams | W 27–7 | 2/3 | 56 | 3/3 |
| Week 2 vs Dolphins | W 35–13 | 0/0 | — | 5/5 |
| Week 3 vs Cardinals | W 36–30 | 1/1 | 57 | 3/5 |
| Week 4 vs Broncos | W 24–14 | 1/2 | 24 | 3/3 |
| Week 5 at Seahawks | W 32–29 | 1/2 | 44 | 3/3 |
Week 2 report: Questionable, illness · Did not practice
The latest entry for Eddy Pineiro on the official NFL injury report, as nflverse publishes it.