Pittsburgh Steelers
Steelers at Browns · Official injury report, Wed Sep 30
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Rico Dowdle | RB | Toe | Did not practice | Out |
| Joey Porter Jr. | CB | Not injury related - other, Back | Limited | Out |
| Yahya Black | DT | Not injury related - personal matter | Questionable | |
| Jalen Ramsey | CB | Wrist | Limited | Questionable |
| Brandin Echols | CB | Concussion | Limited | No game status |
Cleveland Browns
Steelers at Browns · Official injury report, Wed Sep 30
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tylan Wallace | WR | Knee | Did not practice | Out |
| Elgton Jenkins | C | Concussion | Did not practice | Out |
| Tytus Howard | T | Full | No game status | |
| Tyson Campbell | CB | Full | No game status | |
| Grant Delpit | S | Full | No game status |
Indianapolis Colts
Colts at Commanders · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Ashton Dulin | WR | Ankle | Full | Questionable |
| Keenan Allen | WR | Not injury related - resting player, Groin | Did not practice | Questionable |
| Jonathan Taylor | RB | Full | No game status | |
| Mo Alie-Cox | TE | Full | No game status | |
| Grover Stewart | DT | Full | No game status | |
| Akeem Davis-Gaither | LB | Full | No game status | |
| Charvarius Ward | CB | Full | No game status | |
| Spencer Shrader | K | Full | No game status |
Washington Commanders
Colts at Commanders · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jayden Daniels | QB | Elbow | Limited | Out |
| Rachaad White | RB | Shoulder | Did not practice | Out |
| Sam Cosmi | G | Concussion, Throat | Did not practice | Out |
| Nick Cross | S | Illness | Did not practice | Out |
| Percy Butler | S | Concussion | Full | Questionable |
| Ben Sinnott | TE | Limited | No game status | |
| Chig Okonkwo | TE | Limited | No game status | |
| Lucas Patrick | G | Full | No game status | |
| Nick Allegretti | G | Full | No game status | |
| Charles Omenihu | DE | Limited | No game status | |
| Javon Kinlaw | DT | Full | No game status | |
| Frankie Luvu | LB | Limited | No game status | |
| Amik Robertson | CB | Full | No game status | |
| Quan Martin | S | Full | No game status |
Arizona Cardinals
Cardinals at Giants · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dadrion Taylor-Demerson | S | Back | Did not practice | Out |
| Josh Sweat | LB | Not injury related - resting player, Groin | Limited | Questionable |
| Isaac Seumalo | G | Full | No game status | |
| Hjalte Froholdt | C | Full | No game status | |
| Roy Lopez | DT | Full | No game status | |
| Walter Nolen III | DT | Full | No game status | |
| Mack Wilson Sr. | LB | Full | No game status | |
| Budda Baker | S | Full | No game status |
New York Giants
Cardinals at Giants · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Andrew Thomas | T | Limited | No game status | |
| John Michael Schmitz Jr. | C | Did not practice | No game status | |
| Deonte Banks | CB | Full | No game status | |
| Nic Jones | CB | Full | No game status | |
| Elijah Campbell | S | Full | No game status | |
| Tyler Nubin | S | Full | No game status | |
| Patrick Ricard | FB | Full | No game status |
Dallas Cowboys
Cowboys at Texans · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| DeMarvion Overshown | LB | Hamstring | Did not practice | Out |
| Cobie Durant | CB | Hamstring | Did not practice | Out |
| James Houston | LB | Full | No game status | |
| Shavon Revel Jr. | CB | Full | No game status | |
| Malik Hooker | S | Full | No game status |
Houston Texans
Cowboys at Texans · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Azeez Al-Shaair | LB | Groin | Did not practice | Out |
| M.J. Stewart | S | Knee | Did not practice | Out |
| Ed Ingram | G | Groin | Full | Questionable |
| Jadeveon Clowney | DE | Knee | Did not practice | Questionable |
| Logan Hall | DE | Knee | Limited | Questionable |
| Jake Hansen | LB | Calf | Full | Questionable |
| Nico Collins | WR | Full | No game status | |
| Dalton Schultz | TE | Limited | No game status | |
| Trent Brown | T | Full | No game status | |
| Will Anderson Jr. | DE | Full | No game status | |
| Wade Woodaz | LB | Full | No game status | |
| Calen Bullock | S | Full | No game status |
Green Bay Packers
Packers at Buccaneers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Aaron Banks | G | Knee, Toe | Did not practice | Out |
| Anthony Campbell | DT | Ankle | Did not practice | Out |
| Jager Burton | C | Groin | Limited | Questionable |
| Karl Brooks | DT | Limited | No game status | |
| Lukas Van Ness | LB | Limited | No game status |
Tampa Bay Buccaneers
Packers at Buccaneers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Baker Mayfield | QB | Thumb | Did not practice | Out |
| Ko Kieft | TE | Elbow | Did not practice | Out |
| Rueben Bain Jr. | LB | Groin, Shoulder | Did not practice | Out |
| Benjamin Morrison | CB | Quadricep | Did not practice | Out |
| Rakeem Nuñez-Roches | DT | Ankle, Foot | Full | Questionable |
| SirVocea Dennis | LB | Calf | Limited | Questionable |
| Jacob Parrish | CB | Not injury related - personal matter | Limited | Questionable |
| Bucky Irving | RB | Full | No game status | |
| Chris Godwin Jr. | WR | Full | No game status | |
| A'Shawn Robinson | DT | Full | No game status | |
| DeMonte Capehart | DT | Full | No game status | |
| Josiah Trotter | LB | Full | No game status | |
| Yaya Diaby | LB | Full | No game status | |
| Keionte Scott | CB | Full | No game status |
Jacksonville Jaguars
Jaguars at Bengals · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Albert Regis | DT | Elbow | Limited | Questionable |
| Christian Braswell | CB | Knee | Limited | Questionable |
| Montaric Brown | CB | Hamstring | Limited | Questionable |
| LeQuint Allen Jr. | RB | Limited | No game status | |
| Jakobi Meyers | WR | Full | No game status | |
| Nate Boerkircher | TE | Full | No game status | |
| Cole Van Lanen | T | Full | No game status | |
| DaVon Hamilton | DT | Full | No game status | |
| Jarrian Jones | CB | Full | No game status |
Cincinnati Bengals
Jaguars at Bengals · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Colbie Young | WR | Knee | Did not practice | Out |
| Kyle Dugger | S | Quadricep | Did not practice | Out |
| Dalton Risner | G | Knee | Full | Questionable |
| B.J. Hill | DT | Achilles | Limited | Questionable |
| Bryan Cook | S | Ankle | Limited | Questionable |
| Dexter Lawrence II | DT | Did not practice | No game status | |
| Jonathan Allen | DT | Full | No game status | |
| DJ Turner II | CB | Limited | No game status | |
| Jordan Battle | S | Full | No game status |
Los Angeles Rams
Rams at Eagles · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Aaron Donald | DT | Back | Did not practice | Out |
| Jaylen Watson | CB | Shoulder | Did not practice | Out |
| Colby Parkinson | TE | Knee, Shoulder | Did not practice | Questionable |
| Josaiah Stewart | LB | Groin | Did not practice | Questionable |
| Puka Nacua | WR | Full | No game status | |
| Tyler Higbee | TE | Did not practice | No game status | |
| Alaric Jackson | T | Did not practice | No game status | |
| Byron Young | LB | Did not practice | No game status | |
| Nate Landman | LB | Full | No game status | |
| Josh Wallace | CB | Full | No game status | |
| Kamren Kinchens | S | Full | No game status |
Philadelphia Eagles
Rams at Eagles · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| DeVonta Smith | WR | Hamstring | Did not practice | Out |
| Hollywood Brown | WR | Ankle | Did not practice | Out |
| Dallas Goedert | TE | Knee | Did not practice | Out |
| Fred Johnson | T | Knee | Did not practice | Out |
| Zack Baun | LB | Concussion | Did not practice | Out |
| Marcus Epps | S | Groin | Did not practice | Out |
| Darius Cooper | WR | Full | No game status | |
| Byron Young | DT | Full | No game status | |
| Jalen Carter | DT | Full | No game status | |
| Jordan Davis | DT | Full | No game status | |
| Moro Ojomo | DT | Full | No game status | |
| Jihaad Campbell | LB | Limited | No game status | |
| Jonathan Greenard | LB | Full | No game status | |
| Jonathan Jones | CB | Full | No game status |
New England Patriots
Patriots at Bills · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Christian Barmore | DT | Shoulder | Did not practice | Out |
| Christian Gonzalez | CB | Shoulder | Did not practice | Out |
| Brenden Schooler | S | Back | Limited | Out |
| Eli Raridon | TE | Thigh | Limited | Questionable |
| Morgan Moses | T | Foot | Limited | Questionable |
| Christian Elliss | LB | Chest | Limited | Questionable |
| Dre'Mont Jones | LB | Shoulder | Limited | Questionable |
| Channing Canada | CB | Hamstring | Limited | Questionable |
| Craig Woodson | S | Shoulder | Limited | Questionable |
| Drake Maye | QB | Full | No game status |
Buffalo Bills
Patriots at Bills · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| T.J. Sanders | DE | Illness | Limited | Doubtful |
| Ray Davis | RB | Hamstring | Limited | Questionable |
| Christian Benford | CB | Toe | Did not practice | Questionable |
| DJ Moore | WR | Limited | No game status | |
| Keon Coleman | WR | Limited | No game status | |
| Ar'maj Reed-Adams | G | Full | No game status | |
| Deone Walker | DT | Full | No game status | |
| Bradley Chubb | LB | Full | No game status | |
| Dorian Williams | LB | Full | No game status | |
| Joe Andreessen | LB | Full | No game status | |
| Terrel Bernard | LB | Did not practice | No game status | |
| Damar Hamlin | S | Limited | No game status | |
| Sam Franklin Jr. | S | Did not practice | No game status |
New York Jets
Jets at Bears · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Breece Hall | RB | Quadricep | Did not practice | Out |
| Adonai Mitchell | WR | Finger | Did not practice | Out |
| Mason Taylor | TE | Thumb | Did not practice | Out |
| Dylan Parham | G | Knee | Did not practice | Out |
| Kenyon Sadiq | TE | Back | Limited | Questionable |
| Kingsley Enagbare | DE | Knee | Limited | Questionable |
| Kene Nwangwu | RB | Full | No game status | |
| Jeremy Ruckert | TE | Full | No game status | |
| Minkah Fitzpatrick | S | Full | No game status |
Chicago Bears
Jets at Bears · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Caleb Williams | QB | Hamstring | Did not practice | Out |
| Shemar Turner | DE | Knee | Full | Out |
| Noah Sewell | LB | Achilles | Full | Out |
| Kyler Gordon | CB | Calf | Full | Out |
| Cam Lewis | S | Hip | Did not practice | Doubtful |
| D'Andre Swift | RB | Full | No game status | |
| Joe Thuney | G | Full | No game status | |
| Jonah Jackson | G | Full | No game status | |
| Grady Jarrett | DT | Full | No game status |
Tennessee Titans
Titans at Ravens · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tyjae Spears | RB | Ankle | Full | Questionable |
| Kevin Winston Jr. | S | Shoulder | Did not practice | Questionable |
| Tony Pollard | RB | Full | No game status | |
| John Franklin-Myers | DE | Full | No game status |
Baltimore Ravens
Titans at Ravens · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Trey Hendrickson | LB | Finger | Did not practice | Out |
| Chris Moore | WR | Ankle | Limited | Questionable |
| Zay Flowers | WR | Hamstring, Not injury related - resting player | Limited | Questionable |
| Ronnie Stanley | T | Toe, Not injury related - resting player | Did not practice | Questionable |
| Lamar Jackson | QB | Full | No game status | |
| Mark Andrews | TE | Full | No game status | |
| John Simpson | G | Full | No game status | |
| Calais Campbell | DT | Full | No game status | |
| Marlon Humphrey | CB | Full | No game status |
Miami Dolphins
Dolphins at Vikings · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Caleb Douglas | WR | Ankle | Did not practice | Out |
| Rob Beal Jr. | LB | Hamstring | Did not practice | Out |
| Jaylen Wright | RB | Full | No game status | |
| Chris Bell | WR | Full | No game status | |
| Seydou Traore | TE | Full | No game status | |
| Aaron Brewer | C | Full | No game status | |
| Zeek Biggers | DT | Full | No game status | |
| Chop Robinson | LB | Full | No game status | |
| Josh Uche | LB | Full | No game status | |
| JuJu Brents | CB | Full | No game status | |
| Dante Trader Jr. | S | Full | No game status | |
| Tucker Addington | LS | Limited | No game status |
Minnesota Vikings
Dolphins at Vikings · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Justin Jefferson | WR | Ankle | Did not practice | Out |
| Charles Demmings | CB | Hamstring | Did not practice | Out |
| Brett Thorson | P | Hamstring | Did not practice | Out |
| Aaron Jones Sr. | RB | Limited | No game status | |
| Christian Darrisaw | T | Did not practice | No game status | |
| Blake Cashman | LB | Full | No game status | |
| Harrison Smith | S | Limited | No game status |
Denver Broncos
Broncos at 49ers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dondrea Tillman | LB | Hamstring | Did not practice | Out |
| J.K. Dobbins | RB | Full | No game status | |
| Jaylen Waddle | WR | Full | No game status | |
| Marvin Mims Jr. | WR | Full | No game status | |
| Zach Allen | DE | Full | No game status | |
| D.J. Jones | DT | Full | No game status |
San Francisco 49ers
Broncos at 49ers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Mykel Williams | DE | Knee | Limited | Out |
| Nick Bosa | DE | Knee, Calf | Did not practice | Out |
| James Thompson Jr. | DT | Ankle | Did not practice | Out |
| Mike Evans | WR | Ribs | Limited | Questionable |
| Keion White | DE | Hamstring | Limited | Questionable |
| Dre Greenlaw | LB | Quadricep | Limited | Questionable |
| Jaden Dugger | LB | Shoulder | Limited | Questionable |
| Christian McCaffrey | RB | Full | No game status | |
| KhaDarel Hodge | WR | Did not practice | No game status | |
| Trent Williams | T | Full | No game status | |
| Romello Height | DE | Limited | No game status |
Kansas City Chiefs
Chiefs at Raiders · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Patrick Mahomes | QB | Full | No game status | |
| Rashee Rice | WR | Full | No game status | |
| Ashton Gillotte | DE | Full | No game status | |
| Felix Anudike-Uzomah | DE | Full | No game status | |
| Chris Jones | DT | Full | No game status | |
| Jack Cochrane | LB | Full | No game status | |
| Chris Roland-Wallace | CB | Full | No game status | |
| Jadon Canady | CB | Full | No game status | |
| L'Jarius Sneed | CB | Full | No game status | |
| Chamarri Conner | S | Full | No game status |
Las Vegas Raiders
Chiefs at Raiders · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jackson Powers-Johnson | G | Groin | Did not practice | Out |
| Aidan O'Connell | QB | Not injury related - personal matter | Did not practice | Questionable |
| Ashton Jeanty | RB | Full | No game status | |
| Cody White | WR | Limited | No game status | |
| Malik Benson | WR | Full | No game status | |
| Brock Bowers | TE | Limited | No game status | |
| Folorunso Fatukasi | DT | Full | No game status | |
| Eric Stokes | CB | Full | No game status | |
| Isaiah Pola-Mao | S | Full | No game status | |
| Treydan Stukes | S | Full | No game status | |
| Tristin McCollum | S | Full | No game status |
Los Angeles Chargers
Chargers at Seahawks · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Brenen Thompson | WR | Quadricep | Did not practice | Out |
| Charlie Kolar | TE | Forearm | Limited | Out |
| Kayode Awosika | G | Fibula | Did not practice | Out |
| Dalvin Tomlinson | DT | Hamstring | Did not practice | Out |
| Ladd McConkey | WR | Foot | Limited | Questionable |
| Donte Jackson | CB | Concussion | Full | Questionable |
| Derwin James Jr. | S | Hamstring, Not injury related - resting player | Limited | Questionable |
| Elijah Molden | S | Hamstring | Limited | Questionable |
| Keaton Mitchell | RB | Full | No game status | |
| Bud Dupree | DE | Full | No game status | |
| Justin Eboigbe | DE | Full | No game status | |
| Khalil Mack | DE | Full | No game status |
Seattle Seahawks
Chargers at Seahawks · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Zach Charbonnet | RB | Knee | Limited | Out |
| Chazz Surratt | LB | Calf | Limited | Questionable |
| Ty Okada | S | Hamstring | Full | Questionable |
| George Holani | RB | Limited | No game status | |
| Rashid Shaheed | WR | Full | No game status | |
| Grey Zabel | G | Full | No game status | |
| Brandon Pili | DT | Full | No game status | |
| Jarran Reed | DT | Full | No game status | |
| Leonard Williams | DT | Full | No game status | |
| Julian Love | S | Full | No game status | |
| Nick Emmanwori | S | Full | No game status |
Detroit Lions
Lions at Panthers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| D.J. Reed | CB | Rib | Limited | Questionable |
| DJ Wonnum | DE | Full | No game status |
Carolina Panthers
Lions at Panthers · Official injury report, Fri Oct 2
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Damien Lewis | G | Elbow | Did not practice | Out |
| Jalen Coker | WR | Quadricep | Limited | Questionable |
| Monroe Freeling | T | Concussion | Full | Questionable |
| Lee Hunter | DT | Foot | Limited | Questionable |
| Bryce Young | QB | Full | No game status | |
| Chuba Hubbard | RB | Full | No game status | |
| Darren Waller | TE | Full | No game status | |
| Devin Lloyd | LB | Full | No game status | |
| Princely Umanmielen | LB | Full | No game status | |
| Nick Scott | S | Full | No game status |
Atlanta Falcons
Falcons at Saints · Official injury report, Sat Oct 3
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Samson Ebukam | DE | Hamstring | Full | Questionable |
| Divine Deablo | LB | Hamstring | Limited | Questionable |
| Jake Matthews | T | Did not practice | No game status | |
| Jawaan Taylor | T | Full | No game status | |
| Za'Darius Smith | DE | Full | No game status | |
| Kendal Daniels | LB | Full | No game status |
New Orleans Saints
Falcons at Saints · Official injury report, Sat Oct 3
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Anfernee Jennings | LB | Knee | Did not practice | Out |
| Carl Granderson | LB | Ankle | Did not practice | Out |
| Kaden Elliss | LB | Calf | Did not practice | Out |
| Noah Fant | TE | Abdomen | Limited | Questionable |
| Pete Werner | LB | Shoulder | Did not practice | Questionable |
| Barion Brown | WR | Full | No game status | |
| Treyton Welch | TE | Did not practice | No game status | |
| Christen Miller | DT | Full | No game status | |
| Davon Godchaux | DT | Full | No game status | |
| Nathan Shepherd | DT | Did not practice | No game status | |
| Jayden Price | CB | Limited | No game status | |
| Martin Emerson Jr. | CB | Full | No game status | |
| Julian Blackmon | S | Full | No game status |