- 150Yards receiving31st of 37
- 15Catches30th of 37
- 20Targets32nd of 37
- 0TD
- 11%Share of team targets29th of 37
Receiving yards by week
Season
- Games4
- Yardsreceiving150
- Catches15
- Targets20
- Share ofteam targets11%
- Air yards135
- Share ofteam air yards7.8%
- Yardsper catch10.0
- TD0
- EPAper target+0.23
Rank
Among the 37 qualifying tight ends: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 150 | 31st of 37 |
| Catches | 15 | 30th of 37 |
| Targets | 20 | 32nd of 37 |
| Share of team targets | 11% | 29th of 37 |
| Air yards | 135 | tied for 29th of 37 |
| TD | 0 | — |
| EPA per target | +0.23 | 20th of 37 |
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 at Eagles | L 22–24 | 2 | 3 | 16 | 0 | 39 |
| Week 4 vs Colts | L 13–30 | 2 | 4 | 5 | 0 | 21 |
| Week 5 vs Giants | T 27–27 OT | 4 | 6 | 60 | 0 | 40 |
| Week 6 at 49ers | L 17–23 | 7 | 7 | 69 | 0 | 35 |
Injury report
Week 5 report: No game status · Full practice (Week 5 report, not yet updated)
The latest entry for Chig Okonkwo on the official NFL injury report, as nflverse publishes it (updated Tue, Oct 27 · 1:01 AM CT).