Seattle Seahawks
Seahawks at Broncos · Official injury report, Wed Oct 14
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Zach Charbonnet | RB | Knee | Tue Limited | Out |
| Chazz Surratt | LB | Calf | Tue Did not practice, Wed Did not practice | Out |
| Drake Thomas | LB | Ankle | Tue Did not practice, Wed Did not practice | Out |
| Drew Lock | QB | Tue Limited | No game status | |
| George Holani | RB | Full | No game status | |
| Irvin Charles | WR | Full | No game status | |
| Jaxon Smith-Njigba | WR | Tue Limited, Wed Full | No game status | |
| Beau Stephens | G | Full | No game status | |
| Leonard Williams | DT | Tue Limited | No game status |
Denver Broncos
Seahawks at Broncos · Official injury report, Wed Oct 14
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Pat Surtain II | CB | Ankle | Wed Did not practice | Out |
| Talanoa Hufanga | S | Ankle | Wed Did not practice | Out |
| Riley Moss | CB | Ribs | Wed Limited | Questionable |
| Ben Powers | G | Full | No game status | |
| Sai'vion Jones | DE | Full | No game status | |
| Brandon Jones | S | Full | No game status |
Houston Texans
Texans at Jaguars · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| David Montgomery | RB | Groin | Wed Did not practice | Out |
| Tank Dell | WR | Knee | Wed Full | Out |
| Jalen Pitre | S | Shoulder | Wed Did not practice | Out |
| Henry To'oTo'o | LB | Shoulder | Wed Limited | Questionable |
| Ja'Marcus Ingram | CB | Elbow | Wed Limited | Questionable |
| Nico Collins | WR | Limited | No game status | |
| Dalton Schultz | TE | Wed Limited | No game status | |
| Trent Brown | T | Wed Did not practice, Thu Full | No game status | |
| Jadeveon Clowney | DE | Wed Limited, Thu Full | No game status | |
| Logan Hall | DE | Wed Limited | No game status | |
| Will Anderson Jr. | DE | Wed Limited | No game status | |
| Azeez Al-Shaair | LB | Wed Did not practice, Thu Limited | No game status | |
| Jake Hansen | LB | Full | No game status | |
| Wade Woodaz | LB | Full | No game status |
Jacksonville Jaguars
Texans at Jaguars · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Montaric Brown | CB | Hamstring | Wed Did not practice | Out |
| Ross Matiscik | LS | Shoulder | Wed Did not practice | Out |
| Jaylon Jones | CB | Hamstring | Wed Limited, Fri Limited | Questionable |
| Nate Boerkircher | TE | Wed Limited | No game status | |
| Cole Van Lanen | T | Wed Limited, Fri Full | No game status | |
| Emmanuel Pregnon | G | Wed Limited | No game status | |
| Jarrian Jones | CB | Fri Full | No game status | |
| Jourdan Lewis | CB | Limited | No game status | |
| Eric Murray | S | Wed Limited | No game status |
Baltimore Ravens
Ravens at Browns · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Lamar Jackson | QB | Ankle | Wed Did not practice | Out |
| Matt Hibner | TE | Hand | Wed Did not practice | Out |
| Cam Jurgens | C | Concussion | Wed Limited | Out |
| Broderick Washington Jr. | DE | Ankle | Wed Limited, Thu Did not practice | Out |
| Ja'Kobi Lane | WR | Wrist | Fri Full | Questionable |
| Andrew Vorhees | G | Foot | Wed Limited, Fri Limited | Questionable |
| Emery Jones Jr. | G | Ankle | Wed Limited, Fri Limited | Questionable |
| Rashod Bateman | WR | Wed Limited, Thu Did not practice, Fri Full | No game status | |
| Zay Flowers | WR | Limited | No game status | |
| Mark Andrews | TE | Full | No game status | |
| Nick Vannett | TE | Wed Limited, Thu Full | No game status | |
| Roger Rosengarten | T | Wed Limited, Thu Full | No game status | |
| Ronnie Stanley | T | Thu Full | No game status | |
| John Simpson | G | Wed Limited | No game status | |
| Calais Campbell | DT | Wed Did not practice | No game status | |
| Mike Green | LB | Full | No game status | |
| Teddye Buchanan | LB | Wed Limited | No game status | |
| Trenton Simpson | LB | Wed Limited | No game status | |
| Trey Hendrickson | LB | Wed Full | No game status | |
| Marlon Humphrey | CB | Wed Limited | No game status | |
| Kyle Hamilton | S | Full | No game status |
Cleveland Browns
Ravens at Browns · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dillon Gabriel | QB | Back | Wed Full | Out |
| Dylan Sampson | RB | Knee | Wed Did not practice, Thu Limited | Out |
| Teven Jenkins | G | Back | Wed Did not practice | No game status |
| Kalia Davis | DT | Quadricep | Wed Did not practice | No game status |
| Mike Hall Jr. | DT | Ankle | Wed Did not practice | Out |
| Quinshon Judkins | RB | Ankle | Wed Did not practice | Questionable |
| Derek Barnett | DE | Ankle | Wed Did not practice | Questionable |
| Mason Graham | DT | Knee, Ankle | Wed Did not practice | Questionable |
| Carson Schwesinger | LB | Ankle | Wed Did not practice | Questionable |
| Denzel Boston | WR | Wed Limited | No game status | |
| KC Concepcion Jr. | WR | Wed Limited | No game status | |
| Tylan Wallace | WR | Wed Limited | No game status | |
| Carsen Ryan | TE | Wed Did not practice, Thu Limited | No game status | |
| Tytus Howard | T | Wed Did not practice, Thu Limited | No game status | |
| Elgton Jenkins | C | Wed Limited | No game status | |
| Maliek Collins | DT | Wed Did not practice | No game status | |
| Grant Delpit | S | Wed Limited | No game status |
Carolina Panthers
Panthers at Eagles · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| AJ Dillon | RB | Ankle | Wed Did not practice | Out |
| Taylor Moton | T | Lung | Thu Full, Fri Full | Questionable |
| Monroe Freeling | T | Knee | Wed Did not practice, Thu Limited | Doubtful |
| Trevor Etienne | RB | Ankle | Fri Full | Questionable |
| Damien Lewis | G | Elbow | Wed Limited | Questionable |
| Tershawn Wharton | DT | Neck | Fri Full | Questionable |
| Jaelan Phillips | LB | Hamstring | Wed Limited | Questionable |
| Bryce Young | QB | Full | No game status | |
| Jalen Coker | WR | Wed Full | No game status | |
| Darren Waller | TE | Wed Limited, Fri Full | No game status | |
| Tommy Tremble | TE | Wed Limited, Fri Full | No game status |
Philadelphia Eagles
Panthers at Eagles · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jalen Hurts | QB | Calf | Did not practice | Out |
| Saquon Barkley | RB | Hamstring | Wed Did not practice | Out |
| Will Shipley | RB | Foot | Wed Did not practice | Out |
| Eli Stowers | TE | Quadricep | Wed Limited | Out |
| Grant Calcaterra | TE | Back | Wed Limited | Out |
| Landon Dickerson | G | Knee | Wed Limited | Out |
| Jalyx Hunt | LB | Knee, Ankle | Wed Did not practice | Out |
| Jakorian Bennett | CB | Knee | Wed Limited | Out |
| Michael Carter II | S | Abdomen | Wed Did not practice | Out |
| A.J. Epenesa | LB | Back | Did not practice | Doubtful |
| Drew Kendall | C | Knee | Wed Did not practice | Questionable |
| DeVonta Smith | WR | Wed Did not practice, Thu Limited | No game status | |
| Dontayvion Wicks | WR | Thu Did not practice | No game status | |
| Hollywood Brown | WR | Wed Limited | No game status | |
| Fred Johnson | T | Full | No game status | |
| Tyler Steen | G | Wed Limited | No game status | |
| Jalen Carter | DT | Full | No game status | |
| Arnold Ebiketie | LB | Full | No game status | |
| Jihaad Campbell | LB | Full | No game status | |
| Jonathan Greenard | LB | Wed Limited | No game status | |
| Zack Baun | LB | Full | No game status | |
| Mac McWilliams | CB | Full | No game status | |
| Andrew Mukuba | S | Full | No game status | |
| Marcus Epps | S | Wed Limited | No game status |
Chicago Bears
Bears at Falcons · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Kyle Monangai | RB | Thumb, Toe | Wed Did not practice | Out |
| Dayo Odeyingbo | DE | Quadricep | Wed Did not practice | No game status |
| Keyshaun Elliott | LB | Quadricep | Wed Did not practice | Out |
| T.J. Edwards | LB | Hamstring | Wed Did not practice | Out |
| Caleb Williams | QB | Hamstring | Wed Full | Questionable |
| Kyler Gordon | CB | Calf | Wed Full | Questionable |
| Tyrique Stevenson Sr. | CB | Hip | Wed Limited | Questionable |
| Joe Thuney | G | Full | No game status | |
| Grady Jarrett | DT | Full | No game status |
Atlanta Falcons
Bears at Falcons · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| C.J. Henderson | CB | Groin | Wed Did not practice | Out |
| Za'Darius Smith | DE | Neck | Wed Limited | Questionable |
| Michael Penix Jr. | QB | Full | No game status | |
| Drake London | WR | Limited | No game status | |
| Jake Matthews | T | Wed Full | No game status | |
| Jawaan Taylor | T | Fri Full | No game status | |
| Cameron Thomas | DE | Fri Full | No game status | |
| Divine Deablo | LB | Wed Limited | No game status | |
| Kendal Daniels | LB | Fri Full | No game status |
New Orleans Saints
Saints at Giants · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Anfernee Jennings | LB | Knee | Wed Did not practice | Out |
| Kaden Elliss | LB | Calf | Wed Did not practice | Out |
| Alvin Kamara | RB | Back | Wed Limited | Questionable |
| Chris Olave | WR | Illness | Wed Did not practice | Questionable |
| Nathan Shepherd | DT | Illness | Wed Did not practice | Questionable |
| Lorenzo Styles | CB | Knee | Limited | Questionable |
| Zach Wood | LS | Calf | Full | Questionable |
| Tyler Shough | QB | Full | No game status | |
| Jeremiah Wright | G | Wed Full | No game status | |
| Colby Wooden | DT | Wed Limited | No game status | |
| Davon Godchaux | DT | Fri Full | No game status | |
| Vernon Broughton | DT | Wed Limited | No game status | |
| Tyree Wilson | LB | Wed Limited | No game status |
New York Giants
Saints at Giants · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Theo Johnson | TE | Neck | Wed Limited | Out |
| Colton Hood | CB | Concussion | Wed Did not practice | Out |
| Tyler Nubin | S | Neck | Wed Did not practice | Out |
| Andrew Thomas | T | Groin | Wed Did not practice | Questionable |
| Jermaine Eluemunor | T | Calf | Wed Did not practice | Questionable |
| Abdul Carter | LB | Calf | Wed Did not practice | Questionable |
| Charlie Jones | WR | Full | No game status | |
| Darnell Mooney | WR | Wed Limited, Thu Full | No game status | |
| Isaiah Likely | TE | Full | No game status | |
| Malik Harrison | LB | Fri Full | No game status | |
| Greg Newsome II | CB | Wed Limited | No game status | |
| Elijah Campbell | S | Full | No game status | |
| Jason Pinnock | S | Wed Limited, Thu Full | No game status |
New York Jets
Jets at Patriots · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Breece Hall | RB | Quadricep | Wed Did not practice | Out |
| Adonai Mitchell | WR | Finger | Wed Did not practice | Out |
| Dylan Parham | G | Knee | Wed Did not practice | Out |
| Joseph Ossai | DE | Ankle | Wed Did not practice | Out |
| Kiko Mauigoa | LB | Wed Full | No game status | |
| Omar Cooper Jr. | WR | Ankle | Wed Limited | Questionable |
| Kenyon Sadiq | TE | Concussion | Wed Limited | Questionable |
| Dane Belton | S | Knee | Wed Limited | Questionable |
New England Patriots
Jets at Patriots · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Marcus Bryant | T | Ankle | Wed Limited | No game status |
| Carlton Davis III | CB | Neck | Wed Did not practice | Out |
| Karon Prunty | CB | Hamstring | Wed Did not practice | Out |
| TreVeyon Henderson | RB | Ankle | Wed Limited | Questionable |
| A.J. Brown | WR | Ankle | Wed Limited | Questionable |
| Will Campbell | T | Knee | Wed Limited | Questionable |
| Christian Elliss | LB | Chest | Wed Limited | Questionable |
| Channing Canada | CB | Hamstring | Wed Limited | Questionable |
| Craig Woodson | S | Shoulder | Wed Limited | Questionable |
| Drake Maye | QB | Full | No game status | |
| Morgan Moses | T | Wed Limited | No game status | |
| Cory Durden | DT | Full | No game status | |
| Dre'Mont Jones | LB | Wed Limited | No game status | |
| Charles Woods | CB | Wed Limited | No game status | |
| Christian Gonzalez | CB | Wed Limited | No game status | |
| Marcus Jones | CB | Wed Limited | No game status | |
| Kevin Byard III | S | Wed Limited | No game status |
Pittsburgh Steelers
Steelers at Buccaneers · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Ben Skowronek | WR | Calf | Wed Did not practice | Out |
| Roman Wilson | WR | Finger | Wed Did not practice | Out |
| DeShon Elliott | S | Knee | Wed Limited | Out |
| Rico Dowdle | RB | Toe | Wed Limited, Thu Full | Questionable |
| Pat Freiermuth | TE | Calf | Questionable | |
| Keeanu Benton | DT | Ankle | Wed Did not practice, Thu Limited | Questionable |
| Jalen Ramsey | CB | Wrist | Wed Did not practice, Thu Limited | Questionable |
| Jamel Dean | CB | Ankle | Wed Limited | Questionable |
| DK Metcalf | WR | Did not practice | No game status | |
| Cameron Heyward | DT | Wed Did not practice, Thu Full | No game status | |
| T.J. Watt | LB | Wed Limited, Thu Full | No game status |
Tampa Bay Buccaneers
Steelers at Buccaneers · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Baker Mayfield | QB | Thumb | Wed Did not practice | Out |
| David Sills V | WR | Hamstring | Full | Out |
| Antoine Winfield Jr. | S | Rib | Wed Did not practice | Out |
| Benjamin Morrison | CB | Quadricep | Wed Limited | Doubtful |
| Sean Tucker | RB | Quadricep | Wed Did not practice, Thu Limited | Questionable |
| Josiah Trotter | LB | Knee | Limited | Questionable |
| SirVocea Dennis | LB | Ankle, Foot | Wed Limited | Questionable |
| Ayden Garnes | CB | Ankle | Wed Did not practice, Thu Limited | Questionable |
| Chris Godwin Jr. | WR | Wed Did not practice, Thu Full | No game status | |
| Tristan Wirfs | T | Full | No game status | |
| A'Shawn Robinson | DT | Limited | No game status |
Tennessee Titans
Titans at Colts · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Kevin Winston Jr. | S | Quadricep | Wed Did not practice | Out |
| Tyjae Spears | RB | Knee | Wed Limited | Questionable |
| Joshua Williams | CB | Pectoral | Wed Full, Fri Full | Questionable |
| Tony Pollard | RB | Wed Did not practice | No game status | |
| David Martin-Robinson | TE | Wed Limited, Fri Full | No game status | |
| John Franklin-Myers | DE | Wed Did not practice | No game status | |
| Cor'Dale Flott | CB | Full | No game status | |
| Marcus Harris | CB | Fri Full | No game status | |
| Amani Hooker | S | Wed Limited | No game status |
Indianapolis Colts
Titans at Colts · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Ashton Dulin | WR | Hamstring | Wed Did not practice | Out |
| Jaylon Carlies | LB | Ribs | Wed Did not practice | Out |
| Tyler Warren | TE | Groin | Limited | Questionable |
| Daniel Jones | QB | Full | No game status | |
| Jonathan Taylor | RB | Wed Limited | No game status | |
| Darius Slayton | WR | Wed Full | No game status | |
| Josh Downs | WR | Wed Limited | No game status | |
| Keenan Allen | WR | Wed Did not practice | No game status | |
| Will Mallory | TE | Wed Full, Fri Full, Sat Full | No game status | |
| Jalen Travis | T | Wed Did not practice, Fri Full | No game status | |
| Matt Goncalves | G | Wed Limited | No game status | |
| Jaylahn Tuimoloau | DE | Wed Limited | No game status | |
| Grover Stewart | DT | Fri Full | No game status | |
| Charvarius Ward | CB | Wed Did not practice | No game status |
Arizona Cardinals
Cardinals at Rams · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Jeremiyah Love | RB | Ankle | Wed Did not practice | Out |
| Andrew Wingard | S | Knee | Wed Did not practice | Out |
| Wydett Williams Jr. | S | Concussion | Wed Did not practice | Out |
| Zaven Collins | LB | Hip | Did not practice | Questionable |
| Budda Baker | S | Not injury related - resting player, Groin | Wed Did not practice | Questionable |
| Kitan Crawford | S | Ankle | Wed Limited, Fri Limited | Questionable |
| Blake Gillikin | P | Back | Limited | Questionable |
| Carson Beck | QB | Limited | No game status | |
| Devin Duvernay | WR | Wed Limited | No game status | |
| Isaac Seumalo | G | Wed Did not practice | No game status | |
| Josh Sweat | LB | Wed Did not practice | No game status |
Los Angeles Rams
Cardinals at Rams · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Trent McDuffie | CB | Groin | Did not practice | Questionable |
| Kam Curl | S | Ankle | Did not practice | Questionable |
| Alex Bachman | WR | Wed Limited | No game status | |
| Colby Parkinson | TE | Wed Limited, Fri Full | No game status | |
| Davis Allen | TE | Wed Did not practice, Fri Limited | No game status | |
| Tyler Higbee | TE | Did not practice | No game status | |
| Byron Young | LB | Did not practice | No game status | |
| Nate Landman | LB | Wed Limited, Fri Full | No game status | |
| Omar Speights | LB | Full | No game status | |
| Josh Wallace | CB | Wed Limited, Fri Full | No game status |
Buffalo Bills
Bills at Raiders · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| DJ Moore | WR | Shoulder | Limited | Questionable |
| Joshua Palmer | WR | Shoulder | Limited | Questionable |
| Ed Oliver | DE | Knee | Limited | Questionable |
| T.J. Sanders | DE | Shoulder | Full | Questionable |
| Dee Alford | CB | Ankle | Limited | Questionable |
| Ty Johnson | RB | Full | No game status | |
| Keon Coleman | WR | Full | No game status | |
| Spencer Brown | T | Full | No game status | |
| Ar'maj Reed-Adams | G | Full | No game status | |
| Landon Jackson | DE | Full | No game status | |
| Bradley Chubb | LB | Full | No game status | |
| TJ Parker | LB | Full | No game status | |
| Terrel Bernard | LB | Limited | No game status | |
| Christian Benford | CB | Full | No game status | |
| C.J. Gardner-Johnson | S | Full | No game status |
Las Vegas Raiders
Bills at Raiders · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Dont'e Thornton Jr. | WR | Hamstring | Wed Full | Out |
| Carter Runyon | TE | Foot | Wed Limited | No game status |
| Tonka Hemingway | DT | Concussion | Wed Did not practice | Out |
| Trey Zuhn III | C | Knee | Wed Limited | Questionable |
| Ashton Jeanty | RB | Wed Full | No game status | |
| Dareke Young | WR | Full | No game status | |
| Jalen Nailor | WR | Wed Did not practice | No game status | |
| Brock Bowers | TE | Wed Limited | No game status | |
| Spencer Burford | G | Full | No game status | |
| Malcolm Koonce | DE | Full | No game status | |
| Patrick Johnson | DE | Full | No game status | |
| Folorunso Fatukasi | DT | Wed Limited | No game status | |
| Segun Olubi | LB | Full | No game status |
Los Angeles Chargers
Chargers at Chiefs · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Tre' Harris | WR | Hamstring | Wed Did not practice | Out |
| Joe Alt | T | Neck | Wed Did not practice | Out |
| Kayode Awosika | G | Fibula | Wed Did not practice | Out |
| Donte Jackson | CB | Hamstring | Wed Did not practice | Out |
| Derwin James Jr. | S | Hamstring | Wed Did not practice | Out |
| Rodney Shelley | CB | Hamstring | Wed Limited | Doubtful |
| Brenen Thompson | WR | Quadricep | Wed Limited, Fri Limited | Questionable |
| KeAndre Lambert-Smith | WR | Hamstring | Wed Limited | Questionable |
| Bud Dupree | DE | Neck, Not injury related - resting player | Wed Limited | Questionable |
| Dalvin Tomlinson | DT | Hamstring | Wed Limited, Fri Limited | Questionable |
| Jamaree Caldwell | DT | Knee | Wed Limited, Fri Limited | Questionable |
| Daiyan Henley | LB | Knee | Wed Limited | Questionable |
| Ladd McConkey | WR | Wed Limited | No game status | |
| Quentin Johnston | WR | Wed Limited | No game status | |
| Charlie Kolar | TE | Full | No game status | |
| Justin Eboigbe | DE | Wed Limited | No game status | |
| Khalil Mack | DE | Wed Did not practice | No game status | |
| Elijah Molden | S | Wed Limited | No game status | |
| Kendall Williamson | S | Wed Limited | No game status |
Kansas City Chiefs
Chargers at Chiefs · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Rashee Rice | WR | Hamstring, Knee | Wed Did not practice | Out |
| Josh Simmons | T | Back | Wed Limited | No game status |
| L'Jarius Sneed | CB | Knee | Wed Limited | Questionable |
| Patrick Mahomes | QB | Full | No game status | |
| Peter Woods | DT | Fri Full | No game status | |
| Chamarri Conner | S | Full | No game status | |
| Ben VanSumeren | FB | Full | No game status |
Dallas Cowboys
Cowboys at Packers · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Drew Shelton | T | Hamstring | Wed Did not practice | Out |
| Cobie Durant | CB | Hamstring | Wed Did not practice | Out |
| LT Overton | DT | Foot | Did not practice | Questionable |
| DeMarvion Overshown | LB | Hamstring | Wed Did not practice | Questionable |
| Ameer Speed | CB | Knee | Wed Did not practice | Questionable |
| Joey Porter Jr. | CB | Ankle | Wed Limited | Questionable |
| CeeDee Lamb | WR | Full | No game status | |
| Tyler Guyton | T | Full | No game status | |
| Tyler Smith | G | Wed Full | No game status | |
| James Houston | LB | Full | No game status | |
| Von Miller | LB | Wed Did not practice | No game status | |
| Shavon Revel Jr. | CB | Full | No game status | |
| Alijah Clark | S | Full | No game status |
Green Bay Packers
Cowboys at Packers · Official injury report, Fri Oct 16
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Skyy Moore | WR | Ankle | Wed Did not practice | No game status |
| Jacob Monk | C | Quadricep | Wed Limited | No game status |
| Javon Hargrave | DT | Achilles | Wed Did not practice | No game status |
| Jonathan Ford | DT | Calf | Wed Did not practice | No game status |
| Benjamin St-Juste | CB | Hamstring | Wed Did not practice | Out |
| Jordon Riley | DE | Achilles | Wed Limited | Doubtful |
| Savion Williams | WR | Ankle | Wed Limited | Questionable |
| Aaron Banks | G | Knee, Toe | Wed Limited | Questionable |
| Anthony Campbell | DT | Ankle | Wed Limited | Questionable |
| Brandon Cisse | CB | Hip | Limited | Questionable |
| Devonte Wyatt | DT | Wed Limited | No game status | |
| Lukas Van Ness | LB | Full | No game status | |
| Keisean Nixon | CB | Wed Did not practice | No game status | |
| Evan Williams | S | Wed Limited | No game status |
Washington Commanders
Commanders at 49ers · Official injury report, Sat Oct 17
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Marcus Mariota | QB | Knee | Did not practice | Out |
| Charles Omenihu | DE | Groin, Ankle | Did not practice | Out |
| Jeremy McNichols | RB | Quadricep | Full | Questionable |
| Stefon Diggs | WR | Hamstring | Limited | Questionable |
| Lucas Patrick | G | Illness | Full | Questionable |
| Javon Kinlaw | DT | Ankle, Knee | Limited | Questionable |
| Jordan Magee | LB | Hamstring | Limited | Questionable |
| Trey Amos | CB | Ankle | Full | Questionable |
| Nick Cross | S | Illness | Full | Questionable |
| Percy Butler | S | Hamstring | Limited | Questionable |
| Tyler Owens | S | Hamstring | Limited | Questionable |
| Jayden Daniels | QB | Full | No game status | |
| Austin Ekeler | RB | Limited | No game status | |
| Rachaad White | RB | Limited | No game status | |
| Treylon Burks | WR | Limited | No game status | |
| K'Lavon Chaisson | LB | Full | No game status | |
| Fabian Moreau | CB | Limited | No game status | |
| Jeremy Reaves | S | Limited | No game status | |
| Quan Martin | S | Full | No game status |
San Francisco 49ers
Commanders at 49ers · Official injury report, Sat Oct 17
| Player | Pos | Injury | Practice | Game status |
|---|---|---|---|---|
| Deebo Samuel Sr. | WR | Hamstring | Did not practice | Out |
| Nick Bosa | DE | Knee, Calf | Did not practice | Out |
| Garret Wallow | LB | Hamstring | Did not practice | Out |
| Marques Sigle | S | Ankle | Did not practice | Out |
| Christian Kirk | WR | Calf | Limited | Questionable |
| Mike Evans | WR | Ribs, Achilles | Did not practice | Questionable |
| Mykel Williams | DE | Knee | Limited | Questionable |
| Gracen Halton | DT | Quadricep | Limited | Questionable |
| Upton Stout | CB | Shoulder | Limited | Questionable |
| Siran Neal | S | Neck | Limited | Questionable |
| Christian McCaffrey | RB | Full | No game status | |
| Kaelon Black | RB | Did not practice | No game status | |
| Jacob Cowing | WR | Full | No game status | |
| Colton McKivitz | T | Full | No game status | |
| Trent Williams | T | Full | No game status | |
| Carver Willis | G | Full | No game status | |
| Romello Height | DE | Limited | No game status | |
| James Thompson Jr. | DT | Full | No game status | |
| Kyle Juszczyk | FB | Full | No game status |
Bye in Week 6: Bengals, Dolphins, Lions, Vikings.