- 9Tacklestied for 115th of 159
- 3Sackstied for 16th of 159
- 3For losstied for 28th of 159
- 0INT
- 2Passes defendedtied for 10th of 159
Tackles by week
Season
- Games5
- Tackles9
- Solo5
- For loss3
- Sacks3
- INT0
- Passesdefended2
- Fumblesforced0
Rank
Among the 159 qualifying defensive linemen: at least 2 tackles per team game, or any sack or interception.
| Stat | Season | Rank |
|---|---|---|
| Tackles | 9 | tied for 115th of 159 |
| Solo | 5 | tied for 76th of 159 |
| For loss | 3 | tied for 28th of 159 |
| Sacks | 3 | tied for 16th of 159 |
| INT | 0 | — |
| Passes defended | 2 | tied for 10th of 159 |
| Fumbles forced | 0 | — |
Game log
| Game | Result | Tackles | Solo | For loss | Sacks | INT | Passesdefended |
|---|---|---|---|---|---|---|---|
| Week 1 at Panthers | W 59–37 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 2 vs Vikings | L 3–9 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 3 vs Eagles | W 27–7 | 3 | 1 | 1 | 1 | 0 | 0 |
| Week 4 vs Jets | W 23–12 | 2 | 1 | 1 | 1 | 0 | 1 |
| Week 5 at Packers | L 7–31 | 2 | 1 | 0 | 0 | 0 | 1 |
Injury report
Week 6 report: Out, quadricep · Did not practice (not on the Week 7 report)
The latest entry for Dayo Odeyingbo on the official NFL injury report, as nflverse publishes it (updated Sun, Oct 25 · 7:30 AM CT).