- 117Yards receiving34th of 37
- 14Catchestied for 31st of 37
- 18Targetstied for 34th of 37
- 2TDtied for 14th of 37
- 9.1%Share of team targets33rd of 37
Receiving yards by week
Season
- Games4
- Yardsreceiving117
- Catches14
- Targets18
- Share ofteam targets9.1%
- Air yards135
- Share ofteam air yards10%
- Yardsper catch8.4
- TD2
- EPAper target+0.34
Rank
Among the 37 qualifying tight ends: at least 1.875 catches per team game.
| Stat | Season | Rank |
|---|---|---|
| Yards receiving | 117 | 34th of 37 |
| Catches | 14 | tied for 31st of 37 |
| Targets | 18 | tied for 34th of 37 |
| Share of team targets | 9.1% | 33rd of 37 |
| Air yards | 135 | tied for 29th of 37 |
| TD | 2 | tied for 14th of 37 |
| EPA per target | +0.34 | 14th of 37 |
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards |
|---|---|---|---|---|---|---|
| Week 1 at Titans | W 23–10 | 2 | 3 | −2 | 0 | 1 |
| Week 5 vs Browns | W 17–12 | 3 | 3 | 24 | 0 | 12 |
| Week 6 at Patriots | L 19–26 | 4 | 6 | 33 | 0 | 61 |
| Week 7 vs Dolphins | L 25–28 | 5 | 6 | 62 | 2 | 61 |
Injury report
Week 5 report: No game status · Full practice (not on the Week 7 report)
The latest entry for Mason Taylor on the official NFL injury report, as nflverse publishes it (updated Mon, Oct 26 · 1:01 AM CT).