- 0Yards receiving
- 0Catches
- 0Targets
- 0TD
- 0.0%Share of team targets
Receiving yards by week
Stats
- Games with a stat0
- Yardsreceiving0
- Catches0
- Targets0
- Share ofteam targets0.0%
- Air yards0
- Share ofteam air yards0.0%
- Yardsper catch—
- TD0
- EPAper target—
Games with a stat: the games where nflverse's official box score credits him with a stat; a game he played without one is not counted. Tackles are NFL.com's combined tackles: this season every tackle credited, special teams included; past seasons NFL.com's final counts (solo tackles plus assists, special-teams assists not counted).
Game log
| Game | Result | Catches | Targets | Yardsreceiving | TD | Air yards | PPRpoints | Opp. rankallowed to WRs |
|---|---|---|---|---|---|---|---|---|
| Week 1 vs Commanders | W 24–22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20th |
| Week 2 at Titans | W 24–20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5th |
| Week 3 at Bears | L 7–27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26th |
| Week 4 vs Rams | L 20–24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18th |
| Week 5 at Jaguars | L 17–19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8th |
| Week 6 vs Panthers | L 14–25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24th |
| Week 7 vs Cowboys | L 21–38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10th |
PPR points: the game's fantasy points, one point a catch. Opp. rank: where that week's opponent stood among the 32 defenses in average PPR points allowed to WRs, over its games through that week (1st = the most allowed).
Career stats · receiving
Regular season · nflverse. One row per season; a season split between teams lists both.
| Season | Team | Games with a stat | Targets | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2023 | PHI | 2 | 6 | 4 | 42 | 0 |
| 2024 | PHI | 3 | 8 | 7 | 34 | 0 |
| 2025 | PHI | 1 | 4 | 2 | 20 | 0 |
| 2026 | PHI | 0 | 0 | 0 | 0 | 0 |
| Since 2023 | 6 | 18 | 13 | 96 | 0 |
Injury status
Week 8 report: No designation yet, knee · Did not practice · Official injury report (Wed, Oct 28)
The latest entry for Britain Covey on the official NFL injury report, as nflverse publishes it (updated Wed, Oct 28 · 8:57 AM CT).